Weight Sheet
Warragul for Thursday, 16 May 2024
Race 1 SPORTSBET NOBODY DOES IT EASIER
Tier 3 - Maiden 460 metres 2:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROUGH GEM | N/A | 26.2 | 26.9 | 0.7 | |
2 | I'M A TREASURE | 28.5 | 28.5 | 28.7 | 0.2 | |
3 | JOY RIDE | 31.7 | 32.2 | 31.9 | -0.3 | |
4 (9) | RYDER'S MAGIC | N/A | 36.4 | 36.7 | 0.3 | |
5 | SMOKIN' BLASTER | 31.2 | 31.2 | 31.2 | 0.0 | |
6 | MS. MANTRA ANNIE | 24.6 | 24.5 | 25.3 | 0.8 | |
7 | WESTERN FEEL | 32.1 | 32.1 | 31.9 | -0.2 | |
8 | SHAE'S WINGS | 26.9 | 26.6 | 26.7 | 0.1 |
Race 2 KHANS HOSPITALITY SERVICES
Tier 3 - Maiden 400 metres 2:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DENNIS KIPRUTO | 29.1 | 29.1 | 28.9 | -0.2 | |
2 | MY BLAZE | 27.8 | 27.8 | 27.9 | 0.1 | |
3 | MARSHMALLOW | 23.0 | 23.0 | 23.5 | 0.5 | |
4 | FREAKY FREDDIE | 29.5 | 29.5 | 29.4 | -0.1 | |
5 | WINCKIE BALE | N/A | 29.7 | 29.6 | -0.1 | |
6 | GATE GIRL | 23.3 | 23.4 | 23.5 | 0.1 | |
7 | MAD KEV | 30.8 | 30.8 | 31.2 | 0.4 | |
8 | CHLOE THE OUTLAW | 26.0 | 26.0 | 25.8 | -0.2 |
Race 3 OAKS SUPER BOX FOR HIRE
Tier 3 - Grade 7 400 metres 3:13 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BANDARI | 30.0 | 29.9 | 30.4 | 0.5 | |
2 | GARY ON STILTS | 36.1 | 36.2 | 36.2 | 0.0 | |
3 | OUR GLAD | 26.8 | 26.8 | 27.1 | 0.3 | |
4 | INTER ROUGE | 27.4 | 27.4 | 27.6 | 0.2 | |
5 | BACKDROP | 31.0 | 31.0 | 30.5 | -0.5 | |
6 | ITALICS | 32.2 | 32.2 | 31.9 | -0.3 | |
7 | IT'S NOT MESSI | 28.6 | 28.3 | 29.1 | 0.8 | |
8 | BELLA STELLA | 24.8 | 24.8 | 25.1 | 0.3 |
Race 4 BARN BAR FUNCTION ROOM
Tier 3 - Grade 6 400 metres 3:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RARE TARRA | 31.1 | 31.0 | 31.2 | 0.2 | |
2 | GOT VIBES | 27.5 | 27.9 | 27.8 | -0.1 | |
3 | NO MANNERS | 30.1 | 30.3 | 30.0 | -0.3 | |
4 | HURRICANE TAHLIA | 27.9 | 27.9 | 27.9 | 0.0 | |
5 | PATH OF GLORY | 33.2 | 33.2 | 32.8 | -0.4 | |
6 | HURRICANE PAT | 29.0 | 28.8 | 29.1 | 0.3 | |
7 | XARN BALE | 37.6 | 37.5 | 37.7 | 0.2 | |
8 | JUMBUK STAR | 28.6 | 28.6 | 28.1 | -0.5 |
Race 5 SENNACHIE AT STUD
Grade 5 T3 400 metres 4:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MIKE'S TIGER | 31.3 | 31.3 | 31.0 | -0.3 | |
2 | PACIFIC ROCK | 26.2 | 26.2 | 25.9 | -0.3 | |
3 | JONATHAN'S DREAM | 34.2 | 34.2 | 33.9 | -0.3 | |
4 | MR. LARSON | 28.5 | 28.2 | 28.4 | 0.2 | |
5 | PROJECTOR | 32.0 | 31.8 | 32.0 | 0.2 | |
6 | HURRICANE MAX | 31.1 | 30.8 | 31.0 | 0.2 | |
7 | MAGIC BEE | 27.9 | 27.7 | 28.1 | 0.4 | |
8 | RAISED RIGHT | 31.0 | 31.0 | 31.1 | 0.1 |
Race 6 SHIMA SHINE AT STUD
Grade 5 T3 460 metres 4:23 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KID CARNAGE | 31.7 | 31.6 | 31.6 | 0.0 | |
2 | KNICKED OFF | 33.6 | 33.6 | 33.4 | -0.2 | |
3 | LITTLE VENICE | 30.0 | 30.0 | 30.3 | 0.3 | |
4 | TEASER'S BEAUTY | 28.4 | 28.2 | 27.4 | -0.8 | |
5 | ELLE GEM | 27.5 | 27.5 | 27.0 | -0.5 | |
6 | DARNUM DIVA | 32.5 | 32.5 | 32.8 | 0.3 | |
7 | SMOOTH RANGER | 27.6 | 27.2 | 27.3 | 0.1 | |
8 | OUR TIE BREAKER | 34.3 | 34.3 | 34.2 | -0.1 |
Race 7 VIATEK (1-2 WINS)
Tier 3 - Restricted Win 460 metres 4:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FLYING TATUM | 30.8 | 30.8 | 31.0 | 0.2 | |
2 | RANGER'S GIRL | 27.0 | 27.0 | 26.8 | -0.2 | |
3 | COME CATCH ME | 27.6 | 28.0 | 27.5 | -0.5 | |
4 | VELOX BALE | 26.7 | 26.7 | 26.8 | 0.1 | |
5 | ASTON MONITOR | 33.1 | 33.2 | 33.0 | -0.2 | |
6 | SOUTHERN LAW | 31.0 | 31.0 | 30.9 | -0.1 | |
7 | BRINDLE CHIC | 30.2 | 29.6 | 30.0 | 0.4 | |
8 | MOLLY SUPREME | 27.2 | 27.1 | 27.1 | 0.0 |
Race 8 HOOKED ON SCOTCH AT STUD
Grade 5 T3 460 metres 4:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | UNCONTESTED | 29.0 | 29.0 | 29.1 | 0.1 | |
2 | LYLA BEAR | 28.0 | 28.0 | 28.2 | 0.2 | |
3 | ROMP TIN | N/A | 25.5 | 25.6 | 0.1 | |
4 | DAINTREE LAD | 34.9 | 34.9 | 34.6 | -0.3 | |
5 | TRICKY KELVIN | 31.7 | 31.7 | 31.9 | 0.2 | |
6 | DARTRIX BALE | 34.1 | 34.4 | 34.5 | 0.1 | |
7 | REDSHIFT VICTORY | 29.1 | 29.1 | 29.2 | 0.1 | |
8 | SIPPY CUP EMU | 28.7 | 28.5 | 29.6 | 1.1 |
Race 9 HARD STYLE RICO AT STUD
Grade 5 T3 400 metres 5:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | UNDER HIS SPELL | 32.1 | 32.1 | 32.1 | 0.0 | |
2 | DESSERT GIRL | 30.3 | 30.3 | 30.6 | 0.3 | |
3 | ASTON BEAUFORT | 33.3 | 33.2 | 32.5 | -0.7 | |
4 | ABYSMAL | 33.9 | 33.4 | 33.8 | 0.4 | |
5 | BIG PISTOL | 33.6 | 33.3 | 33.3 | 0.0 | |
6 | DAN DAN | 34.7 | 34.1 | 34.2 | 0.1 | |
7 | ARABIAN PRINCESS | 25.8 | 24.9 | 24.8 | -0.1 | |
8 | BRENDEN | 29.2 | 29.3 | 29.4 | 0.1 |
Race 10 PAUA OF BUDDY AT STUD
Grade 5 T3 400 metres 5:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | QUEEN KATHLEEN | 29.8 | 29.8 | 29.5 | -0.3 | |
2 | LOCKED AND READY | 32.8 | 32.8 | 32.4 | -0.4 | |
3 | LEKTRA VERA | 26.2 | 26.2 | 26.0 | -0.2 | |
4 | SONS OF TOM | 35.7 | 35.7 | 35.6 | -0.1 | |
5 | SHE HAS IT | 28.9 | 28.9 | 29.0 | 0.1 | |
6 | BEAUTIFUL LIAR | 29.9 | 29.9 | 29.9 | 0.0 | |
7 | WHISKEY TALKIN' | 30.7 | 30.7 | 30.5 | -0.2 | |
8 | BRAEMAR ELSIE | 31.3 | 30.8 | 31.0 | 0.2 |
Race 11 MC GRAFIX & SIGNS
Grade 5 T3 400 metres 6:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CONNOR MAN | 30.5 | 30.3 | 30.2 | -0.1 | |
3 | FREEMAN'S HOPE | 25.7 | 25.5 | 25.7 | 0.2 | |
4 | ZAR ZAR BING | 27.2 | 26.8 | 27.1 | 0.3 | |
5 | ZAMBORA'S GIRL | 28.6 | 28.3 | 28.4 | 0.1 | |
6 | LONG WAY HOME | 29.6 | 29.7 | 29.7 | 0.0 | |
7 | IASON BALE | 32.4 | 33.0 | 32.9 | -0.1 | |
8 | RIVER MATT | 35.2 | 34.9 | 35.4 | 0.5 |
Race 12 SPORTSBET MAKE IT A MULTI
Grade 5 T3 400 metres 6:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | WHY NOT EMILY | 27.8 | 27.1 | 27.5 | 0.4 | |
3 | LUCRETIA ANN | 29.2 | 29.2 | 28.8 | -0.4 | |
4 | CHI FOOSE | 27.3 | 27.3 | 27.6 | 0.3 | |
5 | BRAEMAR AUDREY | 29.1 | 28.2 | 28.4 | 0.2 | |
6 | STARLIGHT ROY | 34.8 | 34.4 | 34.5 | 0.1 | |
7 | REDGUM FLYER | 33.2 | 32.0 | 32.0 | 0.0 | |
8 | HURRICANE MIAMI | 27.4 | 27.1 | 27.5 | 0.4 |