Weight Sheet
Traralgon for Friday, 23 June 2023
Race 1 KISS PROFESSIONAL SOLUTIONS
Maiden 395 metres 6:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MY BLUE IVY | N/A | N/A | 26.6 | N/A | |
2 | SUGAR BOWL ROSE | N/A | 28.2 | 28.7 | 0.5 | |
3 | HALLOWEEN | N/A | 27.9 | 27.7 | -0.2 | |
4 | ASTON MATADOR | N/A | N/A | 30.5 | N/A | |
5 | MY MATE BEANIE | 30.0 | 30.8 | 31.1 | 0.3 | |
6 | VALVE BOUNCE | N/A | 33.0 | 32.4 | -0.6 | |
7 | PRETTY RYKER | N/A | N/A | 27.1 | N/A | |
8 | AKINA ARIA | 28.9 | 28.9 | 28.8 | -0.1 |
Race 2 SPORTSBET FINAL VICGREYS
Maiden Final 450 metres 7:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DR. IVOR | 30.7 | 30.7 | 30.3 | -0.4 | |
2 | FINALLY CHASING | 28.3 | 28.3 | 28.4 | 0.1 | |
3 | BLUE BAYOU | 35.8 | 35.8 | 35.4 | -0.4 | |
4 | DR. MIDNIGHT | 26.1 | 26.1 | 25.9 | -0.2 | |
5 | ZAMBEZI | 32.9 | 32.9 | 32.9 | 0.0 | |
6 | DR. PHILLIP | 34.1 | 34.1 | 33.6 | -0.5 | |
7 | GYPSY LEE ROSE | 29.6 | 29.6 | 29.4 | -0.2 | |
8 | AURELIA | 26.5 | 26.5 | 26.9 | 0.4 |
Race 3 GLENVIEW CUP HT1
S/E Heat 395 metres 7:33 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MINTER DOMINATE | 31.0 | 31.7 | 31.8 | 0.1 | |
2 | SKINNY OLIVE | 27.5 | 27.5 | 27.2 | -0.3 | |
3 | COOL SUMMER | 36.2 | 36.2 | 36.3 | 0.1 | |
4 | SPARTAN'S FURY | 25.1 | 25.0 | 24.8 | -0.2 | |
5 | EVERY FOUR YEARS | 34.2 | 34.7 | 34.6 | -0.1 | |
6 | MAXED OUT | 35.5 | 35.3 | 35.5 | 0.2 | |
7 | MALO MAGIC | 29.4 | 29.7 | 29.3 | -0.4 | |
8 | DR. ROGAN | 30.3 | 30.3 | 29.9 | -0.4 |
Race 4 GLENVIEW CUP HT2
S/E Heat 395 metres 7:51 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CRUISING THROUGH | 31.4 | 31.4 | 30.8 | -0.6 | |
2 | COMPLIANCE | N/A | 33.9 | 33.9 | 0.0 | |
3 | SLINGSHOT WOODY | 29.8 | 30.1 | 29.6 | -0.5 | |
4 | MAC'S DAMAGE | 33.3 | 33.1 | 33.1 | 0.0 | |
5 | HERE COMES ARTIE | 33.2 | 33.2 | 33.3 | 0.1 | |
6 (9) | AKINA CRUSADER | 34.7 | 34.7 | 34.6 | -0.1 | |
7 | AKINA LAD | 35.6 | 35.6 | 35.3 | -0.3 | |
8 | CHARLOTT'S BLAZE | 26.7 | 26.5 | 26.7 | 0.2 |
Race 5 GLENVIEW CUP HT3
S/E Heat 395 metres 8:15 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EARLY SECRETS | 27.0 | 27.0 | 26.8 | -0.2 | |
2 | DRIVE THROUGH | 35.0 | 35.0 | 35.3 | 0.3 | |
3 | DR. NIGHTINGALE | 28.1 | 28.1 | 27.5 | -0.6 | |
4 | VALHALLA BOY | 28.1 | 28.1 | 28.3 | 0.2 | |
5 | SELF CONTROL | 29.8 | 29.8 | 30.4 | 0.6 | |
6 | GREEN CAN LAD | 29.5 | 29.5 | 29.4 | -0.1 | |
7 | GENERAL WINSTON | 32.2 | 32.8 | 32.9 | 0.1 | |
8 | SIMBA'S GIRL | 29.3 | 29.3 | 29.3 | 0.0 |
Race 6 SINCLAIR CONTRACTING
Mixed 4/5 450 metres 8:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EARLY BOY | 35.4 | 34.9 | 35.2 | 0.3 | |
2 | BURDOCK | N/A | 35.2 | 34.8 | -0.4 | |
3 | BILLY BOB JORDAN | 30.3 | 30.3 | 30.7 | 0.4 | |
4 | ALVAREZ BALE | 38.3 | 38.3 | 38.5 | 0.2 | |
5 | RUFF SHOT | 31.8 | 31.5 | 31.8 | 0.3 | |
6 | COOL BLUE STAR | 31.7 | 31.7 | 31.7 | 0.0 | |
7 | MINTER FORMULA | 32.6 | 32.5 | 32.6 | 0.1 | |
8 | LAKEVIEW DOZER | 31.6 | 31.6 | 31.6 | 0.0 |
Race 7 FLOODFAWN CLASSIC HT1
S/E Heat 500 metres 8:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING EVE | 30.5 | 29.8 | 29.6 | -0.2 | |
2 | LET'S WIN COIN | 26.1 | 26.1 | 26.2 | 0.1 | |
3 | SODA HELEN | 25.7 | 26.0 | 25.7 | -0.3 | |
4 | AMLIN FIDGET | 29.2 | 29.4 | 29.0 | -0.4 | |
5 | CHIP AND TAIL | 28.4 | 28.4 | 28.7 | 0.3 | |
6 | ZARA MARNIE | 30.2 | 30.2 | 29.9 | -0.3 | |
7 | OHANA SITDOWN | 27.1 | 27.8 | 27.6 | -0.2 | |
8 | BYE GEORGIE | 28.2 | 29.8 | 29.5 | -0.3 |
Race 8 FLOODFAWN CLASSIC HT2
S/E Heat 500 metres 9:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DR. DANIKA | 25.0 | 25.3 | 24.7 | -0.6 | |
2 | CHAPPY'S THIEF | 26.1 | 26.0 | 25.5 | -0.5 | |
3 | KANJI WACO | N/A | 30.4 | 29.9 | -0.5 | |
4 | SUNNYSIDE JO | 26.7 | 26.8 | 27.0 | 0.2 | |
5 | OHANA ELSA | 27.7 | 27.7 | 27.7 | 0.0 | |
6 | LAKEVIEW LOTTIE | 28.1 | 28.1 | 27.8 | -0.3 | |
7 | WHY NOT PEARL | 26.8 | 27.1 | 27.0 | -0.1 | |
8 | ASTON SALMA | 28.0 | 28.2 | 28.4 | 0.2 |
Race 9 AUSSIE SECRET @ STUD
Grade 7 395 metres 9:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLUE CHASER (late DODGY DALTON) | 29.9 | 30.4 | 30.6 | 0.2 | |
3 | GUY FOX ROSE | N/A | 34.4 | 34.7 | 0.3 | |
4 | SHINE ON LILLY | N/A | 31.5 | 31.5 | 0.0 | |
5 | DOCTOR JOHNNY | 32.2 | 32.3 | 32.0 | -0.3 | |
6 | OKAY BINGO | 25.7 | 25.7 | 25.7 | 0.0 | |
7 | ARLUNYA | 36.2 | 36.2 | 36.1 | -0.1 | |
8 | DR. JULIENNE | 27.5 | 27.5 | 27.5 | 0.0 |
Race 10 FENECH CURTAINS AND BLINDS (2-3 WINS)
Restricted Win 395 metres 9:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RICKSHAW LASS | 29.6 | 29.6 | 29.8 | 0.2 | |
2 | DR. LINDA MAY | 25.1 | 25.1 | 25.0 | -0.1 | |
3 | ZIPPING SWAZI | N/A | 26.9 | 26.6 | -0.3 | |
4 | SAKURA RYKER | 30.9 | 30.9 | 31.1 | 0.2 | |
5 | ULTIMATE TSZYU | N/A | 31.8 | 31.6 | -0.2 | |
6 | HOMOGENISER | N/A | 24.6 | 24.7 | 0.1 | |
7 | DR. DOT | 24.4 | 24.4 | 24.2 | -0.2 | |
8 | PLATINUM BOW | 25.7 | 25.7 | 26.9 | 1.2 |
Race 11 BRIDGES ON ARGYLE TRARALGON
Grade 5 450 metres 10:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DR. BROOKLYNN | 30.1 | 30.1 | 30.1 | 0.0 | |
2 | MY JUANITA | 33.6 | 33.6 | 33.9 | 0.3 | |
3 | MINTER REDEEM | 28.7 | 28.2 | 29.1 | 0.9 | |
4 | ALBIES CRUISER | 27.2 | 26.6 | 26.3 | -0.3 | |
5 | WHY NOT LILAH | 27.7 | 27.5 | 27.3 | -0.2 | |
7 | DR. SPOKES | 32.5 | 32.5 | 32.4 | -0.1 | |
8 | DR. ZEPPELIN | 35.8 | 36.2 | 36.2 | 0.0 |
Race 12 SPORTSBET GREEN TICKS
Mixed 4/5 350 metres 10:38 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TEETER | 27.0 | 27.0 | 27.2 | 0.2 | |
2 | NEXT TEARDROP | 25.1 | 25.1 | 24.9 | -0.2 | |
3 | SWEET OBSIDIAN | 31.4 | 31.4 | 31.5 | 0.1 | |
4 | ROXY DIVA | 26.9 | 26.9 | 27.1 | 0.2 | |
5 | KANJI QUEBEC | N/A | 32.2 | 32.0 | -0.2 | |
6 | WHY NOT BRYCE | 32.7 | 32.7 | 33.0 | 0.3 | |
7 | BUILDIN' ROLLS | 30.6 | 30.8 | 30.8 | 0.0 | |
8 | JACKIE ROSE | 24.6 | 24.6 | 24.5 | -0.1 |