Weight Sheet
Bendigo for Friday, 18 March 2022
Race 1 BENDIGO ADVERTISER
Maiden 425 metres 3:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON TEXAN | 33.2 | 33.2 | 32.7 | -0.5 | |
2 | BAHROSE | N/A | 28.3 | 28.8 | 0.5 | |
3 | OPERATIC BLUE | 27.8 | 27.8 | 27.3 | -0.5 | |
4 | GREYSYND HERO | 30.3 | 30.3 | 29.9 | -0.4 | |
6 | SILVER VALLEY | N/A | 38.9 | 39.2 | 0.3 | |
7 | ASTON GRAY | N/A | 35.3 | 35.5 | 0.2 | |
8 | IDA NANCY | N/A | N/A | 29.4 | N/A |
Race 2 HIP POCKET BENDIGO FINAL VICGREYS
Maiden 500 metres 3:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | APACHE SHOUT | N/A | N/A | 37.2 | N/A | |
2 | COACH BEARD | N/A | N/A | 35.1 | N/A | |
3 | LOCHAN AURA | N/A | 32.6 | 32.4 | -0.2 | |
4 | LAP TO FAR | 28.2 | 28.2 | 28.5 | 0.3 | |
5 | AFTER AFFAIR | 27.9 | 27.9 | 27.9 | 0.0 | |
6 | MYRNIONG BLUE | N/A | 33.5 | 33.8 | 0.3 | |
7 | BLACK COMPASS | 33.2 | 33.2 | 33.0 | -0.2 | |
8 | PRESIDENT | N/A | 33.3 | 33.2 | -0.1 |
Race 3 SPORTS VOTE COUNT (1-3 WINS)(275+ RANK)
Restricted Win 425 metres 3:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MOON'S ARE LIGHT | 29.8 | 29.6 | 29.2 | -0.4 | |
2 | LEKTRA FLYING | 32.8 | 32.8 | 33.0 | 0.2 | |
3 | ZIPPING TULA | 26.4 | 26.3 | 26.3 | 0.0 | |
4 | KNIGHT'S CROSS | 28.8 | 28.8 | 28.8 | 0.0 | |
5 | CINDY FUSO | 29.6 | 29.3 | 29.1 | -0.2 | |
6 | KANJI LENGTH | 27.2 | 29.4 | 29.5 | 0.1 | |
7 | CEPHALOPOD QUILL | 28.0 | 28.0 | 27.7 | -0.3 | |
8 | GRANT'S TREASURE | N/A | 35.7 | 35.8 | 0.1 |
Race 4 MANNINGS GREYHOUND COMPLEX
Grade 5 425 metres 4:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SPEARHEAD JOE | 32.1 | 32.1 | 32.2 | 0.1 | |
2 | FAB SIX | 32.8 | 32.8 | 32.9 | 0.1 | |
3 | LALA GRAPEFRUIT | 30.7 | 30.7 | 30.4 | -0.3 | |
4 | ROCK OPERA | 25.5 | 25.5 | 25.5 | 0.0 | |
5 | CHANGE OF HABIT | 30.9 | 30.6 | 30.1 | -0.5 | |
6 | MCIVOR JACK | 31.8 | 31.8 | 31.8 | 0.0 | |
7 | SHAKA BIG TONKS | 32.7 | 32.7 | 32.5 | -0.2 | |
8 | BARCIA KHAN | 35.0 | 35.0 | 35.1 | 0.1 |
Race 5 JARROD LARKIN CONCRETING
Grade 5 500 metres 4:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BIRDBROOK | 25.9 | 26.1 | 25.9 | -0.2 | |
2 | CRYSTAL OPAL | 28.0 | 27.4 | 27.2 | -0.2 | |
3 | LOCH | 25.6 | 25.8 | 25.7 | -0.1 | |
4 | INDY KORIE | 28.7 | 28.7 | 28.6 | -0.1 | |
6 | FLYING JELLY | 25.6 | 25.5 | 25.4 | -0.1 | |
7 | SHE HAS ZIP | 27.8 | 27.8 | 28.1 | 0.3 |
Race 6 PETER BROWN CUSTOM HOMES
Grade 5 500 metres 4:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON SONIC | 32.9 | 32.9 | 32.6 | -0.3 | |
2 | QUEEN AMAROK | 26.9 | 26.9 | 26.8 | -0.1 | |
3 | ASHBY SWIFT | 31.4 | 31.4 | 31.2 | -0.2 | |
4 | IRENE'S A STAR | 29.7 | 29.7 | 29.7 | 0.0 | |
6 | MCIVOR RUSTY | 33.2 | 33.2 | 33.3 | 0.1 | |
7 | DEEP DIVE | 26.3 | 24.8 | 25.3 | 0.5 | |
8 | CANYA DIG IT | 35.0 | 34.7 | 34.7 | 0.0 |
Race 7 AG TYRES & WHEELS
Mixed 4/5 425 metres 5:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | MERCURY ICON | 26.8 | 26.8 | 27.0 | 0.2 | |
3 | WHISKEY ROAD | 34.1 | 34.1 | 33.8 | -0.3 | |
4 | BRADY'S SHOUT | 37.6 | 37.6 | 37.4 | -0.2 | |
5 (9) | DEWANA SUCCESS | 32.8 | 32.9 | 33.1 | 0.2 | |
6 | PAPI GO FAST | 27.4 | 28.5 | 28.5 | 0.0 | |
7 | RAPID REIKO | 28.2 | 27.4 | 27.5 | 0.1 | |
8 | BUSTED BILLY | 31.0 | 31.0 | 30.8 | -0.2 |
Race 8 GRV VICBRED SERIES FINAL VICGREYS
Grade 5 Final 500 metres 5:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CYBERTRUCK | 34.9 | 34.9 | 35.2 | 0.3 | |
2 | JUNGLE PANTHER | 37.0 | 37.0 | 37.2 | 0.2 | |
3 | WHERE'S GOOSE | 33.4 | 33.4 | 33.3 | -0.1 | |
4 | KRAKEN SKYE | 30.2 | 30.2 | 30.2 | 0.0 | |
5 | IN A BLUE | 31.4 | 31.4 | 31.6 | 0.2 | |
6 (9) | BALLARA BULLET | 31.9 | 31.9 | 32.2 | 0.3 | |
7 | ZIGZAG CABANG | 36.3 | 36.3 | 35.9 | -0.4 | |
8 | RIO BASKIN | 28.3 | 28.3 | 28.3 | 0.0 |
Race 9 HANRAHAN PLUMBING
Grade 5 425 metres 5:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | REINFORCEMENTS | N/A | 26.6 | 26.6 | 0.0 | |
2 | NITRO ANTWON | N/A | 33.6 | 33.7 | 0.1 | |
3 | ASTON GRANGE | 31.1 | 30.3 | 30.3 | 0.0 | |
4 | ARRAN VICTORY | 32.1 | 31.7 | 31.8 | 0.1 | |
5 | FOUR PILLARS | 35.8 | 35.8 | 35.8 | 0.0 | |
6 | MCIVOR JILL | 27.5 | 27.5 | 27.8 | 0.3 | |
7 | ASTON KOMUNI | 24.5 | 24.9 | 25.1 | 0.2 | |
8 | MY COMET | N/A | 30.9 | 30.1 | -0.8 |
Race 10 GRAY'S BENDIGO
Mixed 4/5 500 metres 6:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AXEDALE PIRATE | 33.1 | 33.3 | 33.1 | -0.2 | |
2 | HUSHING DUSK | 28.6 | 28.2 | 28.8 | 0.6 | |
4 | MY NAME'S STACEY | 30.0 | 31.1 | 30.9 | -0.2 | |
5 | NOT HAPPENING | N/A | 32.7 | 32.6 | -0.1 | |
7 | CAROLINE | 28.0 | 28.8 | 29.1 | 0.3 | |
8 | CRABBY YABBY | 27.5 | 26.6 | 26.6 | 0.0 |
Race 11 MADE SOLUTIONS ELECTRICAL AND DATA
Grade 5 425 metres 6:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RUSH OUT | 26.6 | 26.6 | 26.6 | 0.0 | |
2 | ANNABELLE ROCKS | N/A | 26.4 | 26.7 | 0.3 | |
3 | MAGGIE PIE | 27.9 | 27.8 | 27.8 | 0.0 | |
4 | REV UP FREDDY | 32.0 | 32.1 | 32.0 | -0.1 | |
5 | BASMATI | N/A | 30.4 | 30.3 | -0.1 | |
6 | TEDDY LOGAN | 34.7 | 34.7 | 34.6 | -0.1 | |
7 | IMPINGEMENT | 32.0 | 32.0 | 32.2 | 0.2 | |
8 | MAX ANONYMOUS | N/A | 31.4 | 31.4 | 0.0 |
Race 12 CANINE TRANSPORT SERVICES
Grade 5 425 metres 6:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HILL TOP JONNIE | N/A | 35.5 | 35.6 | 0.1 | |
2 | RAPID ROYALE | 34.1 | 34.1 | 33.9 | -0.2 | |
3 | EAGLE BOY | 33.0 | 32.9 | 32.8 | -0.1 | |
4 | ZIPPY WIESMAN | 37.1 | 37.0 | 36.6 | -0.4 | |
5 | ASTON SELECT | 32.5 | 32.5 | 33.1 | 0.6 | |
6 | SASSENACH | 26.9 | 26.7 | 26.8 | 0.1 | |
7 | HOLLY FEVER | 24.1 | 23.9 | 23.9 | 0.0 | |
8 | ERTUGRUL BEY | 31.7 | 31.3 | 31.4 | 0.1 |