Weight Sheet
Warragul for Thursday, 10 June 2021
Race 1 PINK DIAMOND MAIDEN SHORT COURSE S/F1 VICGREYS
Maiden Final 400 metres 3:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON AMIGO | 33.9 | 33.9 | 34.1 | 0.2 | |
2 | WHAT'S POPPIN' | 30.6 | 30.6 | 30.5 | -0.1 | |
3 | LIKE A SKYROCKET | 27.4 | 27.4 | 27.3 | -0.1 | |
4 | SWEET SORROW | 27.5 | 27.5 | 27.6 | 0.1 | |
6 | OFF AND GONE | 36.7 | 36.7 | 36.6 | -0.1 | |
7 | YAHOO SERIOUS | 29.2 | 29.2 | 29.6 | 0.4 | |
8 | GRAYDEN | 31.1 | 31.1 | 31.1 | 0.0 |
Race 2 PINK DIAMOND MAIDEN SPRINTER S/F1 VICGREYS
Maiden Final 460 metres 3:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RUFIANO | 34.0 | 34.0 | 33.6 | -0.4 | |
2 | WILSON'S WAY | 33.2 | 33.2 | 33.2 | 0.0 | |
3 | PETE | 31.9 | 31.9 | 32.2 | 0.3 | |
4 | BLAZIN' SUSHI | 23.9 | 23.9 | 23.9 | 0.0 | |
5 | PICKETT | 30.6 | 30.6 | 30.8 | 0.2 | |
6 | NATHAN RYDER | 31.2 | 31.2 | 31.3 | 0.1 | |
7 | MYSTIFY KICK | 30.6 | 30.6 | 30.8 | 0.2 | |
8 | DR. JAX | 30.7 | 30.7 | 30.9 | 0.2 |
Race 3 PINK DIAMOND ROOKIE DISTANCE (0-4 W) HT1 VICGREYS
Restricted Win 680 metres 3:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HIS STOP IT | 32.7 | 34.0 | 33.9 | -0.1 | |
4 | RICCARTON MATT | N/A | 30.6 | 30.8 | 0.2 | |
6 | GALLOPING SPEED | 31.6 | 31.2 | 31.2 | 0.0 | |
7 | FREDA ROCKS | N/A | 27.5 | 27.8 | 0.3 |
Race 4 PINK DIAMOND CHAMPION DISTANCE HT1 VICGREYS
Special Event 680 metres 4:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CASUS BELLI | N/A | 35.2 | 34.5 | -0.7 | |
4 | MADALIA MICK | 33.8 | 33.4 | 33.3 | -0.1 | |
5 | GALLOPING OCCY | 26.7 | 25.3 | 25.2 | -0.1 | |
7 | BIT TWISTED | 33.1 | 32.4 | 31.9 | -0.5 | |
8 | ENCHANTING | 28.0 | 27.8 | 28.0 | 0.2 |
Race 5 PINK DIAMOND ROOKIE SHORT COURSE HT1 VICGREYS
Special Event 400 metres 4:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHE'S SO LOVABLE | 24.7 | 24.7 | 25.3 | 0.6 | |
2 (10) | ZACHARY | 33.1 | 33.1 | 33.5 | 0.4 | |
3 | DISORIENTATED | 31.2 | 31.3 | 31.2 | -0.1 | |
4 | SHE'S GOT WHEELS | N/A | 27.0 | 27.8 | 0.8 | |
5 | SODA PRINCE | 30.6 | 30.1 | 30.1 | 0.0 | |
6 | REBELLIOUS | 33.0 | 33.2 | 33.2 | 0.0 | |
7 | GOLDEN SKYROCKET | 27.4 | 27.3 | 27.3 | 0.0 |
Race 6 PINK DIAMOND CHAMPION SHORT COURSE HT1 VICGREYS
Special Event 400 metres 4:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TOP FAITH | 32.1 | 31.8 | 31.9 | 0.1 | |
2 | AMARILLO HIGHWAY | 31.8 | 31.6 | 32.1 | 0.5 | |
3 | DONE TIME | 29.2 | 29.2 | 29.5 | 0.3 | |
4 | LOTS OF CHATTER | 31.0 | 30.7 | 30.9 | 0.2 | |
5 | MY FAITH | 28.7 | 28.1 | 28.1 | 0.0 | |
6 | THROW CAUTION | 29.4 | 29.4 | 29.4 | 0.0 | |
7 | WHY NOT OPAL | 30.4 | 31.1 | 31.2 | 0.1 | |
8 | DR. KNUCKLES | 27.5 | 27.5 | 28.1 | 0.6 |
Race 7 PINK DIAMOND ROOKIE SPRINTER HT1 VICGREYS
Special Event 460 metres 5:15 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EARN THE ANSWERS | 30.2 | 30.2 | 30.1 | -0.1 | |
2 | ASTON FASTNET | 33.9 | 34.4 | 34.6 | 0.2 | |
3 | DANCING CASSIE | 26.6 | 26.6 | 26.7 | 0.1 | |
5 | LIMITING | 32.1 | 32.2 | 32.5 | 0.3 | |
6 | BLAZER EDITION | 27.1 | 27.1 | 27.0 | -0.1 | |
8 | AMBITIOUS | 28.9 | 29.0 | 29.1 | 0.1 |
Race 8 PINK DIAMOND CHAMPION SPRINTER HT1 VICGREYS
Special Event 460 metres 5:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON RUPEE | 34.2 | 34.6 | 34.7 | 0.1 | |
2 | EQUALIZER | 36.9 | 37.0 | 37.1 | 0.1 | |
3 | REMEMBER JIMMY | 37.3 | 37.3 | 37.1 | -0.2 | |
4 | DREAM WIZARD | 30.5 | 30.8 | 31.1 | 0.3 | |
5 | DR. TUCKER | 31.9 | 32.5 | 32.6 | 0.1 | |
6 | ESPECIAL ENVY | 30.9 | 30.6 | 30.6 | 0.0 | |
7 | FRACTURED | 33.4 | 34.0 | 34.2 | 0.2 | |
8 | CAMULOS | 31.1 | 30.8 | 30.6 | -0.2 |
Race 9 PINK DIAMOND PRINCESS HT1 VICGREYS
Special Event 460 metres 5:51 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IVY ISOBEL | 27.4 | 27.3 | 27.4 | 0.1 | |
2 | ASTON GLOW | 26.4 | 26.4 | 26.7 | 0.3 | |
3 | WEST OF WESTEROS | 28.4 | 28.2 | 28.5 | 0.3 | |
4 | TAYLOR'S JEWEL | 26.2 | 26.6 | 26.7 | 0.1 | |
5 (9) | BELLA MIA ROCKS | 26.1 | 25.8 | 25.9 | 0.1 | |
6 | TIGER ISLA | 27.8 | 28.8 | 28.9 | 0.1 | |
7 | WILLOW ASH | 28.9 | 29.4 | 29.9 | 0.5 | |
8 | ASTON ROSA | 27.6 | 26.8 | 26.7 | -0.1 |
Race 10 PINK DIAMOND VETERANS HT1 VICGREYS
S/E Veteran 400 metres 6:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PERFECT ROCKY | 33.7 | 33.6 | 33.3 | -0.3 | |
2 | BUSY BELLA | 25.3 | 25.3 | 25.3 | 0.0 | |
3 | LAYBACK CRUISER | 33.3 | 33.2 | 33.1 | -0.1 | |
4 | HENESSEY VENOM | 31.9 | 32.1 | 32.2 | 0.1 | |
5 | WHY NOT KEZ | 27.5 | 27.0 | 27.0 | 0.0 | |
6 | SHELBOURNE STAR | 36.2 | 36.2 | 35.3 | -0.9 | |
7 | KILPATRICK | 30.5 | 30.4 | 31.0 | 0.6 |
Race 11 PINK DIAMOND CHALLENGER SPRINTER HT1 VICGREYS
Special Event 460 metres 6:38 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LUXURY ROCKS | 25.3 | 25.7 | 25.4 | -0.3 | |
2 (10) | WHY NOT GIGI | 27.9 | 27.7 | 27.7 | 0.0 | |
3 | KING OF ALL | 27.5 | 27.5 | 27.6 | 0.1 | |
4 | DON'T GET LIPPY | 28.1 | 28.0 | 28.2 | 0.2 | |
5 | BABY PECHEY | 28.7 | 28.9 | 29.3 | 0.4 | |
6 | SAINT BLUEY | 27.6 | 27.6 | 27.6 | 0.0 | |
7 | ESPECIAL EMPIRE | 33.1 | 33.1 | 32.9 | -0.2 | |
8 | TIGER BLURTON | 32.1 | 32.4 | 33.2 | 0.8 |
Race 12 PINK DIAMOND CHALLENGER SHORT COURSE HT1 VICGREYS
Special Event 400 metres 6:53 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BIDGEE BOY | 31.7 | 31.7 | 31.7 | 0.0 | |
3 | FOR THE THRILL | N/A | 33.1 | 32.6 | -0.5 | |
4 | ASTON LIGHTS | 26.4 | 26.4 | 26.7 | 0.3 | |
5 | FLYING SURPRISE | N/A | 33.4 | 33.2 | -0.2 | |
6 | BANJO PLATO | 32.7 | 32.3 | 32.4 | 0.1 | |
7 | ELLIOTT NESS | N/A | 28.1 | 29.0 | 0.9 | |
8 | BAZ THE ROCKET | 28.3 | 28.5 | 28.3 | -0.2 |