Weight Sheet
Sale for Sunday, 20 December 2020
Race 1 G&T SHARP PLASTERING
Maiden 440 metres 5:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DUNDEE FLAME | N/A | 31.3 | 30.9 | -0.4 | |
2 | DRAKARI | 33.8 | 33.8 | 33.7 | -0.1 | |
3 | CASSIA BALE | N/A | 25.9 | 26.0 | 0.1 | |
4 | ASTON RESORT | N/A | 30.8 | 30.8 | 0.0 | |
5 | RIP OFF ROSLYN | 29.2 | 29.3 | 29.1 | -0.2 | |
6 | AUTUMN LYNX | 28.7 | 28.7 | 28.5 | -0.2 | |
7 | DR. WADE | N/A | 29.7 | 29.3 | -0.4 | |
8 | DR. XANDER | N/A | 32.6 | 32.6 | 0.0 |
Race 2 MONACELLARS
Mixed 6/7 440 metres 6:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZOTHAN'S MAGIC | 31.0 | 31.5 | 31.4 | -0.1 | |
2 | RETRO ROCKET | N/A | 33.6 | 33.8 | 0.2 | |
3 | DR. TOPAZ | 27.0 | 27.0 | 26.8 | -0.2 | |
4 (9) | BIT OF PEPPER | N/A | 26.4 | 26.1 | -0.3 | |
5 | BERNICE | 28.9 | 28.9 | 28.7 | -0.2 | |
6 | ZIPPING BURNS | N/A | 33.1 | 32.7 | -0.4 | |
7 (10) | PRINCESS LACE | N/A | 28.5 | 28.3 | -0.2 | |
8 | DIAMOND LADY | 25.9 | 25.9 | 25.8 | -0.1 |
Race 3 DUNKLEY'S MACHINERY RISING STAR HT1
Restricted Win Heat 440 metres 6:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DR. MADISON | 27.9 | 29.0 | 28.7 | -0.3 | |
2 | HOFFA | N/A | 33.3 | 33.0 | -0.3 | |
3 | FARGO | 30.6 | 30.6 | 30.6 | 0.0 | |
4 | LOUIE LOU | N/A | 34.9 | 34.6 | -0.3 | |
5 | LAKEVIEW CRUISER | 34.3 | 34.3 | 34.9 | 0.6 | |
6 | JENNY KAY ROSE | 29.3 | 29.3 | 29.5 | 0.2 | |
7 | ASTON GLOW | N/A | 26.6 | 26.9 | 0.3 | |
8 | BIDGEE BOY | 30.7 | 30.4 | 30.1 | -0.3 |
Race 4 DUNKLEY'S MACHINERY RISING STAR HT2
Restricted Win Heat 440 metres 6:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BERDEEN | 25.4 | 25.5 | 25.6 | 0.1 | |
2 | HA HA MACGYVER | 33.3 | 33.2 | 33.0 | -0.2 | |
3 | WEST OF WESTEROS | 29.6 | 29.6 | 29.5 | -0.1 | |
4 | ASTON SHINE | 31.2 | 31.5 | 31.5 | 0.0 | |
5 | ANT MAN | 26.4 | 26.2 | 26.2 | 0.0 | |
6 | PURIFY VIRTUOSO | 35.8 | 36.3 | 36.4 | 0.1 | |
7 | JET LEE ROSE | 32.5 | 32.7 | 32.9 | 0.2 | |
8 | PRIME TIME | 28.0 | 27.8 | 28.3 | 0.5 |
Race 5 GOLD 98.3 FM SALE CUP HT1
S/E Heat 650 metres 7:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOUDINI BOY | N/A | 32.1 | 31.8 | -0.3 | |
2 | SHAMROCK BOY | 31.7 | 31.7 | 31.7 | 0.0 | |
4 | ASTON KIPCHOGE | 32.2 | 32.2 | 32.6 | 0.4 | |
6 | ARIZONA EYES | N/A | 30.7 | 30.8 | 0.1 | |
7 | PLAYLIST | 31.7 | 31.7 | 31.6 | -0.1 | |
8 | FATHER PHEVOS | N/A | 30.8 | 30.8 | 0.0 |
Race 6 GOLD 98.3 FM SALE CUP HT2
S/E Heat 650 metres 7:24 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MEPUNGA KATIE | N/A | 30.1 | 29.6 | -0.5 | |
2 | LAST HURRAH | 35.3 | 35.3 | 35.3 | 0.0 | |
3 | BLAZING CARTIER | 25.0 | 25.0 | 25.1 | 0.1 | |
4 | I'M EASY BOYS | 32.7 | 32.7 | 33.0 | 0.3 | |
6 | CRUMLIN | 31.6 | 32.4 | 32.7 | 0.3 | |
7 | SHE WIGGLES | 27.3 | 27.3 | 27.5 | 0.2 | |
8 | BURN TIME | 36.1 | 36.6 | 36.5 | -0.1 |
Race 7 GOLD 98.3 FM SALE CUP HT3
S/E Heat 650 metres 7:44 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FINANCIAL TARRA | 28.8 | 28.8 | 29.4 | 0.6 | |
2 | DARK ARROW | N/A | 37.1 | 37.1 | 0.0 | |
3 | BOBBY THE BRUTE | N/A | 35.0 | 34.9 | -0.1 | |
4 | SUNSET BOURBSKI | 28.5 | 28.5 | 28.7 | 0.2 | |
6 | SECRETS UNTOLD | N/A | 35.9 | 35.5 | -0.4 | |
7 | WEBLEC ACE | N/A | 33.1 | 33.1 | 0.0 | |
8 | RAZOR'S EDGE | 33.1 | 33.3 | 33.3 | 0.0 |
Race 8 GOLD 98.3 FM SALE CUP HT4
S/E Heat 650 metres 7:59 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WEBLEC HAZE | N/A | 33.6 | 33.6 | 0.0 | |
2 | RUN LIKE JESS | 31.0 | 31.0 | 31.2 | 0.2 | |
3 | CHRISTO BALE | 33.9 | 33.9 | 33.7 | -0.2 | |
4 | BOMB PROOF | N/A | 34.0 | 34.4 | 0.4 | |
6 | MIDNIGHT FORCE | N/A | 33.0 | 32.8 | -0.2 | |
7 | ZACK MONELLI | N/A | 32.7 | 32.1 | -0.6 |
Race 9 DUNKLEY'S MACHINERY RISING STAR HT3
Restricted Win Heat 440 metres 8:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAXWELL | 34.6 | 34.6 | 34.5 | -0.1 | |
2 | BOBBY BEAN ROSE | 34.1 | 34.1 | 34.0 | -0.1 | |
3 | GOT THE TORQUE | 31.9 | 31.9 | 31.4 | -0.5 | |
4 | PORTELLI PUNK | 32.9 | 33.1 | 33.2 | 0.1 | |
5 | NEED A JOCKEY | N/A | 37.0 | 36.5 | -0.5 | |
6 | KISMET STORM | 34.3 | 33.4 | 33.2 | -0.2 | |
7 | LEEKY LEE | N/A | 35.0 | 34.8 | -0.2 | |
8 | TOO BE SURE | 34.0 | 34.3 | 33.9 | -0.4 |
Race 10 MAFFRA POLY & PUMPS
Free For All 440 metres 8:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON FRIGATE | 36.1 | 36.1 | 36.5 | 0.4 | |
2 | WEEONA BULLDOZER | 29.5 | 29.2 | 29.0 | -0.2 | |
3 | CALIFORNIA BLOND | 27.7 | 28.0 | 28.1 | 0.1 | |
4 | INUKA | 29.1 | 29.0 | 28.8 | -0.2 | |
5 | BAD GUY | 33.1 | 33.3 | 33.3 | 0.0 | |
6 | WEEONA PETE | 32.3 | 32.8 | 32.9 | 0.1 | |
7 | WEEONA ROGER | 31.9 | 32.4 | 32.3 | -0.1 | |
8 | SWEET DEMI | 25.2 | 25.2 | 24.8 | -0.4 |
Race 11 IAN CARTER BUILDER
Mixed 4/5 440 metres 8:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | SWEET ANTARES | 26.8 | 26.6 | 26.6 | 0.0 | |
2 | TANSY | 22.0 | 22.4 | 22.6 | 0.2 | |
3 | CRACKERJACK KANE | 30.4 | 31.6 | 31.6 | 0.0 | |
4 | CRACKERJACK PACK | N/A | 32.2 | 31.9 | -0.3 | |
5 | MR. BOB | 33.4 | 33.4 | 33.6 | 0.2 | |
6 (9) | ASTON SYLVIE | 27.9 | 27.9 | 27.5 | -0.4 | |
8 | EINSTEINIUM | N/A | 34.4 | 34.3 | -0.1 |
Race 12 SALE ROYALFREEMASON AGED CARE
Grade 5 440 metres 9:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | WILL DO | 31.8 | 32.5 | 32.5 | 0.0 | |
2 | LINE TRIKE | 34.8 | 34.8 | 35.0 | 0.2 | |
3 | CRUISY'S SPECIAL | 28.0 | 28.0 | 27.9 | -0.1 | |
4 | SODA KING | 37.7 | 37.7 | 37.6 | -0.1 | |
5 | STORMCAST | 32.9 | 32.9 | 32.6 | -0.3 | |
6 | HOOK ALONG BOOK | 26.4 | 26.4 | 26.4 | 0.0 | |
7 | ASTON TITAN | N/A | 30.7 | 31.2 | 0.5 | |
8 | ZIPPING HIGGINS | N/A | 33.1 | 32.8 | -0.3 |