Weight Sheet
Horsham for Tuesday, 10 November 2020
Race 1 GREYHOUND ADOPTION PROGRAM
Maiden 410 metres 3:44 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TEXAN GALORE | 30.8 | 31.3 | 30.9 | -0.4 | |
2 | ASTON CLEO | N/A | 28.8 | 28.8 | 0.0 | |
4 | CENTURY ROCKS | N/A | N/A | 34.6 | N/A | |
5 | MASALKI | 32.5 | 32.3 | 32.2 | -0.1 | |
7 | CRYMELON QUICK | 31.3 | 31.3 | 31.6 | 0.3 | |
8 | WORKING CLASS | N/A | N/A | 36.3 | N/A |
Race 2 ON-SITE ENGINEERING (0-1 WIN)
Restricted Win 410 metres 4:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON SHINTARO | 32.5 | 32.2 | 32.2 | 0.0 | |
2 | FAB MOTTO | 33.7 | 33.7 | 33.6 | -0.1 | |
4 | WEE FISHIN' | 26.0 | 26.0 | 25.8 | -0.2 | |
5 | FAB NINE | 27.6 | 27.6 | 27.5 | -0.1 | |
7 | ASTON ROXY | N/A | 28.8 | 28.6 | -0.2 | |
8 | CRYMELON TACTILE | 35.0 | 34.6 | 35.0 | 0.4 |
Race 3 CRYMELON KENNELS (2-4 WINS)
Restricted Win 410 metres 4:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KEYBOW SALLY | 27.0 | 27.0 | 27.4 | 0.4 | |
2 | FUGACIOUS | 27.1 | 27.1 | 27.4 | 0.3 | |
4 | IRINA BALE | 25.4 | 25.4 | 25.8 | 0.4 | |
5 | TIGGERLONG REBEL | N/A | 34.2 | 34.2 | 0.0 | |
7 | QUADE BALE | 30.8 | 30.8 | 30.7 | -0.1 |
Race 4 TAB - CREATE YOUR SPRING CALENDAR
Mixed 4/5 410 metres 4:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DESIREE DEVERE | 27.0 | 26.5 | 27.2 | 0.7 | |
2 | CRYER'S SPRING | 33.3 | 34.0 | 34.2 | 0.2 | |
4 | MAN ABSCONDED | N/A | 32.7 | 32.7 | 0.0 | |
5 | DENZELL BALE | 35.3 | 36.3 | 36.2 | -0.1 | |
8 | LEGASOV BALE | 32.0 | 34.0 | 34.0 | 0.0 |
Race 5 CHS GROUP (1-3 WINS) (250+ RANK)
Restricted Win 485 metres 5:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | INDOMINUS | 33.2 | 34.7 | 33.9 | -0.8 | |
2 | ANOTHER EPISODE | N/A | 32.9 | 32.2 | -0.7 | |
3 | ASTON REMI | N/A | 31.7 | 31.7 | 0.0 | |
4 | LANCASHIRE | 34.0 | 33.6 | 33.7 | 0.1 | |
6 | MAHOGANY FLAME | 27.2 | 27.7 | 27.7 | 0.0 | |
7 | MAHOGANY QUEEN | 25.6 | 26.4 | 26.1 | -0.3 | |
8 | DASH OF REYNE | 29.1 | 29.1 | 29.0 | -0.1 |
Race 6 WEBCON MARINE (250+ RANK)
Grade 5 No Penalty 410 metres 5:29 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LAILE BROBIO | 31.0 | 30.4 | 30.0 | -0.4 | |
2 | MAHOGANY STORM | 30.9 | 31.2 | 31.0 | -0.2 | |
3 | WILL DO | 32.0 | 32.0 | 31.8 | -0.2 | |
4 | ASTON STOCK | 30.2 | 30.2 | 30.6 | 0.4 | |
5 | JOSIE'S CALL | 23.9 | 24.1 | 24.2 | 0.1 | |
6 | ASTON SQUIRE | 32.5 | 32.8 | 32.5 | -0.3 | |
7 | SPRING BLUE | N/A | 33.3 | 33.7 | 0.4 |
Race 7 HORSHAM DOORS & GLASS FINAL VICGREYS
Mixed 6/7 Final 410 metres 5:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RUSSIAN SUB | 33.3 | 33.3 | 33.1 | -0.2 | |
3 | ROCKSTAR HAYNES | 27.0 | 27.0 | 26.9 | -0.1 | |
4 (10) | PARLO BALE | 30.6 | 30.6 | 30.6 | 0.0 | |
5 | ZIPPING BURNS | 33.1 | 33.1 | 33.0 | -0.1 | |
6 | MAASAI MARA | 30.0 | 30.0 | 29.9 | -0.1 | |
7 | MISS TICKLE | 25.7 | 25.7 | 25.6 | -0.1 | |
8 | WILMONT STREET | 25.7 | 25.7 | 26.1 | 0.4 |
Race 8 THE WEEKLY ADVERTISER (250+ RANK)
Grade 5 No Penalty 410 metres 6:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | OSCAR THE SCOUT | 30.8 | 31.0 | 31.4 | 0.4 | |
3 | HORIZON PRINCESS | 30.2 | 29.3 | 29.4 | 0.1 | |
4 | JETTA'S SHOUT | 28.4 | 28.2 | 28.5 | 0.3 | |
5 | CAWBOURNE CLANCY | 32.3 | 32.3 | 32.3 | 0.0 | |
6 | ASTON SELECT | 32.3 | 32.8 | 33.1 | 0.3 | |
7 | INVICTUS CALEB | 33.8 | 33.8 | 33.8 | 0.0 | |
8 | RUPHERT KEEPING | 32.1 | 32.1 | 33.5 | 1.4 |
Race 9 WIMMERA MALLEE VET SERVICES
Grade 7 410 metres 6:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON TRIBUTE | N/A | 26.9 | 26.6 | -0.3 | |
2 | BOHEMIAN BLUE | 27.6 | 27.7 | 27.7 | 0.0 | |
5 | NIHARI BALE | N/A | 33.7 | 33.5 | -0.2 | |
7 | COLLEGE DEGREE | N/A | 31.2 | 30.7 | -0.5 |
Race 10 LOCKS CONSTRUCTIONS (1-2 WINS)
Restricted Win 410 metres 6:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ENID'S ANGEL | 27.3 | 27.4 | 28.3 | 0.9 | |
2 | ASTON STELLA | N/A | 27.4 | 27.5 | 0.1 | |
4 | ZIPPING HIGGINS | 33.5 | 33.5 | 33.5 | 0.0 | |
5 | KAREN'S WORD | 24.3 | 24.3 | 24.2 | -0.1 | |
7 | BARCIA MARINA | 33.4 | 33.4 | 33.5 | 0.1 | |
8 | MAX ANONYMOUS | 32.8 | 32.4 | 33.0 | 0.6 |
Race 11 TAB - MAKE A DATE WITH
Free For All 410 metres 7:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHARLEY DAVIDSON | 35.8 | 35.8 | 35.9 | 0.1 | |
2 | RAVE ON | 33.7 | 33.7 | 33.5 | -0.2 | |
4 | BENCHESTER | 32.5 | 33.0 | 33.0 | 0.0 | |
7 | SPRING HUMMER | 29.0 | 28.9 | 28.9 | 0.0 | |
8 | KRAKEN TEX | 31.1 | 31.1 | 31.4 | 0.3 |
Race 12 WATTS PRICE ACCOUNTANTS
Grade 5 410 metres 7:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JABBA BOLT | 30.3 | 29.7 | 29.7 | 0.0 | |
2 | GOLDEN KRUGER | N/A | 29.6 | 29.3 | -0.3 | |
5 | IEISHA BALE | N/A | 25.2 | 24.9 | -0.3 | |
7 | QUILLAN BALE | 32.9 | 32.9 | 33.1 | 0.2 |