Weight Sheet
Horsham for Tuesday, 23 June 2020
Race 1 3WM/MIXX FM
Maiden 410 metres 2:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BRAZEN KING | 30.5 | 30.5 | 29.8 | -0.7 | |
2 | JAGGERED | N/A | N/A | 31.5 | N/A | |
3 | LILLY GALORE | 28.2 | 28.2 | 27.9 | -0.3 | |
4 | BLACK BOOKER | 23.9 | 23.4 | 23.8 | 0.4 | |
5 | KEYBOW SALLY | 26.6 | 26.7 | 26.4 | -0.3 | |
6 | SIX BIG BOYS | 33.8 | 33.8 | 33.6 | -0.2 | |
7 | RONA EXPRESS | 28.9 | 28.2 | 28.2 | 0.0 | |
8 | ALWAYS NEAR | N/A | N/A | 28.6 | N/A |
Race 2 CRYMELON KENNELS
Maiden 410 metres 2:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EMERALD GALORE | 28.8 | 28.8 | 28.6 | -0.2 | |
2 | HE'S A GEEZER | 32.8 | 33.2 | 33.3 | 0.1 | |
3 | SCAR QUEEN | N/A | 27.6 | 27.7 | 0.1 | |
4 | YELLOW AND BLACK | N/A | N/A | 33.0 | N/A | |
5 | SHIFT CHANGE | 33.2 | 33.2 | 33.4 | 0.2 | |
6 | LAST DANCE | 27.7 | 27.7 | 28.4 | 0.7 | |
7 | SUPERCROSS | 26.1 | 26.4 | 26.4 | 0.0 | |
8 | LARA DIAMOND | 27.7 | 27.7 | 27.8 | 0.1 |
Race 3 HORSHAM DOORS & GLASS (0-1 WIN)
Restricted Win 485 metres 3:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROCK ON JIMMY | N/A | N/A | 33.6 | N/A | |
3 | FUGACIOUS | 27.4 | 27.4 | 27.5 | 0.1 | |
4 | ROWER'S RULE | N/A | N/A | 33.8 | N/A | |
6 | DEADLY WALK | 31.9 | 31.6 | 31.7 | 0.1 | |
7 (9) | WEE FISHIN' | 25.8 | 25.7 | 25.6 | -0.1 | |
8 | FRAN JOE | 30.3 | 30.1 | 29.9 | -0.2 |
Race 4 TAB.COM.AU HT1
Mixed 6/7 Heat 410 metres 3:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SLINGSHOT PETE | N/A | 31.0 | 31.8 | 0.8 | |
2 | QUADE BALE | 29.9 | 29.5 | 29.7 | 0.2 | |
3 | LAST SHOT | 30.2 | 30.2 | 30.8 | 0.6 | |
4 | MISS ZEUS | 26.3 | 26.3 | 26.6 | 0.3 | |
5 | BATTLING BAZ | 33.0 | 33.1 | 32.7 | -0.4 | |
6 | BARELLEN PEARL | 32.5 | 32.5 | 32.0 | -0.5 | |
7 | WOLF'S ACE | N/A | 32.4 | 32.5 | 0.1 | |
8 | FAB NINE | 27.8 | 27.8 | 28.1 | 0.3 |
Race 5 CHS GROUP
Grade 5 410 metres 3:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHIQUITA LASS | 25.6 | 25.6 | 26.9 | 1.3 | |
3 | ICE COLD YUG | 35.5 | 35.5 | 35.6 | 0.1 | |
4 | HAVE A ROADIE | N/A | 30.2 | 30.0 | -0.2 | |
5 | DEE NINE | 33.9 | 33.9 | 33.7 | -0.2 | |
6 | MEPUNGA DOYLE | 34.7 | 33.4 | 33.9 | 0.5 | |
7 | MUM'S THE WORD | 28.0 | 27.0 | 27.0 | 0.0 | |
8 | JOHNNY WISHBONE | 33.3 | 33.3 | 33.2 | -0.1 |
Race 6 THE WEEKLY ADVERTISER
Grade 5 485 metres 4:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RAILWAY BURRA | 31.5 | 31.5 | 31.8 | 0.3 | |
3 | TALTARNI BLACK | 36.3 | 36.0 | 36.0 | 0.0 | |
4 | MR. WORLDWIDE | 33.6 | 33.4 | 33.4 | 0.0 | |
5 | ABBY'S STAR | 32.3 | 32.3 | 32.6 | 0.3 | |
6 | GALACTIC ATHENA | N/A | 29.7 | 29.9 | 0.2 | |
7 | RED TALTARNI | 35.3 | 35.8 | 35.8 | 0.0 | |
8 | HATTERS LANE | 34.8 | 34.8 | 35.0 | 0.2 |
Race 7 WEBBCON MARINE
Free For All 410 metres 4:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHARLEY DAVIDSON | 36.9 | 36.9 | 36.5 | -0.4 | |
2 | RAVE ON | 32.9 | 32.9 | 32.9 | 0.0 | |
3 | UNTOLD SOLDIER | 31.8 | 31.6 | 31.5 | -0.1 | |
4 | KRAKEN TEX | 30.9 | 30.4 | 30.8 | 0.4 | |
5 | KRAKEN LIGHTNING | 31.0 | 31.0 | 31.1 | 0.1 | |
6 | MY NAME'S BARRY | 34.0 | 34.0 | 33.8 | -0.2 | |
7 | AMIGO TWO | 30.8 | 30.8 | 30.6 | -0.2 | |
8 | MAGIC LANTERN | 29.4 | 29.9 | 30.0 | 0.1 |
Race 8 TAB - LONG MAY WE PLAY
Mixed 4/5 485 metres 5:03 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON ZEPHYR | 26.7 | 26.7 | 26.6 | -0.1 | |
4 | DEBBIE'S DESTINY | 27.7 | 27.9 | 28.2 | 0.3 | |
5 | CHARLIE CHECKER | 31.5 | 31.9 | 31.9 | 0.0 | |
6 | REGAL MISSILE (late TWISTED WHISKER) | 34.3 | 34.3 | 34.3 | 0.0 | |
7 | SIZZLIN' SANCHEZ | 30.1 | 29.4 | 29.7 | 0.3 | |
8 | BAREFOOT BARRY | 32.3 | 32.2 | 32.5 | 0.3 |
Race 9 WATTS PRICE ACCOUNTANTS HT2
Mixed 6/7 Heat 410 metres 5:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CRACKERJACK NASH | 34.4 | 34.9 | 34.3 | -0.6 | |
2 | TIGER TIME | 33.2 | 33.2 | 33.1 | -0.1 | |
3 | TIGER'S TWENTY | 35.3 | 35.3 | 34.6 | -0.7 | |
4 | BAROOGA DODGE | N/A | 35.5 | 35.3 | -0.2 | |
5 | PLUMBER | N/A | 31.6 | 31.6 | 0.0 | |
6 | ANNIE MY MATE | 27.5 | 27.5 | 27.7 | 0.2 | |
7 | SAFFRON LACE | 27.0 | 27.2 | 27.3 | 0.1 | |
8 | OUR BRINNI | 29.6 | 29.6 | 29.7 | 0.1 |
Race 10 LOCKS CONSTRUCTIONS (1-3 W)(250+ RANK)
Restricted Win 410 metres 5:40 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TWO UP THOMMO | 33.3 | 34.5 | 34.2 | -0.3 | |
2 | CUDGEE'S JAYNE | 27.6 | 27.6 | 27.6 | 0.0 | |
3 | KURTLEE BALE | N/A | 29.5 | 29.2 | -0.3 | |
4 | SIMMO GOGOLAC | 31.4 | 31.4 | 31.4 | 0.0 | |
5 (10) | MIZUKI ROSE | 26.3 | 26.3 | 26.0 | -0.3 | |
6 | WEBLEC BLISS | 25.3 | 25.4 | 25.4 | 0.0 | |
7 | CROWN KNOX | 31.5 | 31.5 | 31.6 | 0.1 | |
8 | NUMINOUS | 29.3 | 29.3 | 29.8 | 0.5 |
Race 11 ON-SITE ENGINEERING
Grade 5 410 metres 6:01 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AVA'S CHOICE | 35.5 | 35.5 | 35.5 | 0.0 | |
2 | SMARTY PANTS | 35.1 | 35.1 | 35.0 | -0.1 | |
3 | DEVIL'S CARTEL | 31.0 | 31.4 | 31.2 | -0.2 | |
4 | SUPER BIG | 31.2 | 31.8 | 31.6 | -0.2 | |
6 | WINLOCK NEWBOLT | 31.7 | 32.1 | 32.1 | 0.0 | |
7 | ASTON LOGIC | 26.3 | 26.3 | 26.1 | -0.2 | |
8 | SOLAR TINY | 35.2 | 35.3 | 36.0 | 0.7 |
Race 12 GREYHOUND ADOPTION PROGRAM
Grade 5 410 metres 6:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | DON'S SCOLARI | 32.3 | 32.3 | 32.0 | -0.3 | |
3 | ARTPOP | 30.9 | 31.2 | 31.0 | -0.2 | |
4 | KENTUCKY SUN | 33.1 | 33.1 | 32.9 | -0.2 | |
5 | CRACKERJACK SCOT | 38.4 | 38.5 | 38.4 | -0.1 | |
6 | CRYER'S SPRING | 33.6 | 33.6 | 33.5 | -0.1 | |
7 | MAXIMUM JODIE | 26.3 | 28.8 | 28.8 | 0.0 | |
8 | FAST TRAPPER | 30.8 | 30.8 | 30.9 | 0.1 |