Weight Sheet
Horsham for Tuesday, 17 July 2018
Race 1 CRYMELON KENNELS
Maiden 410 metres 3:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CRYMELON YOU CRO | 32.7 | 32.7 | 32.7 | 0.0 | |
2 | CRYMELON PHANTOM | 28.8 | 28.8 | 28.7 | -0.1 | |
3 | CRYMELON VICTORY | 29.8 | 29.8 | 29.8 | 0.0 | |
4 | JACK GET BACK | N/A | 30.7 | 30.4 | -0.3 | |
5 | FIFTEEN WHEELER | N/A | N/A | 33.3 | N/A | |
6 | LUCINA MOTIEF | 27.2 | 27.2 | 27.2 | 0.0 | |
7 | CRYMELON ZEST | 24.3 | 24.3 | 24.3 | 0.0 | |
8 | PLAY THAT SONG | N/A | 30.6 | 30.8 | 0.2 |
Race 2 WIMMERA AQUATRAIL FINAL VICGREYS
Maiden Final 410 metres 3:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAGIC MILLY | 26.8 | 26.8 | 26.8 | 0.0 | |
2 | LOBSTER HILL | 29.7 | 29.7 | 29.6 | -0.1 | |
3 | GEMILLY | 30.3 | 30.3 | 30.7 | 0.4 | |
4 | ASTON LAGONDA | 30.2 | 30.2 | 30.2 | 0.0 | |
5 | BIG SAM MARJEN | 35.2 | 35.2 | 35.0 | -0.2 | |
6 | PYRENEES BLAZE | 28.0 | 28.0 | 28.2 | 0.2 | |
7 | ICENI SAILOR | 30.8 | 30.8 | 31.0 | 0.2 | |
8 | ROGUE ONE | VICGREYS | 32.6 | 32.6 | 32.6 | 0.0 |
Race 3 CHS GROUP (0-1 WIN)
Restricted Win 485 metres 3:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ARNIE ALLEN | 38.1 | 38.4 | 38.2 | -0.2 | |
2 | GOTTA WOBBLE UP | N/A | 27.9 | 27.5 | -0.4 | |
3 | CRIKEY CREEKY | 31.6 | 28.8 | 28.4 | -0.4 | |
4 | KRAKEN JANE BABE | N/A | 26.9 | 27.2 | 0.3 | |
5 | DROP THE LEASH | N/A | 27.9 | 27.9 | 0.0 | |
6 | SHARK TANK | 31.5 | 31.5 | 31.5 | 0.0 | |
7 | FARADAY | 35.4 | 35.4 | 35.3 | -0.1 | |
8 | CARLANNA CASEY | VICGREYS | 27.8 | 26.7 | 26.5 | -0.2 |
Race 4 THE WEEKLY ADVERTISER
Grade 5 410 metres 4:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TASHENDO | 29.1 | 29.4 | 29.6 | 0.2 | |
2 | BOLT POWER | 35.0 | 35.0 | 34.4 | -0.6 | |
3 | THEATRICS SHOW | 33.3 | 33.3 | 33.2 | -0.1 | |
4 | I'M ALL ONE | N/A | 36.5 | 35.4 | -1.1 | |
5 | DYNA NANCY | 28.1 | 28.1 | 27.8 | -0.3 | |
6 | WHERE'S JAMAL | 34.4 | 34.4 | 34.7 | 0.3 | |
7 | BANK ROGUE | 35.5 | 35.7 | 35.7 | 0.0 | |
8 | PRINCESS MARJEN | 28.3 | 28.2 | 27.6 | -0.6 |
Race 5 3WM/MIXX FM
Grade 5 485 metres 4:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MEPUNGA KYRAN | 35.5 | 35.4 | 35.1 | -0.3 | |
2 | TEST PILOT | VICGREYS | 30.8 | 32.3 | 32.2 | -0.1 |
3 | BALANCE | 32.6 | 32.2 | 32.8 | 0.6 | |
4 | MAHJONG HEAT | VICGREYS | 31.7 | 31.7 | 32.0 | 0.3 |
5 | DYNA YELLA | 24.7 | 24.7 | 24.5 | -0.2 | |
6 | TWO SEASONS | VICGREYS | 32.3 | 32.5 | 32.2 | -0.3 |
7 | ARCUP USAIN | VICGREYS | 33.3 | 33.3 | 32.9 | -0.4 |
8 | RAILWAY BURRA | 30.3 | 31.1 | 30.6 | -0.5 |
Race 6 CEC HOPPER & SONS
Grade 5 485 metres 4:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HEAD LOCH | 33.6 | 33.6 | 33.6 | 0.0 | |
2 | CON ROD | 37.0 | 37.0 | 36.8 | -0.2 | |
3 | TELEFORK | 36.4 | 36.4 | 36.3 | -0.1 | |
4 | GO BARNY GO | 36.7 | 36.4 | 36.6 | 0.2 | |
5 | NITRO VALUE | 31.9 | 31.9 | 31.7 | -0.2 | |
6 | QUEST FOR GLORY | 29.1 | 29.2 | 29.3 | 0.1 | |
7 | GOOD LUCK MARK | N/A | 36.5 | 36.5 | 0.0 | |
8 | POOR OLD FRANK | VICGREYS | 32.3 | 32.3 | 32.3 | 0.0 |
Race 7 WILLMORE CONTRACTORS
Grade 6 485 metres 5:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SPLINTER | 38.0 | 37.8 | 38.2 | 0.4 | |
2 | AIR COMMANDER | 31.4 | 31.0 | 31.2 | 0.2 | |
3 | GINGER ROAD | 27.0 | 27.0 | 27.3 | 0.3 | |
4 | KRAKEN COPPER | 38.0 | 38.0 | 38.9 | 0.9 | |
5 | HAYLEY'S STYLE | N/A | 26.7 | 26.5 | -0.2 | |
6 | JACOBITE JOSEPH | 32.6 | 32.6 | 32.6 | 0.0 | |
7 | CINDY LA MOMENT | 27.5 | 27.7 | 27.7 | 0.0 | |
8 | SPIRIT BAR | 34.3 | 34.3 | 34.0 | -0.3 |
Race 8 TAB MULTIPLIER
Mixed 4/5 485 metres 5:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EL GRAND KNOCKA | 32.9 | 32.9 | 33.1 | 0.2 | |
2 | REALITY HAWK | 35.0 | 34.5 | 35.0 | 0.5 | |
3 | RIG FIFTY FIVE | VICGREYS | 32.9 | 32.9 | 33.2 | 0.3 |
4 | MR. WORLDWIDE | 32.2 | 32.0 | 31.6 | -0.4 | |
6 | PANTS ON FIRE | 29.3 | 29.7 | 29.3 | -0.4 | |
7 | SWIFT RUBY | VICGREYS | 27.3 | 27.3 | 27.6 | 0.3 |
8 | AMIGO ONE | 32.0 | 32.0 | 31.3 | -0.7 |
Race 9 GREYHOUND ADOPTION PROGRAM
Mixed 6/7 410 metres 5:50 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CINDY'S MATE | 29.8 | 29.8 | 29.8 | 0.0 | |
2 | BIG FLASH MARJEN | N/A | 34.9 | 34.9 | 0.0 | |
3 | CRYMELON RIP | 29.1 | 29.1 | 29.5 | 0.4 | |
4 | SUKHOI SU | N/A | 25.2 | 25.0 | -0.2 | |
5 | DESTINI PESO | N/A | 29.4 | 29.3 | -0.1 | |
6 | MICK'S ADVICE | 33.1 | 32.2 | 31.2 | -1.0 | |
7 | MIDDLE CHIC | 28.0 | 28.0 | 27.8 | -0.2 | |
8 | GOLDEN SUNRISE | 34.4 | 34.4 | 34.5 | 0.1 |
Race 10 ON-SITE ENGINEERING
Grade 5 410 metres 6:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RUN IT STRAIGHT | 26.4 | 26.5 | 26.5 | 0.0 | |
2 | CEE HANNAH ROSE | VICGREYS | 30.1 | 30.1 | 30.1 | 0.0 |
3 | SWIFTLY SWIFT | VICGREYS | 34.0 | 34.0 | 33.4 | -0.6 |
4 (9) | JUST BANJI | 31.3 | 31.1 | 31.4 | 0.3 | |
5 | HOT DEVIL | 32.2 | 32.2 | 32.3 | 0.1 | |
6 | BEAR LEFT | 30.8 | 30.8 | 31.5 | 0.7 | |
7 (10) | PILLAR CREEK | 29.8 | 30.5 | 30.0 | -0.5 | |
8 | FERNO THE NANDO | 32.8 | 32.9 | 33.2 | 0.3 |
Race 11 WILKIE COURIERS PTY LTD
Mixed 3/4 410 metres 6:30 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | XEROX LETTER | 33.5 | 33.5 | 34.1 | 0.6 | |
3 | TUBARK | 32.3 | 32.3 | 32.3 | 0.0 | |
4 | ICENI SKYE | 28.9 | 28.9 | 28.6 | -0.3 | |
6 | BILLY BART | VICGREYS | 34.6 | 34.9 | 35.7 | 0.8 |
7 | MEPUNGA BILLY | 34.4 | 34.8 | 34.5 | -0.3 | |
8 | KOKODA DREAMIN' | 33.8 | 33.8 | 33.3 | -0.5 |
Race 12 TAB.COM.AU
Grade 5 410 metres 6:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NIGHT THEORY | VICGREYS | 32.4 | 32.6 | 32.4 | -0.2 |
2 | CEE RIGHTY | VICGREYS | 33.1 | 33.1 | 32.9 | -0.2 |
3 | BRAKE DRUM | 33.6 | 33.6 | 33.8 | 0.2 | |
4 | ALPHA MIDAS | N/A | 33.3 | 33.0 | -0.3 | |
5 | MONEYPENNY | 29.7 | 29.7 | 30.0 | 0.3 | |
6 (10) | RUN RONNIE RUN | 27.9 | 27.9 | 27.8 | -0.1 | |
7 | MIGHTY BARCIA | 32.7 | 33.2 | 33.3 | 0.1 | |
8 | BILLY MORAN | 32.1 | 32.3 | 32.2 | -0.1 |