Weight Sheet

Warragul for Tuesday, 10 July 2018

Race 1 BROOKER PARK

Maiden 460 metres 6:45 PM

Box Dog Track Last Today Variance
1 SHANLYN DOLLY 25.5 26.1 26.5 0.4
2 DISCO HIPS 33.1 33.0 32.5 -0.5
3 WAKE UP WILMA N/A 28.1 27.4 -0.7
4 (9) DESTINY'S CHILD 27.5 27.5 27.7 0.2
5 I'M GIGGLING NOW N/A N/A 32.6 N/A
6 MISS ENERGISER N/A N/A 28.8 N/A
7 ROCCO'S DELIGHT N/A N/A 32.7 N/A
8 GOT GOOSEBUMPS 31.3 31.3 31.6 0.3

Race 2 GRV VIC BRED MAIDEN SERIES S/F1

Maiden Semi Final 460 metres 7:05 PM

Box Dog Track Last Today Variance
1 VALAR MORGHULIS 28.9 28.9 28.9 0.0
3 OHANA LAD 30.4 30.4 30.3 -0.1
4 (10) NEW BEGININGS 29.9 29.9 29.9 0.0
6 AYIA SOPHIA 26.8 26.8 27.1 0.3
7 HASHTAG SPOLLY 32.7 32.7 33.1 0.4
8 STREET OUTLAW 33.9 33.9 33.5 -0.4

Race 3 GRV VIC BRED MAIDEN SERIES S/F2

Maiden Semi Final 460 metres 7:24 PM

Box Dog Track Last Today Variance
1 AYE CRYING SHAME 26.2 26.2 26.3 0.1
2 WHERE'S LOLA 29.2 29.2 29.4 0.2
3 FLYING SMART 34.0 34.0 34.0 0.0
4 DR. ABBIE 28.6 27.9 28.3 0.4
5 AKINA COSMO 30.6 30.6 30.3 -0.3
6 (9) RICO'S AMORE 30.2 30.2 30.3 0.1
8 COMPOUNDING 33.2 33.2 32.9 -0.3

Race 4 HARCOURTS WARRAGUL

Mixed 6/7 400 metres 7:45 PM

Box Dog Track Last Today Variance
1 GOJEK N/A 34.9 32.9 -2.0
2 GEE DALTON 31.4 31.4 31.1 -0.3
3 LIGHTNING PARADE 28.9 29.2 29.7 0.5
4 COMETS GOLD 31.4 32.5 32.4 -0.1
5 SHANLYN BUBBLES N/A 25.5 26.3 0.8
6 SOLE ELUSION N/A 36.2 36.3 0.1
7 BANJO'S AFFAIR 36.5 36.5 36.6 0.1
8 MAGIC TRAP 29.9 29.7 29.5 -0.2

Race 5 CUSTOM TRANSPORT EQUIPMENT P/L

Grade 5 460 metres 8:05 PM

Box Dog Track Last Today Variance
1 COSMIC YESSAM 33.0 33.2 33.0 -0.2
2 RURIK 34.9 34.9 35.2 0.3
3 DR. DARKRAI VICGREYS 33.0 33.0 33.0 0.0
4 CALL ME WAYLAN VICGREYS 33.6 33.6 34.1 0.5
5 BOLD REFLECTION 26.4 26.4 26.2 -0.2
6 ORIENTAL TARJ 35.7 36.1 35.8 -0.3
7 ALL JOKES ASIDE 30.3 29.9 29.8 -0.1
8 JORADDI VICGREYS 34.7 35.1 34.9 -0.2

Race 6 DIGRANDI'S QUALITY CUT BUTCHERS

Grade 5 460 metres 8:25 PM

Box Dog Track Last Today Variance
1 LETHAL LOMAR 29.9 30.1 30.2 0.1
2 COSMIC ACT VICGREYS 28.1 28.1 28.3 0.2
3 OKAY KIRSTY N/A 27.5 27.4 -0.1
4 QUICK FINANCE 34.0 34.0 34.1 0.1
5 TIEMPO DINERO 39.4 39.4 39.2 -0.2
6 HENRY VICGREYS 30.7 30.8 30.8 0.0
7 SCHATZIE ARMO N/A 28.8 28.7 -0.1
8 SHADY TEX 31.3 29.9 30.1 0.2

Race 7 TUMINO CIVIL CONCRETE P/L

Mixed 6/7 460 metres 8:45 PM

Box Dog Track Last Today Variance
2 DEX'S AFFAIR 32.8 32.8 33.2 0.4
3 SUNNY'S KAYO N/A 29.6 29.0 -0.6
4 KARAKA 31.2 31.2 31.3 0.1
5 SNEAK PREVIEW 28.4 28.6 28.6 0.0
6 HANNAH BEAR 24.8 24.9 24.9 0.0
7 AKINA HARLEY N/A 30.3 30.2 -0.1
8 COLORADO N/A 35.6 36.5 0.9

Race 8 CHRIS TONER PLUMBING

Mixed 3/4 460 metres 9:05 PM

Box Dog Track Last Today Variance
1 NIGHT KING VICGREYS 35.1 36.0 37.3 1.3
2 DREAMY JULIAN 26.3 26.3 26.2 -0.1
3 RAPANUI REVIVAL 34.4 34.1 34.3 0.2
4 GALLOPING LEO VICGREYS 31.4 31.4 31.3 -0.1
6 BIG FLOOD 34.7 34.4 34.3 -0.1
7 AUDACIOUS BELL VICGREYS 27.7 27.7 28.2 0.5

Race 9 BLACKSHAW RACING

Grade 5 400 metres 9:28 PM

Box Dog Track Last Today Variance
1 ASTON HALLE 27.3 27.7 27.1 -0.6
2 PERFECT STORM 31.5 32.7 31.7 -1.0
3 PENNY BLACK 28.0 28.0 27.2 -0.8
4 WHITE LINE LASS 29.0 28.7 28.6 -0.1
5 OMEGA BONNER 32.5 35.8 34.7 -1.1
6 LUCKY OMAR VICGREYS 34.9 34.7 34.3 -0.4
7 ANTS IN PANTS 31.4 31.4 31.7 0.3
8 EAR WE COME 28.2 29.4 29.0 -0.4

Race 10 JA CARPENTRY SERVICES

Mixed 3/4 400 metres 9:50 PM

Box Dog Track Last Today Variance
1 SIR RICHARD VICGREYS 33.3 33.3 34.1 0.8
2 ENZO 32.5 32.5 32.1 -0.4
3 VIENNA GYPSY 27.0 27.0 27.4 0.4
4 CLOVERLAY 27.8 27.8 27.9 0.1
6 FULLY LOADED 30.4 30.4 30.3 -0.1
7 DYNA HINKLEY 25.6 25.1 24.9 -0.2
8 CRICKETS DASH 29.2 29.4 29.7 0.3

Race 11 THANKS JO GAUL

Grade 5 400 metres 10:15 PM

Box Dog Track Last Today Variance
1 PAISLEY 28.2 27.5 27.1 -0.4
2 NO PASSENGERS 36.3 36.2 36.2 0.0
3 WILD ANGEL VICGREYS 30.7 30.7 30.6 -0.1
4 FREDDY PERFECT N/A 35.2 34.7 -0.5
5 PISTOL VICGREYS 26.7 26.3 26.2 -0.1
6 WILBURN 32.5 32.5 32.7 0.2
7 SALUTE THE JUDGE 32.3 32.3 32.3 0.0
8 MALLEE SPRING 32.6 31.6 31.4 -0.2

Race 12 ELLINBANK NETBALLERS

Grade 5 400 metres 10:31 PM

Box Dog Track Last Today Variance
1 SECRET MESSAGE 28.5 28.8 28.7 -0.1
2 BELLEPERI MISS 26.1 26.1 26.2 0.1
3 BRINDLE NINJA 25.1 25.4 25.0 -0.4
4 ASTON LIESEL 28.5 28.6 28.5 -0.1
5 JUNO AWAY VICGREYS 27.2 27.6 27.6 0.0
6 SOOKY JOOKY VICGREYS 29.8 29.8 29.9 0.1
7 CHECKER PLATE 34.1 34.1 34.3 0.2
MyFastTrack Mobile

Recent Results

Today (28/04/2024)

Yesterday (27/04/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners