Weight Sheet
Healesville for Friday, 26 January 2018
Race 1 SMITH & CALDER SIGN CO.
Maiden 300 metres 9:50 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SANDUMAN | N/A | 29.8 | 28.8 | -1.0 | |
3 | HOLIDAY DANCER | 21.7 | 21.7 | 21.4 | -0.3 | |
4 | HARDAWAY ZOE | N/A | 30.0 | 30.3 | 0.3 | |
5 | MANIAC MATILDA | 26.2 | 26.2 | 25.9 | -0.3 | |
6 (10) | SARA'S SOX | 25.5 | 25.5 | 26.5 | 1.0 | |
8 | DON'S BOBCAT | N/A | 29.8 | 29.9 | 0.1 |
Race 2 TOP CAT VIDEO PRODUCTIONS
Maiden 350 metres 10:05 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ONE SMARTY | N/A | 29.2 | 29.2 | 0.0 | |
3 | MIRROR MAX | N/A | N/A | 30.4 | N/A | |
4 | TRAPEZIUS | 34.0 | 34.0 | 33.8 | -0.2 | |
5 | FABIO'S SON | 29.8 | 29.8 | 29.7 | -0.1 | |
6 | SANDULAD | N/A | N/A | 32.2 | N/A | |
7 | NORTH WIND | N/A | N/A | 31.6 | N/A | |
8 | TRICEPS BRACHII | 27.9 | 27.9 | 27.4 | -0.5 |
Race 3 STRAIGHTS FUNCTIONS & EVENTS
Grade 5 300 metres 10:21 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ALOUETTE JACK | VICGREYS | 35.0 | 35.2 | 36.7 | 1.5 |
3 | DAINTREE DYNAMO | VICGREYS | 32.5 | 32.5 | 31.7 | -0.8 |
5 | TRICKY TREY | 31.9 | 31.6 | 31.8 | 0.2 | |
6 | REDEFINED | 29.8 | 29.8 | 29.5 | -0.3 | |
7 | MISS PEPPERONI | VICGREYS | 26.5 | 26.5 | 26.9 | 0.4 |
Race 4 SILVER EAGLE OUTFITTERS
Grade 5 350 metres 10:42 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLESS 'EM ALL | 30.1 | 29.5 | 29.9 | 0.4 | |
2 | UNUSABLE | VICGREYS | 37.2 | 37.2 | 37.0 | -0.2 |
4 | DAINTREE TEACAKE | VICGREYS | 30.4 | 30.4 | 30.1 | -0.3 |
6 | MASSIVE ATTACK | VICGREYS | 37.2 | 36.7 | 37.0 | 0.3 |
7 | FIFTY DOLLAR | 33.0 | 32.7 | 33.2 | 0.5 | |
8 | CHALLIS ANNIE | 24.7 | 24.7 | 24.5 | -0.2 |
Race 5 IT'S ALL TALK - THE QUEEN OF HVL
Grade 5 350 metres 11:04 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SAMBA KING | 33.3 | 33.3 | 33.6 | 0.3 | |
2 (10) | JESTERDAY | VICGREYS | 29.6 | 29.6 | 29.5 | -0.1 |
3 | FREEDOM FIRE | VICGREYS | 29.1 | 29.1 | 29.1 | 0.0 |
5 | COSMIC BREEZE | 32.4 | 32.4 | 32.7 | 0.3 | |
6 | TYSON TRUMP | VICGREYS | 30.9 | 30.9 | 30.4 | -0.5 |
7 | CHRISSY PEE | VICGREYS | 30.3 | 30.3 | 29.9 | -0.4 |
8 | JUSTA JEZZA | 30.7 | 30.7 | 30.3 | -0.4 |
Race 6 GRV VIC BRED SERIES FINAL VICGREYS
Grade 5 Final 350 metres 11:19 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON DINNIGAN | 29.2 | 29.2 | 29.3 | 0.1 | |
2 | PAT ME AGAIN | VICGREYS | 29.5 | 29.5 | 29.4 | -0.1 |
3 | TROUPER | 34.1 | 34.1 | 34.1 | 0.0 | |
4 | JUNO AWAY | VICGREYS | 28.2 | 28.2 | 28.0 | -0.2 |
5 | SUCCESSION PLAN | 33.3 | 33.3 | 33.7 | 0.4 | |
6 | XAN MAI | VICGREYS | 33.2 | 33.2 | 33.1 | -0.1 |
7 | MAIN ONE | 31.6 | 31.6 | 31.3 | -0.3 | |
8 | JIMMY'S ANGEL | VICGREYS | 28.7 | 28.7 | 28.3 | -0.4 |
Race 7 NANGAR WARRIOR - THE KING OF HVL
Mixed 4/5 350 metres 11:40 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MERC | VICGREYS | 32.2 | 32.2 | 31.9 | -0.3 |
2 | CAPTAIN MARVEL | 34.1 | 34.3 | 34.8 | 0.5 | |
3 | BLACKJACK'S BACK | VICGREYS | 31.1 | 31.1 | 31.2 | 0.1 |
4 (10) | GALO'S BEST | 31.0 | 31.0 | 30.7 | -0.3 | |
5 | RUMBLING BAJOOKS | 33.3 | 33.3 | 33.3 | 0.0 | |
6 | OUR MATE WILSON | 34.5 | 34.5 | 34.2 | -0.3 | |
7 | BULLOCKY BILL | VICGREYS | 36.1 | 36.1 | 36.0 | -0.1 |
Race 8 KINGS VS QUEENS FINAL VICGREYS
Special Event 350 metres 11:58 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IT'S ALL TALK | VICGREYS | 27.7 | 27.7 | 27.8 | 0.1 |
2 (10) | INTER ELESHA | VICGREYS | 27.3 | 27.3 | 27.8 | 0.5 |
3 | NANGAR WARRIOR | 37.2 | 37.2 | 36.8 | -0.4 | |
4 | LITTLE WOMEN | 27.4 | 27.4 | 27.6 | 0.2 | |
5 | SLEEPING SLICK | 32.1 | 32.1 | 31.5 | -0.6 | |
6 | CULLQUIN BOMBER | VICGREYS | 34.1 | 34.1 | 34.2 | 0.1 |
7 | IMA RUBY | 27.7 | 27.7 | 27.7 | 0.0 | |
8 | DOWN MEXICO WAY | 32.8 | 32.8 | 33.0 | 0.2 |
Race 9 YARRA VALLEY QUALITY MEAT SUPPLIES
Mixed 6/7 350 metres 12:23 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LAMINGTON LASS | 29.3 | 29.3 | 29.3 | 0.0 | |
2 | SUNLIT BREAKER | 30.7 | 30.7 | 30.9 | 0.2 | |
3 | SHOOTER'S ODYSEY | VICGREYS | 29.2 | 29.3 | 28.6 | -0.7 |
4 | RHOMBOID | 33.2 | 33.2 | 32.7 | -0.5 | |
5 | BLUE KNIGHT | 39.5 | 39.5 | 40.2 | 0.7 | |
6 | SEMANTIC SHIFT | 26.5 | 26.2 | 26.3 | 0.1 | |
8 (9) | DAINTREE PRINZ | 28.8 | 30.5 | 30.5 | 0.0 |
Race 10 HAPPY AUSTRALIA DAY
Mixed 6/7 300 metres 12:40 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EXTRA KISSES | 25.6 | 26.4 | 25.8 | -0.6 | |
2 | MR. DELAHOYA | 32.6 | 32.6 | 32.7 | 0.1 | |
3 | RENEGADE | VICGREYS | 33.6 | 33.6 | 34.0 | 0.4 |
4 | TOBY SURE | 37.4 | 37.4 | 37.0 | -0.4 | |
5 | LONGSHOT GLORY | 33.2 | 33.2 | 33.0 | -0.2 | |
6 (9) | BUSHMAN'S LEGEND | 32.5 | 32.6 | 32.5 | -0.1 | |
7 | CHALLIS SPRITE | 29.8 | 29.8 | 29.5 | -0.3 | |
8 | MAJOR ENERGY | 25.6 | 25.5 | 26.1 | 0.6 |
Race 11 AUSTSCAPES PHOTOGRAPHY
Mixed 4/5 300 metres 1:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TURFMAN | VICGREYS | 32.9 | 32.9 | 33.4 | 0.5 |
2 | JET BLASTER | 35.3 | 35.3 | 35.4 | 0.1 | |
3 | TAYLA'S BANJO | 31.4 | 31.6 | 32.1 | 0.5 | |
4 | KARISE FUSILEER | 27.7 | 27.7 | 27.4 | -0.3 | |
6 | ON BILLY'S WINGS | 32.1 | 31.3 | 31.4 | 0.1 | |
7 | DOZER GOLD | VICGREYS | 33.4 | 33.4 | 33.4 | 0.0 |
8 | SUN CHOICE | 27.4 | 27.4 | 27.1 | -0.3 |
Race 12 LILYDALE MITSUBISHI
Grade 5 300 metres 1:21 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BUGS BOLONEY | 32.6 | 32.6 | 32.6 | 0.0 | |
2 | LORIS FURY | 30.0 | 29.5 | 29.9 | 0.4 | |
3 | DARK VADER | VICGREYS | N/A | 31.0 | 31.0 | 0.0 |
4 | SUBSCAPULARIS | 34.6 | 34.6 | 34.2 | -0.4 | |
6 | MY FERNANDO TIM | 30.4 | 30.8 | 30.6 | -0.2 | |
7 | BOSTON YOU ESSAY | VICGREYS | 32.0 | 32.0 | 31.7 | -0.3 |
8 | DYNAMITE DOZER | VICGREYS | 35.1 | 35.1 | 34.7 | -0.4 |