Weight Sheet
Geelong for Friday, 13 May 2016
Race 1 MILLERS MUZZLES
Grade 7 400 metres 7:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FIERY MELODY | VICGREYS | N/A | 24.9 | 24.5 | -0.4 |
2 | MAEBY ALLEN | 25.1 | 25.2 | 25.3 | 0.1 | |
3 | HAPPY HIPPY | VICGREYS | N/A | 33.7 | 33.2 | -0.5 |
4 | CHIEF HIAWATHA | VICGREYS | 32.1 | 32.1 | 32.0 | -0.1 |
5 | MISS CAMELOT | VICGREYS | N/A | 27.0 | 27.0 | 0.0 |
6 | KING MISCHIEF | N/A | 33.4 | 33.0 | -0.4 | |
7 | NUDGE NUDGE | VICGREYS | N/A | 33.2 | 33.6 | 0.4 |
8 | SMASHING EVIE | 27.8 | 27.8 | 28.0 | 0.2 |
Race 2 COUNTRY LINK RURAL SUPPLIES LARA
Mixed 6/7 400 metres 7:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JUMBO JACK | VICGREYS | N/A | 33.8 | 32.8 | -1.0 |
2 | THEY WATCH | 33.2 | 33.2 | 32.9 | -0.3 | |
3 | PRINCESS JASMINE | VICGREYS | 26.2 | 26.2 | 26.2 | 0.0 |
4 | AGGI DEN | VICGREYS | 26.2 | 26.1 | 26.4 | 0.3 |
5 | NOBU | N/A | 31.9 | 32.6 | 0.7 | |
6 | RICK GRIMES | VICGREYS | 32.1 | 32.0 | 32.0 | 0.0 |
7 | NOVA BELL | N/A | 26.8 | 27.3 | 0.5 | |
8 | MOREIRA MAGIC | VICGREYS | 33.8 | 33.0 | 32.9 | -0.1 |
Race 3 SPREAD EAGLED
Mixed 6/7 460 metres 7:48 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DRUID BALE | 33.4 | 32.7 | 33.3 | 0.6 | |
2 | CHARLIE THREE | VICGREYS | N/A | 34.7 | 34.7 | 0.0 |
3 | LET'S RUN | VICGREYS | 25.6 | 25.8 | 25.8 | 0.0 |
4 | MIDNIGHT ZOMBIE | VICGREYS | 34.4 | 34.4 | 34.7 | 0.3 |
5 | KINGSTON EARL | VICGREYS | N/A | 34.5 | 33.8 | -0.7 |
6 | TURBO CHIEF | 31.6 | 31.6 | 31.6 | 0.0 | |
7 | DUSTY ROY | VICGREYS | 35.1 | 33.9 | 34.5 | 0.6 |
8 | JADU | 33.4 | 33.4 | 33.6 | 0.2 |
Race 4 MUST LOVE DOGS DAMSELS DASH HT1
Grade 5 Heat 460 metres 8:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JONI SUNSET | N/A | 26.7 | 26.5 | -0.2 | |
2 | JUST SMILE | VICGREYS | 27.5 | 26.9 | 26.9 | 0.0 |
3 | COSMIC GOLDIE | VICGREYS | 27.7 | 27.4 | 27.5 | 0.1 |
4 | ELLA'S CRUISING | 29.8 | 31.5 | 31.6 | 0.1 | |
5 | SWEET BARBADOS | VICGREYS | N/A | 27.4 | 27.7 | 0.3 |
6 | ZALL GOOD | VICGREYS | N/A | 26.1 | 25.6 | -0.5 |
7 | JUST BE PATIENT | VICGREYS | 27.8 | 27.2 | 27.1 | -0.1 |
8 | MABUTI GIRL | VICGREYS | 25.4 | 25.4 | 25.3 | -0.1 |
Race 5 KELLY WATSON GANG GDR
Special Event 596 metres 8:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DARK OBSESSION | VICGREYS | 29.0 | 29.9 | 29.7 | -0.2 |
2 | SIR CHARLETON | VICGREYS | 32.7 | 32.8 | 33.1 | 0.3 |
3 | DIVA'S SHADOW | VICGREYS | 26.9 | 26.8 | 26.9 | 0.1 |
4 | BOBBY'S BABY | VICGREYS | N/A | 34.5 | 34.2 | -0.3 |
6 | ALLEN MEMBO | 35.0 | 35.7 | 35.5 | -0.2 | |
8 | KILKEE FLEX | 27.7 | 28.8 | 28.8 | 0.0 |
Race 6 BELMONT BREAST CANCER GIRLS D/DASH HT2
Grade 5 Heat 460 metres 8:48 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LOVE SHAK | N/A | 26.7 | 25.8 | -0.9 | |
2 | GINGER SPEED | VICGREYS | 26.0 | 26.0 | 25.9 | -0.1 |
3 | ALL OVER | 27.4 | 27.7 | 27.3 | -0.4 | |
4 | LIL TAY | 27.2 | 27.5 | 27.6 | 0.1 | |
5 | PROVEN GLADY | VICGREYS | 27.4 | 27.3 | 27.5 | 0.2 |
6 | GASSY'S PRIDE | VICGREYS | 28.2 | 28.8 | 28.9 | 0.1 |
7 | BOMBORA FLASH | VICGREYS | N/A | 27.7 | 27.8 | 0.1 |
8 (10) | MAXIMUM MADDY | VICGREYS | 28.6 | 27.8 | 27.5 | -0.3 |
Race 7 CANNONBALL SPRINT FINAL
S/E Final 400 metres 9:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AY GOODES | 31.5 | 31.5 | 31.7 | 0.2 | |
2 | BIDE TIME | 33.2 | 33.2 | 33.5 | 0.3 | |
3 | BILLS BACK | 34.0 | 34.0 | 34.4 | 0.4 | |
4 | CALL ME GEE | VICGREYS | 25.1 | 25.1 | 25.0 | -0.1 |
5 | LEKTRA BLICAVS | VICGREYS | 30.7 | 30.7 | 30.6 | -0.1 |
6 | DEADSET JET | VICGREYS | 33.2 | 33.2 | 33.6 | 0.4 |
7 | JACKIE BAXTER | 27.0 | 27.0 | 27.1 | 0.1 | |
8 | ZOLTINA'S PRIZE | VICGREYS | 35.4 | 35.4 | 35.4 | 0.0 |
Race 8 THE BECKLEY CENTRE GEELONG
Mixed 4/5 460 metres 9:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZULU RETREAT | 34.3 | 34.3 | 34.4 | 0.1 | |
2 | SHELLINGTON | VICGREYS | N/A | 31.9 | 32.2 | 0.3 |
3 | HURRY SLOWLY | VICGREYS | 34.0 | 34.1 | 34.0 | -0.1 |
4 | MAGIC SUCCESS | VICGREYS | 32.2 | 32.9 | 32.7 | -0.2 |
5 | BRONCO DE JURER | VICGREYS | 30.9 | 31.6 | 31.2 | -0.4 |
6 | TAIL PIPE | VICGREYS | 34.9 | 34.9 | 34.4 | -0.5 |
7 | NEXT GRANGE | 35.8 | 35.6 | 35.4 | -0.2 | |
8 | SHAZZLE'S BOY | VICGREYS | 31.6 | 31.6 | 31.8 | 0.2 |
Race 9 P & R FOOD SERVICES
Grade 5 460 metres 9:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HARRY STEIGER | VICGREYS | 32.8 | 31.7 | 32.2 | 0.5 |
2 | SUTTON CLUB | VICGREYS | 31.3 | 31.3 | 31.2 | -0.1 |
3 | ROLL 'EM MISSY | VICGREYS | 25.7 | 25.8 | 25.6 | -0.2 |
4 | JAZZY BALE | N/A | 31.5 | 32.0 | 0.5 | |
5 | SILLYBILLY BLING | VICGREYS | 29.7 | 28.9 | 29.6 | 0.7 |
6 | NEEDS WINGS | VICGREYS | 32.3 | 32.3 | 32.0 | -0.3 |
7 | CHIEF BRIT | VICGREYS | 32.0 | 32.0 | 32.1 | 0.1 |
8 | JIMMY WHO | VICGREYS | 31.5 | 31.5 | 31.5 | 0.0 |
Race 10 WEDDEMOOR PLUMBING & GAS
Mixed 4/5 400 metres 10:10 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | YEAH WHATEVER | 34.2 | 33.4 | 33.2 | -0.2 | |
2 | KIAN'S HYBRID | VICGREYS | 30.8 | 30.8 | 31.0 | 0.2 |
3 | CUDGEE DESTROYER | VICGREYS | 32.2 | 32.2 | 32.2 | 0.0 |
4 (9) | MINUTE RIVER | VICGREYS | 33.0 | 34.8 | 34.5 | -0.3 |
5 | NOONBARRA JOE | VICGREYS | 33.3 | 32.7 | 33.1 | 0.4 |
6 | SENOR LAURIE | 34.4 | 34.4 | 34.9 | 0.5 | |
7 | ASTON RYDER | 29.0 | 29.0 | 28.8 | -0.2 | |
8 | JAILOR BALE | 32.0 | 32.0 | 32.3 | 0.3 |
Race 11 NARDI PRODUCE
Grade 5 400 metres 10:30 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (9) | DYNA YAVIN | 34.3 | 34.2 | 34.5 | 0.3 | |
2 | UNCOOL ALBERT | VICGREYS | 34.4 | 35.0 | 34.8 | -0.2 |
3 | VELOBELL | VICGREYS | 35.2 | 35.2 | 35.1 | -0.1 |
4 | NANGAR FOX | 35.0 | 35.4 | 35.1 | -0.3 | |
5 | SHE'S VIVACIOUS | VICGREYS | 29.1 | 29.1 | 29.0 | -0.1 |
6 | BELJAY FANTASY | VICGREYS | 33.5 | 34.1 | 33.9 | -0.2 |
7 | I'LL ROB YA | 27.0 | 26.6 | 27.6 | 1.0 | |
8 | SHE'S FULLBOAR | N/A | 27.7 | 27.5 | -0.2 |
Race 12 PREMIER BOLONEY @ STUD
Grade 5 400 metres 10:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DOM DAISY | VICGREYS | 34.0 | 34.0 | 34.5 | 0.5 |
2 | WHERE'S SAVANNAH | VICGREYS | 27.4 | 27.3 | 27.4 | 0.1 |
3 | LADY TRON | VICGREYS | 26.5 | 26.2 | 26.1 | -0.1 |
4 | MARODO | VICGREYS | 31.4 | 31.6 | 32.0 | 0.4 |
5 | SORCERESS BALE | 25.9 | 25.9 | 25.7 | -0.2 | |
6 | NINE TENTHS | 30.6 | 30.6 | 30.7 | 0.1 | |
7 | THANKS CHERYL | VICGREYS | 26.5 | 26.8 | 26.8 | 0.0 |
8 | HOP ON BLACK | 32.7 | 32.8 | 32.3 | -0.5 |