Weight Sheet
Bendigo for Friday, 9 August 2024
Race 1 SPORTSBET NOBODY DOES IT EASIER
Maiden 425 metres 7:03 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MOBILE LAD | 31.6 | 32.0 | 31.9 | -0.1 | |
2 | GREYSYND LARRY | 32.9 | 32.9 | 32.8 | -0.1 | |
3 | PAW NEV | N/A | 30.2 | 30.2 | 0.0 | |
4 | PEAKY AVENGER | 25.3 | 25.2 | 25.3 | 0.1 | |
5 | JUST GOT PAID | N/A | 34.4 | 34.5 | 0.1 | |
6 | JOLLY OLLIE | N/A | N/A | 29.1 | N/A | |
7 | WILLOW SKYE | N/A | 25.7 | 26.1 | 0.4 | |
8 | KRAKEN HONEY | N/A | N/A | 26.4 | N/A |
Race 2 BENDIGO ADVERTISER (1-3 WINS)
Restricted Win 425 metres 7:24 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AMERICAN BOY | N/A | 32.7 | 32.0 | -0.7 | |
2 | XENI BALE | 31.4 | 31.3 | 31.4 | 0.1 | |
3 | SPRING COIN | N/A | 33.6 | 33.3 | -0.3 | |
4 | PAW LAUREN | N/A | 26.8 | 26.6 | -0.2 | |
5 | MORE BOOST RICO | 33.9 | 33.8 | 33.9 | 0.1 | |
6 | REV MICHAEL | 37.0 | 37.0 | 36.5 | -0.5 | |
7 | FIREPROOFED | N/A | 27.9 | 27.8 | -0.1 | |
8 | IRISH BRIE | N/A | 26.7 | 26.4 | -0.3 |
Race 3 MADE SOLUTIONS ELECTRICAL AND DATA
Grade 5 425 metres 7:45 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BROADSIDE | 35.7 | 35.7 | 35.7 | 0.0 | |
2 | SPRING WATCH | 33.3 | 33.3 | 33.2 | -0.1 | |
3 | SIMPLY STYLISH | 34.4 | 34.4 | 34.3 | -0.1 | |
4 | LETHAL AVENGER | 29.0 | 29.4 | 29.5 | 0.1 | |
6 | IMANI | 28.6 | 28.6 | 28.6 | 0.0 | |
7 | NIKITA BALE | 27.1 | 26.2 | 26.3 | 0.1 | |
8 | CRUSOE MAGIC | 29.6 | 29.6 | 29.9 | 0.3 |
Race 4 SHIMA SHINE AT STUD
Grade 7 500 metres 8:06 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | PATRIOT BRADLEY | 31.0 | 31.0 | 31.1 | 0.1 | |
3 | EVIE'S PROMISE | 27.4 | 27.4 | 27.1 | -0.3 | |
4 | PAW ISABELLE | N/A | 28.1 | 28.2 | 0.1 | |
6 | GREYSYND SAMMY | 33.3 | 33.6 | 33.5 | -0.1 | |
7 | KRAKEN WHISKY | 31.5 | 31.5 | 31.5 | 0.0 | |
8 | PAW ALEXIS | 28.7 | 28.7 | 28.6 | -0.1 |
Race 5 GRV VICBRED HT1
Grade 5 Heat 500 metres 8:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IRISH NIKKI | 28.1 | 28.3 | 28.4 | 0.1 | |
2 | ELITE ALEX | 33.1 | 33.4 | 33.4 | 0.0 | |
3 | EVERGLADE | 34.2 | 34.2 | 34.4 | 0.2 | |
4 | UNDERWAY | 31.4 | 31.8 | 31.8 | 0.0 | |
6 | GOLD SCOTCH | 29.8 | 29.7 | 29.9 | 0.2 | |
7 | DON'T TELL SHELL | 28.0 | 27.9 | 27.9 | 0.0 | |
8 | WHITE CREST | 32.7 | 32.9 | 32.9 | 0.0 |
Race 6 GRV VICBRED HT2
Grade 5 Heat 500 metres 8:48 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | OKAY BOOMER | N/A | 28.2 | 27.8 | -0.4 | |
2 | WHODAT SHANLYN | 28.1 | 28.0 | 28.0 | 0.0 | |
3 | BRONELLY STRIKER | N/A | 35.5 | 35.6 | 0.1 | |
4 | ROLLING STORM | 34.5 | 34.6 | 34.8 | 0.2 | |
6 | BORACAY SUMMER | N/A | 26.3 | 26.3 | 0.0 | |
7 | TIGER NEWLY | 36.2 | 36.2 | 36.2 | 0.0 | |
8 | CITY LIMIT | 33.0 | 32.7 | 32.4 | -0.3 |
Race 7 GRV VICBRED HT3
Grade 5 Heat 500 metres 9:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHEAP RED WINE | 35.2 | 35.7 | 35.8 | 0.1 | |
2 | BAY TUDOR | 34.1 | 34.1 | 34.1 | 0.0 | |
3 | BLACK VIPER | 33.2 | 33.4 | 33.5 | 0.1 | |
4 | TUDOR PEAK | 31.4 | 31.7 | 31.7 | 0.0 | |
6 | HI THERE FRANK | N/A | 33.5 | 33.0 | -0.5 | |
7 | LASSARD | 34.5 | 34.7 | 34.8 | 0.1 | |
8 | OVER ACHIEVER | 32.8 | 32.8 | 32.8 | 0.0 |
Race 8 HIP POCKET BENDIGO
Mixed 4/5 500 metres 9:30 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KRAKEN MISSILES | 28.1 | 29.3 | 29.2 | -0.1 | |
3 | CORNHILL PRINCE | 32.3 | 32.3 | 32.7 | 0.4 | |
4 | FIGURE IT OUT | 29.2 | 29.0 | 29.2 | 0.2 | |
6 | OX THE MAN | 34.0 | 33.9 | 34.3 | 0.4 | |
7 | ROJO SILVER FOX | 33.9 | 33.9 | 33.9 | 0.0 | |
8 | FINANCIER | 28.1 | 29.2 | 29.1 | -0.1 |
Race 9 HANRAHAN PLUMBING
Mixed 4/5 425 metres 9:51 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GAYLE BALE | 28.2 | 28.5 | 28.4 | -0.1 | |
3 | GAS LANTERN | 28.7 | 29.1 | 28.9 | -0.2 | |
4 | HARTNEY | 32.2 | 33.3 | 33.3 | 0.0 | |
6 | HELLO SIRI | 26.9 | 27.4 | 27.4 | 0.0 | |
7 | CAIN BALE | N/A | 35.1 | 34.7 | -0.4 | |
8 | LEKTRA TONY | N/A | 31.4 | 31.8 | 0.4 |
Race 10 PETER BROWN CUSTOM HOMES
Grade 5 425 metres 10:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RAPID HEART | N/A | 33.0 | 32.5 | -0.5 | |
2 | AVIANNA | 28.1 | 28.1 | 28.1 | 0.0 | |
3 | LITTLE EDWARD | 35.2 | 34.6 | 34.7 | 0.1 | |
4 | VERSNELLEN | N/A | 30.0 | 29.6 | -0.4 | |
6 | MAVIS TOLMIE | 32.7 | 32.8 | 33.0 | 0.2 | |
7 | GRAND TOURER | N/A | 32.6 | 32.9 | 0.3 | |
8 | MILITANT STORM | 28.1 | 28.1 | 28.1 | 0.0 |
Race 11 JARROD LARKIN CONCRETING
Grade 5 425 metres 10:30 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PAW ZELINI | N/A | 28.0 | 28.1 | 0.1 | |
2 | CHARLIE CALAMARI | 31.0 | 31.0 | 31.1 | 0.1 | |
3 | ARE YOU NERVOUS | 31.2 | 31.2 | 30.5 | -0.7 | |
4 | SHOW CAUSE | 27.8 | 27.8 | 27.8 | 0.0 | |
5 | POST THE ZIPPER | 32.6 | 32.8 | 32.2 | -0.6 | |
6 | ZAPPER BALE | 26.7 | 26.6 | 26.4 | -0.2 | |
7 | PAW MARVEL | N/A | 29.9 | 29.9 | 0.0 | |
8 | SUGAR BOWL ROSE | 28.4 | 28.3 | 27.9 | -0.4 |
Race 12 SPORTSBET GO THE BLUE DOG
Grade 5 425 metres 10:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROSTRON | 35.4 | 35.6 | 35.9 | 0.3 | |
2 | CLASSY SHIFTER | 32.9 | 32.9 | 32.5 | -0.4 | |
3 | ZAPPY BALE | 35.0 | 36.4 | 36.1 | -0.3 | |
4 | NICKLEBY ACTION | 34.4 | 34.4 | 34.1 | -0.3 | |
5 | POISON SKY | 30.2 | 30.5 | 30.6 | 0.1 | |
6 | ZAPATRON | 33.0 | 33.0 | 32.8 | -0.2 | |
7 | SLINGSHOT BRUNO | 32.8 | 33.3 | 33.3 | 0.0 | |
8 | TONIC'S GIRL | 26.0 | 26.0 | 26.0 | 0.0 |