Weight Sheet
Bendigo for Friday, 15 November 2024
Race 1 RSN GREY AREAS - WEDNESDAY & FRIDAY
Maiden 425 metres 3:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NIGEL DEVERE | N/A | 32.2 | 32.2 | 0.0 | |
2 | CIRCLE WORK | N/A | N/A | 35.1 | N/A | |
3 | HENCHMEN | N/A | 28.9 | 30.2 | 1.3 | |
4 | POWDER DRY | N/A | N/A | 31.8 | N/A | |
6 | HIGHLAND MOLLY | N/A | N/A | 28.9 | N/A | |
7 | WHATEVER IT IS | N/A | N/A | 28.6 | N/A | |
8 | JOSH'S JET | N/A | 33.9 | 33.8 | -0.1 |
Race 2 DREAMCHASERS - TICKETS ON SALE NOW
Maiden 425 metres 3:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (9) | PARNASSUS | 33.6 | 33.6 | 33.3 | -0.3 | |
2 | ASTON ACTION | N/A | 38.3 | 38.7 | 0.4 | |
3 | BENNY BIG BOY | 37.3 | 37.3 | 37.8 | 0.5 | |
4 | LIZARD COUNTRY | N/A | N/A | 34.2 | N/A | |
5 | LAURA MAY | N/A | N/A | 27.7 | N/A | |
6 | MAYFAIR JILL | N/A | 23.8 | 24.2 | 0.4 | |
7 | BRUNO CHOCOLATE | 32.4 | 32.0 | 31.8 | -0.2 | |
8 | NOT OUR FAULT | N/A | 34.5 | 34.6 | 0.1 |
Race 3 SPORTSBET (1-4 WINS) HT1
Restricted Win Heat 425 metres 3:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BIG SUNSHINE | N/A | 37.9 | 37.5 | -0.4 | |
2 | OUR JOJO | N/A | 31.6 | 34.4 | 2.8 | |
3 | CAPTAIN STEVIE | N/A | 29.0 | 29.0 | 0.0 | |
4 | THIRTY SECONDS | 31.1 | 31.0 | 30.9 | -0.1 | |
6 | CHEMICAL EROSION | N/A | 31.2 | 30.9 | -0.3 | |
7 | ANCIENT EGYPTIAN | N/A | 34.2 | 34.9 | 0.7 | |
8 | LITTLE GLADYS | 25.8 | 25.8 | 25.6 | -0.2 |
Race 4 SPORTSBET (1-4 WINS) HT2
Restricted Win Heat 425 metres 4:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GOSSIP GIRL | 27.8 | 27.7 | 27.5 | -0.2 | |
2 | LIFE'S LESSON | 29.8 | 29.8 | 30.1 | 0.3 | |
3 | PERFECT SOUL | 28.5 | 28.2 | 28.3 | 0.1 | |
4 | LOTS OF BUGS | N/A | 33.4 | 33.7 | 0.3 | |
5 | ROOSTER LEGS | N/A | 32.2 | 31.5 | -0.7 | |
6 | BOMBARDA MAXIMA | N/A | 33.2 | 33.1 | -0.1 | |
7 | SAMMY SUNG | 33.2 | 33.2 | 33.3 | 0.1 | |
8 | RED EMPEROR | 33.5 | 33.5 | 33.5 | 0.0 |
Race 5 GRAY'S BENDIGO (1-3 WINS)
Restricted Win 500 metres 4:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GOLIATH | 34.8 | 34.7 | 34.8 | 0.1 | |
2 | RED ED | N/A | 29.8 | 29.7 | -0.1 | |
4 | MCIVOR MORGAN | 34.7 | 34.7 | 34.7 | 0.0 | |
6 | MICHIGAN GIRL | 27.4 | 27.2 | 27.3 | 0.1 | |
7 | JILLIBY MISH | 25.3 | 25.3 | 25.6 | 0.3 | |
8 | JOLLY OLLIE | 29.9 | 29.9 | 30.0 | 0.1 |
Race 6 BENDIGO ADVERTISER
Mixed 4/5 500 metres 4:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MULTI MATT | N/A | 33.6 | 33.1 | -0.5 | |
2 | FERNANDO DUKE | 32.1 | 31.8 | 32.0 | 0.2 | |
3 | DOLLAR SIGNS | 33.8 | 33.8 | 34.2 | 0.4 | |
4 | PACKHAM PRINCE | 31.2 | 32.5 | 32.4 | -0.1 | |
5 | GARRY STUN ON | 30.5 | 30.0 | 30.1 | 0.1 | |
6 | LEAVE ME IN | 29.7 | 29.7 | 30.0 | 0.3 | |
7 | BLUE CABANG | 36.5 | 36.5 | 35.9 | -0.6 | |
8 | ARGYLE AXLE | 32.0 | 31.3 | 31.3 | 0.0 |
Race 7 HIP POCKET BENDIGO
Mixed 4/5 425 metres 5:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON MONARCHY | 28.8 | 28.8 | 28.8 | 0.0 | |
2 | ASTON OPHELIA | 26.6 | 27.5 | 27.5 | 0.0 | |
3 (9) | LITTLE WHIP | N/A | 23.2 | 23.0 | -0.2 | |
4 | POWER OUT | 28.9 | 28.9 | 29.0 | 0.1 | |
5 | JEBRYNAH NITRO | N/A | 33.4 | 33.7 | 0.3 | |
6 (10) | SHOW THE MAGIC | 34.7 | 34.5 | 34.8 | 0.3 | |
7 | ASTON CORLEONE | 32.6 | 33.5 | 33.5 | 0.0 | |
8 | HUNTER FRED | 33.8 | 33.2 | 33.1 | -0.1 |
Race 8 MANNINGS GREYHOUND COMPLEX
Grade 5 500 metres 5:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BOUNDING CHIEF | 34.6 | 34.6 | 34.1 | -0.5 | |
2 | STAPLETON | 34.4 | 35.7 | 35.8 | 0.1 | |
3 | GOT A PULSE | 29.8 | 29.8 | 29.6 | -0.2 | |
4 | OVER ACHIEVER | 32.6 | 32.7 | 32.9 | 0.2 | |
5 | BLACK SERIES | 30.9 | 30.9 | 31.1 | 0.2 | |
6 | CRUSOE RICO | 34.1 | 34.2 | 34.8 | 0.6 | |
7 | SIR VALENTINO | 31.9 | 32.0 | 31.4 | -0.6 | |
8 | GUNAI BOLD | 31.4 | 31.4 | 31.5 | 0.1 |
Race 9 SPORTSBET (1-4 WINS) HT3
Restricted Win Heat 425 metres 5:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAJOR FRANKY | 33.8 | 33.8 | 33.8 | 0.0 | |
2 | FERRET'S KNOCK | N/A | 27.4 | 27.8 | 0.4 | |
3 | ASTON WARRIOR | 29.6 | 29.5 | 29.5 | 0.0 | |
4 | ALL TALKER | N/A | 35.2 | 34.8 | -0.4 | |
5 | PRINCE PIERRE | 30.5 | 30.5 | 30.4 | -0.1 | |
7 | FULL BARREL | 29.0 | 29.3 | 29.1 | -0.2 | |
8 | THEEGALA | 36.3 | 36.3 | 36.8 | 0.5 |
Race 10 JARROD LARKIN CONCRETING
Mixed 6/7 425 metres 6:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MISS PATSY | 30.4 | 30.4 | 30.2 | -0.2 | |
2 | ARI GOLD | N/A | 34.8 | 35.1 | 0.3 | |
3 (10) | IOWA LASS | 28.1 | 28.6 | 28.9 | 0.3 | |
4 | COLOURFUL MAGIC | 29.0 | 29.0 | 29.0 | 0.0 | |
5 | MAJOR ALLEN | 31.4 | 31.4 | 31.5 | 0.1 | |
6 | NO BAD DEED | N/A | 31.3 | 31.5 | 0.2 | |
7 | SPIRITED OLIVER | 31.0 | 31.0 | 31.0 | 0.0 | |
8 | CHAMPIONS | N/A | 27.3 | 27.4 | 0.1 |
Race 11 AG TYRES & WHEELS
Grade 5 425 metres 6:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON SINATRA | N/A | 33.4 | 34.3 | 0.9 | |
2 | LEAP OF FAITH | N/A | 28.3 | 28.3 | 0.0 | |
3 | SHA TIN KING | 25.8 | 27.3 | 27.3 | 0.0 | |
4 | GOLDEN LADY | 27.3 | 27.3 | 27.3 | 0.0 | |
5 | ORIENTAL OPHELIA | 26.0 | 26.5 | 26.8 | 0.3 | |
6 | HEAVY METAL | 30.0 | 31.3 | 31.3 | 0.0 | |
7 | WHY I'M BROKE | 36.0 | 37.2 | 37.2 | 0.0 | |
8 | GUNAI WIZARD | 35.9 | 35.9 | 35.7 | -0.2 |
Race 12 AVARD CIVIL
Grade 5 425 metres 6:50 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TUFF TOBY | 36.4 | 34.8 | 34.7 | -0.1 | |
2 | SUN IN CUBA | 28.6 | 28.9 | 29.0 | 0.1 | |
3 | SWANKY CHIC | 25.0 | 25.0 | 25.2 | 0.2 | |
4 | SPOILER ALERT | 30.3 | 30.3 | 30.5 | 0.2 | |
5 | PEACHES | 30.0 | 30.1 | 29.8 | -0.3 | |
6 | BIG TRUCKER | 36.1 | 36.5 | 36.5 | 0.0 | |
7 | DIG DAG | 32.8 | 33.5 | 33.8 | 0.3 | |
8 | DASHING JEFF | 32.3 | 32.7 | 32.5 | -0.2 |