Weight Sheet
The Meadows for Saturday, 9 November 2024
Race 1 RSN GREY AREAS - WEDNESDAY & FRIDAY
Mixed 6/7 525 metres 6:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KIWI KENJI | 26.3 | 26.3 | 26.3 | 0.0 | |
2 | SPEEDY RICCARDO | 35.3 | 35.3 | 35.1 | -0.2 | |
3 | MARRAKESH | N/A | 24.4 | 24.7 | 0.3 | |
4 | COCONUT CARTER | 34.1 | 34.1 | 34.2 | 0.1 | |
5 | KIWI HARRY | 31.6 | 31.6 | 31.5 | -0.1 | |
6 | MY HUMMINGBIRD | N/A | 27.0 | 27.4 | 0.4 | |
7 | QUEEN AVENGER | 28.6 | 28.2 | 28.1 | -0.1 | |
8 | HIGHLY CONNECTED | 30.6 | 30.6 | 30.6 | 0.0 |
Race 2 SPORTSBET GREEN TICKS FINAL
Mixed 6/7 Final 525 metres 7:03 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ONLY EASY | N/A | 31.6 | 30.9 | -0.7 | |
2 | SIR DODGE | 34.0 | 33.5 | 34.1 | 0.6 | |
3 | BEAUTIFUL STORY | 32.4 | 32.4 | 32.4 | 0.0 | |
4 | IVORY NARWHAL | 34.9 | 34.9 | 34.8 | -0.1 | |
5 | PAW PHELPS | N/A | 34.4 | 34.4 | 0.0 | |
6 | BON STAR | 26.6 | 27.1 | 27.0 | -0.1 | |
7 | SAINT NIFTY | 31.8 | 32.2 | 32.6 | 0.4 | |
8 | ASTON SHEKEL | N/A | 30.2 | 30.1 | -0.1 |
Race 3 DREAMCHASERS - TICKETS ON SALE NOW
Mixed 4/5 525 metres 7:23 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IRMA PINCE | 29.8 | 29.8 | 29.8 | 0.0 | |
2 | MADALIA SNOOPY | 34.8 | 33.8 | 33.8 | 0.0 | |
3 | ZIPPING WHINCUP | 34.0 | 33.6 | 33.8 | 0.2 | |
4 | HI THERE FRANK | 33.5 | 33.7 | 33.6 | -0.1 | |
5 | CANYA JIVE | 33.3 | 33.3 | 33.6 | 0.3 | |
6 | NIZHONI | 33.9 | 33.5 | 34.0 | 0.5 | |
7 | MAGIC DARK STAR | 27.3 | 27.2 | 27.4 | 0.2 | |
8 | HOTEL WHISKY ONE | N/A | 30.5 | 30.5 | 0.0 |
Race 4 HOME OF THE PHOENIX
Mixed 4/5 730 metres 7:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHADOWS OF BLUE | 34.8 | 34.8 | 34.8 | 0.0 | |
2 | BLACK SILENCER | 31.8 | 31.5 | 31.7 | 0.2 | |
4 | SHAKE AND BAKE | 32.1 | 32.1 | 32.0 | -0.1 | |
5 | VIRAT | 32.9 | 33.0 | 33.1 | 0.1 | |
7 | PAYBACK | 27.3 | 27.3 | 27.1 | -0.2 | |
8 | ZIPPING NEUTRON | 32.8 | 33.1 | 32.1 | -1.0 |
Race 5 dreamchasersfestival.com.au
Mixed 4/5 600 metres 8:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GARRY STUN ON | 30.1 | 30.1 | 30.0 | -0.1 | |
2 | GROOVEBIRD | 29.9 | 29.9 | 29.9 | 0.0 | |
3 | DENISON FRISBY | 36.7 | 36.7 | 36.8 | 0.1 | |
4 | ERZA SCARLET | 27.6 | 27.6 | 27.8 | 0.2 | |
5 | IRON ATLAS | 34.7 | 34.7 | 34.6 | -0.1 | |
6 | LUPINI MONELLI | 27.1 | 26.6 | 26.2 | -0.4 | |
7 | MADALIA ZOOM | 35.2 | 35.3 | 35.3 | 0.0 | |
8 | COLAC KID | 34.6 | 34.6 | 34.6 | 0.0 |
Race 6 HUME CUP FINAL
S/E Group 1 600 metres 8:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ETHANOL VOLUME | 32.9 | 32.9 | 33.1 | 0.2 | |
2 | ZIPPING KAI | 30.7 | 30.7 | 30.8 | 0.1 | |
3 | RAIDER'S GUIDE | 34.8 | 34.8 | 34.8 | 0.0 | |
4 | SUCCEED | 30.4 | 30.4 | 30.6 | 0.2 | |
5 | MEPUNGA SMOKEY | 34.6 | 34.6 | 34.7 | 0.1 | |
6 | PAW YASMIN | 28.5 | 28.5 | 28.6 | 0.1 | |
7 (9) | WEST STAR | 29.2 | 29.2 | 29.2 | 0.0 | |
8 | BUDDY MONELLI | 31.4 | 31.4 | 31.5 | 0.1 |
Race 7 melbournegreyhounds.org.au
Free For All 525 metres 8:50 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STORMY DAY | 29.3 | 30.1 | 30.0 | -0.1 | |
2 | PAW WHISTLER | 33.1 | 33.1 | 32.9 | -0.2 | |
3 | URIEL BALE | 33.7 | 34.1 | 34.5 | 0.4 | |
4 | TANGELA BALE | 29.3 | 29.4 | 29.1 | -0.3 | |
5 | IN THE HUB | 32.3 | 32.6 | 32.1 | -0.5 | |
6 | LASSARD | 34.9 | 34.9 | 34.9 | 0.0 | |
7 | FRED ROSE | 36.4 | 36.4 | 36.5 | 0.1 | |
8 | NASHVILLE BALE | 31.7 | 31.3 | 31.5 | 0.2 |
Race 8 SPORTSBET TOPGUN STAYERS
S/E Group 1 730 metres 9:15 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DRILL SERGEANT | 30.9 | 30.8 | 30.8 | 0.0 | |
2 | RITZA PIPER | 25.1 | 25.2 | 25.1 | -0.1 | |
3 | ETHANOL WATER | 29.6 | 27.0 | 27.7 | 0.7 | |
4 | CANYA ALL CLASS | 32.2 | 32.0 | 32.3 | 0.3 | |
5 | ELLA'S BABE | 30.9 | 30.8 | 31.2 | 0.4 | |
6 | AUNT VIRGINIA | 32.1 | 32.8 | 32.1 | -0.7 | |
7 | VALPOLICELLA | 27.6 | 26.9 | 27.2 | 0.3 | |
8 | EXPLODED | 34.2 | 34.6 | 34.8 | 0.2 |
Race 9 SPORTSBET HT1
Grade 5 Heat 525 metres 9:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HIDDEN STONES | N/A | 29.9 | 29.4 | -0.5 | |
2 | LEROY'S GIRL | 25.2 | 25.7 | 25.6 | -0.1 | |
3 | INVICTUS HARRY | 34.6 | 33.3 | 33.5 | 0.2 | |
4 | ASTON FIGARO | 33.6 | 34.0 | 33.6 | -0.4 | |
5 | PAW DIMETRA | 27.6 | 27.6 | 27.6 | 0.0 | |
7 | RAVEN PETER | 33.7 | 33.7 | 33.8 | 0.1 | |
8 | BLISTERED EARTH | 33.6 | 33.4 | 33.6 | 0.2 |
Race 10 SPORTSBET TOPGUN
S/E Group 1 525 metres 10:00 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING MEGATRON | N/A | 36.0 | 36.4 | 0.4 | |
2 | EXCAVATION | 30.4 | 30.5 | 30.7 | 0.2 | |
3 | FLYING ZULU | 34.4 | 34.5 | 34.4 | -0.1 | |
4 | HECTOR FAWLEY | 33.7 | 33.7 | 33.6 | -0.1 | |
5 | BLUE KERMARO | 33.1 | 32.8 | 32.2 | -0.6 | |
6 | GOOD ODDS COBBER | N/A | 32.0 | 31.7 | -0.3 | |
7 (9) | TIM ZOO | 37.5 | 37.5 | 37.5 | 0.0 | |
8 | EXPLICIT | 33.7 | 33.5 | 33.3 | -0.2 |
Race 11 SPORTSBET HT2
Grade 5 Heat 525 metres 10:20 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHAYNA BALE | 28.3 | 28.3 | 28.2 | -0.1 | |
2 | LETHAL AVENGER | N/A | 30.1 | 30.1 | 0.0 | |
3 | BREAK IN | 27.3 | 27.3 | 27.3 | 0.0 | |
4 | PAW QWAN | 30.8 | 30.8 | 30.8 | 0.0 | |
5 | TAMMY MCIVOR | 29.7 | 29.2 | 29.3 | 0.1 | |
6 | WHERE IT BEGAN | 36.3 | 36.5 | 36.6 | 0.1 | |
7 | CHAVERO | 37.0 | 37.0 | 37.0 | 0.0 | |
8 | TWILIGHT JET | 30.0 | 30.0 | 30.1 | 0.1 |
Race 12 SPORTSBET HT3
Grade 5 Heat 525 metres 10:45 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JALAPENO GEM | 30.1 | 30.1 | 30.2 | 0.1 | |
2 | BREAKDOWN | 32.9 | 33.2 | 32.3 | -0.9 | |
4 | PAW GRADY | 33.3 | 33.4 | 33.6 | 0.2 | |
5 | MISS MARY JO | 28.5 | 28.4 | 28.5 | 0.1 | |
6 | BOMB LUCA | 32.6 | 32.6 | 32.7 | 0.1 | |
7 | NAVARINO | 36.0 | 35.5 | 35.6 | 0.1 | |
8 | COME TO PARTY | 30.9 | 31.0 | 31.1 | 0.1 |