Weight Sheet
Healesville for Sunday, 8 September 2024
Race 1 SPORTSBET GREEN TICKS
Maiden 300 metres 11:08 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING GEPPETTO | N/A | N/A | 34.5 | N/A | |
2 | WHO MADE YOU | 33.2 | 33.2 | 33.2 | 0.0 | |
3 | OUR BOY SHANNON | 33.9 | 33.9 | 33.8 | -0.1 | |
4 | BENGAL BEAST | 35.1 | 35.1 | 34.9 | -0.2 | |
5 | FULL OF FUN | 25.2 | 25.0 | 25.2 | 0.2 | |
6 | ZIPPING ZAZU | N/A | N/A | 33.8 | N/A | |
7 | SEVEN OF NINE | N/A | 25.9 | 26.4 | 0.5 | |
8 | BLACK STATESMAN | 33.4 | 33.4 | 33.8 | 0.4 |
Race 2 JASON McKEOWN PHOTOGRAPHY
Grade 7 300 metres 11:26 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HUDSON FLYER | 30.9 | 31.1 | 31.3 | 0.2 | |
2 | OUT OF TRICKS | 27.1 | 27.0 | 27.0 | 0.0 | |
3 | SPELLCASTER | 26.1 | 28.3 | 29.0 | 0.7 | |
4 | ALL IN OLLIE | 34.0 | 34.0 | 34.3 | 0.3 | |
5 | METAL BENDER | 37.8 | 37.8 | 38.4 | 0.6 | |
6 | POINT THE FINGER | 29.2 | 29.2 | 29.0 | -0.2 | |
7 | CLASSIC WYNSTAN | 31.2 | 31.2 | 31.7 | 0.5 | |
8 | QUEEN KATE | 29.6 | 29.6 | 29.9 | 0.3 |
Race 3 GORSKI ENGINEERING
Grade 5 300 metres 11:48 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BOROUGH SALTS | 27.1 | 26.8 | 27.0 | 0.2 | |
2 | HARRY THE HOOD | 33.8 | 32.8 | 33.2 | 0.4 | |
3 | QUEEN MAGGIE | 26.4 | 26.4 | 26.1 | -0.3 | |
4 | DONNYBROOK FLYER | 27.5 | 27.5 | 26.9 | -0.6 | |
5 | SWIFTY GIRL | 28.5 | 28.5 | 28.7 | 0.2 | |
6 | PARIS CALLING | 28.3 | 27.9 | 28.0 | 0.1 | |
7 | LAUGHING PANTHER | 34.0 | 33.3 | 33.5 | 0.2 | |
8 | TARYN'S BLUE | 27.6 | 27.6 | 27.8 | 0.2 |
Race 4 HIGHWAY 31 MAIDEN CHALLENGE FINAL VICGREYS
Maiden Final 300 metres 12:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHORT STRAW TREV | 31.6 | 31.6 | 31.4 | -0.2 | |
2 | FISTS WILL FLY | 39.1 | 39.1 | 39.1 | 0.0 | |
3 | PAPA EASY | 30.4 | 30.4 | 30.7 | 0.3 | |
4 | BLESSED RAIN | 28.3 | 28.3 | 28.3 | 0.0 | |
5 | ESSENCE | 25.9 | 25.9 | 25.9 | 0.0 | |
6 | EPITOMIZE | 31.6 | 31.6 | 31.9 | 0.3 | |
7 | GIACOMO | 29.8 | 29.8 | 30.1 | 0.3 | |
8 | AUSSIE CAN | 32.5 | 32.5 | 32.6 | 0.1 |
Race 5 GRV VICBRED SERIES (1-4 WINS) HT1
Restricted Win Heat 350 metres 12:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NOT FORGIVEN | 28.6 | 28.6 | 28.8 | 0.2 | |
2 | CAN'T PARK THERE | N/A | 33.1 | 32.7 | -0.4 | |
3 | RUBY RHODE | N/A | 28.0 | 29.1 | 1.1 | |
4 | LIGHTNING AL | 35.8 | 35.8 | 35.2 | -0.6 | |
6 | SMOKIN' PADDY | 36.9 | 36.9 | 37.3 | 0.4 | |
7 | DASH OF WHISKY | N/A | 31.2 | 31.6 | 0.4 | |
8 | GOT THE CASH | N/A | 29.5 | 30.3 | 0.8 |
Race 6 GRV VICBRED SERIES (1-4 WINS) HT2
Restricted Win Heat 350 metres 12:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CRIMSON KIT | 25.5 | 25.5 | 25.5 | 0.0 | |
2 | LUXFORD | 35.8 | 36.2 | 36.3 | 0.1 | |
3 | SUN IN CUBA | 29.4 | 29.4 | 29.3 | -0.1 | |
4 | CATCH SOME RAYS | 33.2 | 33.2 | 33.2 | 0.0 | |
5 | RIVER KING | 35.7 | 35.3 | 35.7 | 0.4 | |
6 | STIFLER | 35.1 | 35.1 | 35.0 | -0.1 | |
7 | AGENT JESSE | 32.4 | 32.2 | 32.5 | 0.3 | |
8 | ASTON KING | N/A | 32.9 | 32.7 | -0.2 |
Race 7 GRV VICBRED SERIES (1-4 WINS) HT3
Restricted Win Heat 350 metres 12:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PIA BELLA | 28.2 | 28.2 | 27.9 | -0.3 | |
2 | DAD'S JAM DONUT | N/A | 31.1 | 31.3 | 0.2 | |
3 | SUPER SEQUIOA | N/A | 32.0 | 32.4 | 0.4 | |
4 | BUNDY PARADISE | 31.1 | 31.8 | 32.2 | 0.4 | |
5 | PHARAOH'S GOLD | N/A | 33.4 | 33.1 | -0.3 | |
6 | BLAZING DINO | 35.5 | 33.2 | 33.7 | 0.5 | |
7 | DONEGAL EXPRESS | 32.3 | 32.3 | 32.3 | 0.0 | |
8 | FLAMING FOX | 29.8 | 29.8 | 30.3 | 0.5 |
Race 8 MR HUMMER LIMOS
Grade 5 350 metres 1:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | SIT AND STEER | 33.5 | 33.5 | 33.3 | -0.2 | |
2 | REEMA BALE | 29.5 | 29.5 | 29.5 | 0.0 | |
3 | HEAD HUNTER | 33.3 | 33.3 | 33.0 | -0.3 | |
4 | EASILY AMUSED | N/A | 35.1 | 35.2 | 0.1 | |
5 | REVERSE SWEEP | 32.2 | 32.2 | 32.4 | 0.2 | |
6 | PAW USAMI | 27.9 | 27.9 | 28.2 | 0.3 | |
7 | MIKE ANGELO ZEAL | 32.2 | 32.2 | 32.3 | 0.1 | |
8 | INSTINCTIVELY | 30.9 | 30.9 | 31.3 | 0.4 |
Race 9 MONTROSE IGA LIQUOR
Free For All 300 metres 1:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DOWN UNDER BOY | 30.9 | 30.9 | 30.9 | 0.0 | |
2 | MY MATE MINA | 35.1 | 35.1 | 35.1 | 0.0 | |
3 | GLORIOUS GLORY | 30.1 | 30.1 | 30.2 | 0.1 | |
4 | FIBULARIS | 32.6 | 32.6 | 33.1 | 0.5 | |
5 | AVIANNA | 28.3 | 28.5 | 28.6 | 0.1 | |
6 | GRETEL'S GIRL | 27.2 | 27.2 | 27.1 | -0.1 | |
7 | ASTON JALAPENO | 32.5 | 32.5 | 32.8 | 0.3 | |
8 | ON A MISSION | 29.3 | 29.3 | 29.3 | 0.0 |
Race 10 SPORTSBET HEALESVILLE CUP FINAL
S/E Group 2 350 metres 1:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON FANTASTIC | 32.8 | 32.8 | 32.9 | 0.1 | |
2 | SERIAL STICKER | 33.4 | 33.4 | 34.0 | 0.6 | |
3 | SPOT FOX | 36.4 | 36.4 | 36.4 | 0.0 | |
4 | BLUE BLOOD | 35.9 | 35.9 | 36.0 | 0.1 | |
5 | ZIPPING GRYLLIS | 32.7 | 32.7 | 32.8 | 0.1 | |
6 | EXPRESS ETHICS | 35.5 | 35.5 | 36.0 | 0.5 | |
7 | MILE A MINUTE | 35.6 | 35.6 | 35.4 | -0.2 | |
8 | VALHALLA | 31.2 | 31.2 | 31.3 | 0.1 |
Race 11 CENTRAL SCAFFOLDS
Mixed 6/7 300 metres 2:13 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SAXON KELTON | 35.8 | 35.8 | 36.0 | 0.2 | |
2 | MY NAME'S EVELYN | 27.5 | 27.5 | 27.5 | 0.0 | |
3 | DAMAGED PANEL | 27.8 | 27.8 | 27.8 | 0.0 | |
5 | MAJOR FRANKY | 33.4 | 33.4 | 33.2 | -0.2 | |
6 | PAW PAVLOV | N/A | 30.1 | 30.3 | 0.2 | |
7 | WRONG MISSY | 28.8 | 28.8 | 28.8 | 0.0 | |
8 | MY NAME'S EDEN | 32.0 | 32.0 | 31.7 | -0.3 |
Race 12 PITSTOP MOWER REPAIRS
Grade 5 300 metres 2:29 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PAW WALDO | 34.4 | 34.4 | 34.5 | 0.1 | |
2 | ME ME CELEBRITY | N/A | 28.4 | 28.7 | 0.3 | |
3 | LET THEM TALK | 35.9 | 35.9 | 36.1 | 0.2 | |
4 | MALO MAGIC | 30.0 | 30.0 | 30.3 | 0.3 | |
5 | MAJOR PHANTOM | 33.2 | 33.2 | 32.9 | -0.3 | |
6 | CINNAMON DUST | 27.4 | 26.8 | 27.0 | 0.2 | |
7 | PANAMA STORM | 29.9 | 29.9 | 30.2 | 0.3 | |
8 | ASTON CAYENNE | 34.2 | 34.2 | 34.5 | 0.3 |