Weight Sheet
Ballarat for Wednesday, 3 July 2024
Race 1 A1 SIGNAGE
Maiden 390 metres 6:58 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAKE THE CUT | N/A | N/A | 26.9 | N/A | |
2 | TEXAS MOON | N/A | 31.3 | 31.4 | 0.1 | |
3 | XENA GIBLET | N/A | 28.0 | 28.0 | 0.0 | |
4 | AUNTY ETHEL | N/A | 28.8 | 29.0 | 0.2 | |
5 | HALF PAST TWELVE | N/A | N/A | 32.8 | N/A | |
6 | IRENA BELLA | 26.9 | 28.4 | 28.2 | -0.2 | |
7 | BARELLEN SILK | N/A | 26.3 | 26.7 | 0.4 | |
8 | CHARLIE RIOT | 30.0 | 30.0 | 30.0 | 0.0 |
Race 2 SJC CONCRETING
Maiden 450 metres 7:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZERO KILLER | N/A | 32.2 | 32.1 | -0.1 | |
2 | RAVEN PETER | N/A | 32.3 | 32.3 | 0.0 | |
3 | IVORY PYGMY | N/A | 25.0 | 25.0 | 0.0 | |
4 | BARELLEN MOON | 28.9 | 27.9 | 28.2 | 0.3 | |
5 | VISTA WHY | N/A | 35.5 | 35.0 | -0.5 | |
6 | VISTA CADMIUM | N/A | 27.3 | 27.2 | -0.1 | |
7 | BOMB KIRK | N/A | 29.9 | 29.5 | -0.4 | |
8 | VISTA XENON | N/A | 33.3 | 33.3 | 0.0 |
Race 3 TOWN & COUNTRY LINE MARKING
Maiden 450 metres 7:38 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IVORY NARWHAL | N/A | 33.3 | 32.9 | -0.4 | |
2 | RAVEN OWEN | N/A | 36.2 | 35.9 | -0.3 | |
3 | BOMB MARVIN | N/A | 32.0 | 32.0 | 0.0 | |
4 | MERL'S LAD | 32.3 | 32.3 | 32.9 | 0.6 | |
5 | ZIPPING CARUSO | N/A | 32.0 | 32.1 | 0.1 | |
6 | ZERO MONSTER | N/A | 23.6 | 23.6 | 0.0 | |
7 | FORBES LIGHTNING | 29.6 | 29.6 | 29.6 | 0.0 | |
8 | VISTA ZIRCON | N/A | 34.5 | 34.3 | -0.2 |
Race 4 SPORTSBET HT1
Grade 5 Heat 390 metres 7:58 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DASH OF CRIMSON | 24.6 | 24.6 | 24.6 | 0.0 | |
2 | TALCOTT BALE | 31.9 | 31.9 | 32.0 | 0.1 | |
3 | RUSHMORE RED | 34.8 | 33.8 | 34.0 | 0.2 | |
4 | BRIGHT MOON | 28.2 | 27.9 | 28.0 | 0.1 | |
5 (10) | CRACKERJACK BERN | 30.7 | 30.7 | 30.2 | -0.5 | |
6 | TINKER DOT | 26.9 | 27.1 | 27.1 | 0.0 | |
7 | FIBULARIS | 32.6 | 32.4 | 32.2 | -0.2 | |
8 | BLUE BLOOD | N/A | 33.9 | 33.4 | -0.5 |
Race 5 SPORTSBET HT2
Grade 5 Heat 390 metres 8:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JETSON'S FLASH | N/A | 32.7 | 33.0 | 0.3 | |
2 | NO RIGHT TURNS | 29.9 | 29.9 | 29.9 | 0.0 | |
3 | MR. GLEASON | 34.4 | 35.3 | 33.9 | -1.4 | |
4 | WHERE'S WALTER | 34.4 | 34.7 | 34.6 | -0.1 | |
5 (9) | ELUSIVE BARB | 31.2 | 30.7 | 30.9 | 0.2 | |
6 | PALTROW BALE | 25.8 | 25.9 | 26.2 | 0.3 | |
7 | MY BOY ROBERT | 30.0 | 30.1 | 29.8 | -0.3 | |
8 | SELYNYA BLUE | 34.6 | 34.2 | 33.6 | -0.6 |
Race 6 GREYHOUND ADOPTION PROGRAM
Mixed 4/5 450 metres 8:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | ORBIT BALE | 36.7 | 36.1 | 36.2 | 0.1 | |
2 | TIGGERLONG FLYER | 26.6 | 27.1 | 27.1 | 0.0 | |
3 | PLAY DIRTY | N/A | 30.6 | 30.5 | -0.1 | |
4 | ZIPPING MOFFAT | 34.9 | 35.2 | 35.4 | 0.2 | |
5 | VERDI | 33.8 | 35.1 | 35.2 | 0.1 | |
6 | ZIPPING HOPKINS | N/A | 32.4 | 32.5 | 0.1 | |
7 | BUN TORNADO | 27.4 | 27.0 | 26.5 | -0.5 | |
8 | STRIKE A NIGHT | 32.8 | 33.2 | 32.6 | -0.6 |
Race 7 PAUA OF BUDDY AT STUD
Grade 5 450 metres 8:58 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TADEN BALE | 34.4 | 34.6 | 34.2 | -0.4 | |
2 | SWIFT VODKA | 28.3 | 28.3 | 28.0 | -0.3 | |
3 | ASTON KENNEDY | 32.5 | 32.7 | 32.6 | -0.1 | |
4 | NIMBLE TOMMY | 30.5 | 31.0 | 30.7 | -0.3 | |
5 | ON THE BEER | N/A | 33.6 | 34.0 | 0.4 | |
6 | ON SONG ICE | 32.3 | 32.3 | 32.2 | -0.1 | |
7 | CONROY | 33.8 | 33.8 | 33.7 | -0.1 | |
8 | DEWY NEWS | 33.3 | 33.9 | 33.8 | -0.1 |
Race 8 BALLARAT FUNCTION CENTRE
Grade 5 545 metres 9:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ETHANOL EXTRA | 26.3 | 26.0 | 26.4 | 0.4 | |
2 | SWINDLED | 33.1 | 34.0 | 33.9 | -0.1 | |
3 | ASTON MICHIGAN | 32.9 | 32.5 | 32.5 | 0.0 | |
4 | OKAY BOOMER | N/A | 28.1 | 27.9 | -0.2 | |
5 | KISSY MISSY | 27.8 | 28.0 | 28.1 | 0.1 | |
6 | YOUR COLOUR ROOM | 33.7 | 33.6 | 32.4 | -1.2 | |
7 (9) | MISDIRECTED | N/A | 30.0 | 30.1 | 0.1 |
Race 9 SWEET NETTY'S CATERING
Mixed 6/7 390 metres 9:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOBBS GOBLIN | N/A | 35.9 | 35.7 | -0.2 | |
2 | SUPER SEDAN | N/A | 32.6 | 32.4 | -0.2 | |
3 | JACAERYS BALE (late JECHARIS BALE) | 27.2 | 26.8 | 26.8 | 0.0 | |
4 | ASTON WASHINGTON | 25.6 | 25.6 | 25.4 | -0.2 | |
5 | BRILEY RIOT | 26.2 | 26.2 | 26.0 | -0.2 | |
6 | CANYA LIBBY | N/A | 26.6 | 26.5 | -0.1 | |
7 | MAYBE SPAGHETTI | 28.0 | 27.9 | 28.0 | 0.1 | |
8 | LOCHINVAR RUBY | 26.1 | 26.1 | 26.0 | -0.1 |
Race 10 TUDOR ELECTRICAL
Mixed 3/4 390 metres 10:00 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TIGGERLONG GAS | 33.2 | 33.2 | 33.1 | -0.1 | |
2 | GUNAI PRINCE | 29.7 | 30.0 | 29.9 | -0.1 | |
4 | LADY ARANDT | 29.9 | 30.0 | 29.8 | -0.2 | |
5 | MILLIE | 30.1 | 30.2 | 29.6 | -0.6 | |
7 | RUBY'S DESIRE | 29.3 | 29.9 | 29.7 | -0.2 | |
8 | UNCLE ROSCO | 33.5 | 34.0 | 33.5 | -0.5 |
Race 11 SPORTSBET HT3
Grade 5 Heat 390 metres 10:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BORACAY STORM | 30.8 | 30.5 | 30.5 | 0.0 | |
2 | NICE ONE TOM | 27.4 | 27.5 | 27.5 | 0.0 | |
3 | DANE MULLANE | 28.2 | 28.7 | 29.0 | 0.3 | |
4 | SPRING AMMO | 32.7 | 32.6 | 32.6 | 0.0 | |
5 | CALL ME MARLEY | 34.8 | 34.6 | 34.7 | 0.1 | |
6 | BLACK VIPER | 33.5 | 33.5 | 33.4 | -0.1 | |
7 | FLEUR BALE | 28.4 | 27.4 | 27.4 | 0.0 | |
8 | WESTERN'S BEAR | 33.7 | 33.7 | 33.2 | -0.5 |
Race 12 EUREKA CONCRETE DAMSELS DASH
Grade 5 450 metres 10:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NIKITA BALE | 27.2 | 26.2 | 25.7 | -0.5 | |
2 | BLACK SAINT | N/A | 26.7 | 26.6 | -0.1 | |
3 | ESPECIAL PIP | 28.1 | 28.3 | 28.1 | -0.2 | |
4 | MORAINE CHLOE | 26.2 | 26.1 | 26.0 | -0.1 | |
5 | GAS LANTERN | 29.1 | 29.1 | 29.0 | -0.1 | |
6 | ELSA JAY | 29.7 | 29.7 | 29.4 | -0.3 | |
7 | RUN FOR SHELTER | 26.0 | 25.8 | 25.9 | 0.1 | |
8 | NOCTILUCENT | 27.0 | 27.0 | 26.9 | -0.1 |