EBIT RISING
Current Trainer
Christine Bennett
Boddington
Other Dogs Trained
Name | Next Race | Last race |
---|---|---|
MR. CROSSLEY | ||
MR. SPARKLE | ||
NATURAL ELEMENT | Horsham 30/10/2007 | |
NINO FIELDS | Sandown Park 04/12/2011 | |
OXLEY TYCOON | ||
PATRICK LANE | ||
PENOLA PANTHER | ||
PLATINUM DUCHESS | ||
PLATINUM ROADIE | ||
POMMIE RELTUB |
Trainer History
Name | From | To |
---|---|---|
Christine Bennett (Boddington) * | 30/04/2011 | |
Desmond Lees (Quinns Rocks) | 28/02/2008 | 07/07/2010 |
* = Current