Warragul 10/10/2017
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DESPACITO | SEONA THOMPSON (PEARCEDALE) | 6 | 6 | 31.7 | 6.50 | 223 | 25.874 | 0.53 | $2.60 |
2 | ALBERTO | WILLIAM MCMAHON (DARRIMAN) | 5 | 5 | 29.0 | 6.49 | 111 | 25.911 | 0.53 | $3.40 |
3 | OUT OF RANGE | GERARD O'KEEFFE (NEERIM JUNCTION) | 7 | 7 | 33.0 | 6.55 | 332 | 25.955 | 1.16 | $4.80 |
4 | INVICTUS LEGION | DES DOUCH (MAFFRA) | 8 | 8 | 34.8 | 6.67 | 654 | 26.025 | 2.16 | $8.20 |
5 | JOHNNY BLACK | JOSEPH CLARKE (TOORADIN) | 2 | 2 | 34.4 | 6.71 | 866 | 26.515 | 9.16 | $8.80 |
6 | DR. SUMMER | JUDITH MCMAHON (DARRIMAN) | 3 | 9 | 25.2 | 6.64 | 445 | 26.530 | 9.37 | $47.30 |
7 | DR. DIAMONTIE | JENNIFER GILL (Darriman ) | 1 | 10 | 25.2 | 6.65 | 577 | 26.625 | 10.73 | $39.10 |
8 | ALINA GRAND | IVAN OGNJENOVIC (ENDEAVOUR HILLS) | 4 | 4 | 26.1 | 6.68 | 788 | 26.952 | 15.40 | $74.90 |
S | BUDDY'S ENTITY | 1 | ||||||||
S | NAVAJO BEAR | DAVID CRAWFORD (PEARCEDALE) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
6-DESPACITO | 2.60 | 1.04 |
5-ALBERTO | 1.60 | |
7-OUT OF RANGE | 1.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-5 | 5.30 |
Exacta 6-5 | 9.20 |
Trifecta 6-5-7 | 27.60 |
First 4 6-5-7-8 | 69.40 |
Running Double 1-6 | 18.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.49 | 11.23 | ||
Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
An Out of Competition sample was taken from Despacito engaged in this event on 09/10/17 pursuant to GAR 79A.
Alina Grand was quick to begin. Alina Grand and Dr. Diamontie collided approaching the first turn checking both greyhounds. Johnny Black and Alina Grand collided on the first turn checking Johnny Black, Alina Grand and Dr. Diamontie. Johnny Black failed to pursue the lure in the home straight and collided with Dr. Summer. Alina Grand raced wide in the home straight.
Stewards spoke to Mr. J. Clarke the trainer of the greyhound Johnny Black regarding the greyhound's racing manners in the home straight. Johnny Black was vetted following the event and after being re-vetted following event 11, it was reported that the greyhound sustained an injured right shoulder muscle and right pencil muscle, a 7 day stand down period was imposed. Acting under GAR 69(B)(1) the Stewards charged Johnny Black with failing to pursue the lure with due commitment by reason of injury. Mr. Clarke pleaded guilty to the charge, Johnny Black was found guilty and Stewards directed that the greyhound perform a satisfactory trial all tracks pursuant to GAR 69(B)(1)(a) before any future nomination will be accepted.
A sample was taken from Despacito - winner of the event.