Shepparton 15/01/2026
Form Guides:
Download form guides for this meetingRace Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTUMN RAINS | EMMA SCOTT (TATURA) | 2 | 2 | 26.6 | 8.59 | 11 | 22.659 | 1.30 | $4.60 |
| 2 | WHIRLWIND NISEKO | BARBARA PHILLIS-WATSON (POWLETT PLAINS) | 1 | 1 | 32.4 | 8.70 | 22 | 22.750 | 1.30 | $44.90 |
| 3 | INDIANA ICON | MARIEN SULLIVAN (SHEPPARTON EAST) | 7 | 7 | 26.0 | 8.73 | 43 | 22.953 | 4.20 | $22.40 |
| 4 | LIMOSA | ROBERT CAMILLERI (ARCADIA SOUTH) | 6 | 6 | 28.3 | 8.80 | 64 | 23.023 | 5.20 | $7.00 |
| 5 | TRENTON'S CREED | AVA TORR (WOODVALE) | 3 | 3 | 28.7 | 8.78 | 56 | 23.359 | 10.00 | $14.30 |
| 6 | MOONS AT NIGHT | JOHN MANGION (WAAIA) | 8 | 8 | 29.9 | 9.01 | 88 | 23.463 | 11.49 | $63.80 |
| 7 | PAW XELA | LUKE HARRIS (LARA) | 4 | 4 | 25.0 | 8.87 | 77 | 23.480 | 11.73 | $41.00 |
| 8 | ROADWORK | ROBERT CAMILLERI (ARCADIA SOUTH) | 5 | 5 | 34.5 | 8.73 | 35 | 23.501 | 12.03 | $1.50 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-AUTUMN RAINS | 4.60 | 1.04 |
| 1-WHIRLWIND NISEKO | 7.20 | |
| 7-INDIANA ICON | 3.20 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-1 | 19.20 |
| Exacta 2-1 | 46.60 |
| Trifecta 2-1-7 | 577.60 |
| First 4 2-1-7-6 | 2791.90 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.59 | |||
| Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
In accordance with the GRV Hot Weather Policy, this meeting was deemed ‘Heat Affected’. At the commencement of kennelling, the outside temperature was 24.3 degrees and the kennel temperature was 16.5 degrees. Stewards continually monitored the temperature at the venue, as per the GRV Hot Weather Policy.
Autumn Rains was quick to begin. Paw Xela, Limosa and Moons At Night were slow to begin.
Roadwork began to lose ground turning into the home straight and performed below market expectations ($1.50). A post-race veterinary examination revealed the greyhound to have a right hock sprain. A 5 day stand down period was imposed.
A post-race hair sample was taken from Autumn Rains - the winner of the event.








