Warrnambool 15/01/2026
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCO MARCO | MICHAEL GIBBONS (LARA) | 5 | 9 | 30.6 | 8.85 | 85 | 22.648 | 0.59 | $26.00 |
| 2 | LEKTRA ISA | PHILIP LENEHAN (TOOLONG) | 1 | 1 | 29.3 | 8.66 | 32 | 22.689 | 0.59 | $1.40 |
| 3 | POETIC STAR | DYLAN SHARP (LARA) | 2 | 2 | 31.8 | 8.74 | 54 | 22.711 | 0.90 | $22.70 |
| 4 | ELEVENTH SCOTCH | PAUL MATHIESON (MYRNIONG) | 4 | 4 | 31.3 | 8.65 | 23 | 22.891 | 3.47 | $5.90 |
| 5 | DIMORA BLITZ | RAYMOND BREWER (CAMPERDOWN) | 3 | 3 | 30.5 | 8.81 | 66 | 22.901 | 3.61 | $25.60 |
| 6 | OCEAN AMANDA | GLENN PETRIE (CROSSLEY) | 6 | 6 | 27.8 | 8.83 | 78 | 22.903 | 3.64 | $9.70 |
| 7 | INGA FREDDY | VITO INGUANTI (CAMPERDOWN) | 8 | 8 | 31.3 | 8.67 | 47 | 23.085 | 6.24 | $37.70 |
| 8 | STREET SIXTY SIX | ANDREA GURRY (NHILL) | 7 | 7 | 32.6 | 8.56 | 11 | 23.098 | 6.43 | $19.00 |
| S | LEKTRA ROSA | PHILIP LENEHAN (TOOLONG) | 5 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 9-MARCO MARCO | 26.00 | 3.40 |
| 1-LEKTRA ISA | 1.04 | |
| 2-POETIC STAR | 3.00 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 9-1 | 26.70 |
| Exacta 9-1 | 164.20 |
| Trifecta 9-1-2 | 464.40 |
| First 4 9-1-2-4 | 2225.70 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.56 | |||
| Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Eleventh Scotch and Street Sixty Six were quick to begin. Dimora Blitz went up with lids at box rise and was slow to begin.
Inga Freddy raced wide in the home straight.
A post–race urine sample was taken from Marco Marco – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOWING | DUSTIN DREW (DENNINGTON) | 6 | 6 | 28.2 | 6.53 | 111 | 25.406 | 2.59 | $3.60 |
| 2 | PAW FABLE | MARK DELBRIDGE (BALLIANG) | 7 | 7 | 31.2 | 6.65 | 332 | 25.587 | 2.59 | $3.10 |
| 3 | PAW ISLA | MARK DELBRIDGE (BALLIANG) | 8 | 8 | 28.6 | 6.60 | 223 | 25.746 | 4.86 | $3.20 |
| 4 | WEATHERING | GARRY GEORGE (BEULAH) | 3 | 3 | 27.2 | 6.76 | 544 | 25.959 | 7.90 | $10.50 |
| 5 | BEANIE THIEF | MATHEW WRIGHT (WANGOOM) | 4 | 4 | 32.1 | 6.97 | 655 | 26.075 | 9.56 | $10.20 |
| 6 | NARINGAL BOY | JACOB REA (ALLANSFORD) | 2 | 2 | 28.2 | 7.00 | 766 | 26.263 | 12.24 | $17.40 |
| 7 | OCEAN GOLD | JONATHON MALONE (WINSLOW) | 1 | 1 | 25.2 | 6.71 | 477 | 26.635 | 17.56 | $40.00 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 6-GLOWING | 3.60 | 2.50 |
| 7-PAW FABLE | 2.20 | |
| 8-PAW ISLA | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 6-7 | 9.20 |
| Exacta 6-7 | 12.30 |
| Trifecta 6-7-8 | 25.60 |
| First 4 6-7-8-3 | 165.60 |
| Running Double 9-6 | 58.30 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.53 | 11.41 | ||
| Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Glowing was quick to begin. Beanie Thief was slow to begin.
A post–race urine sample was taken from Glowing – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC BOCCA | MATHEW WRIGHT (WANGOOM) | 6 | 6 | 31.2 | 6.54 | 111 | 25.648 | 0.13 | $3.90 |
| 2 | LADY TSUNADE | JOE BORG (MARYBOROUGH) | 2 | 2 | 25.8 | 6.56 | 232 | 25.657 | 0.13 | $3.50 |
| 3 | ONYX LASS | GARY PEACH (CAPE CLEAR) | 3 | 3 | 28.8 | 6.58 | 323 | 25.849 | 2.87 | $18.80 |
| 4 | PAW BRUTUS | MARK DELBRIDGE (BALLIANG) | 8 | 8 | 31.9 | 6.81 | 756 | 25.852 | 2.91 | $19.40 |
| 5 | PAW CARVER | MARK DELBRIDGE (BALLIANG) | 5 | 5 | 33.6 | 6.79 | 544 | 25.934 | 4.09 | $3.80 |
| 6 | SHIMA MOON | NEVILLE LENEHAN (PORTLAND WEST) | 4 | 4 | 34.6 | 6.80 | 665 | 25.976 | 4.69 | $9.40 |
| 7 | CURRENTLY | GARRY GEORGE (BEULAH) | 7 | 7 | 29.7 | 6.84 | 888 | 26.237 | 8.41 | $7.10 |
| 8 | JUNO USKO | JONATHON MALONE (WINSLOW) | 1 | 1 | 25.4 | 6.79 | 477 | 26.380 | 10.46 | $35.80 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 6-MAGIC BOCCA | 3.90 | 1.80 |
| 2-LADY TSUNADE | 1.04 | |
| 3-ONYX LASS | 4.50 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 6-2 | 7.80 |
| Exacta 6-2 | 16.90 |
| Trifecta 6-2-3 | 119.70 |
| First 4 6-2-3-8 | 627.00 |
| Running Double 6-6 | 18.10 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.54 | 11.45 | ||
| Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Lady Tsundae and Magic Bocca were quick to begin.
Shima Moon underwent a post–race veterinary examination and was found to have a left trapezius muscle injury. A 7 day stand down period was imposed.
Stewards spoke to Mr. Neville Lenehan regarding the racing manners of Shima Moon in the home straight. After hearing submissions from Mr. Lenehan, viewing the available race footage, and having their own observations, a warning was issued.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUEEN AVENGER | JOE BORG (MARYBOROUGH) | 5 | 5 | 29.2 | 8.47 | 11 | 22.280 | 1.26 | $5.50 |
| 2 | IMPEL | GARY PEACH (CAPE CLEAR) | 6 | 6 | 34.7 | 8.56 | 22 | 22.368 | 1.26 | $4.80 |
| 3 | IDYLLIC JAMES | CLINT CAPUANO (ANAKIE) | 1 | 1 | 31.1 | 8.61 | 34 | 22.437 | 2.24 | $2.60 |
| 4 | MR. KIA ORA | LISA DELBRIDGE (BALLIANG) | 2 | 2 | 34.5 | 8.72 | 53 | 22.477 | 2.81 | $4.40 |
| 5 | MORE BEER PLEASE | JASON SHARP (LARA) | 7 | 7 | 31.7 | 8.73 | 65 | 22.512 | 3.31 | $10.70 |
| 6 | MOONLIGHT GRAND | ROBERT GORE (WARRNAMBOOL) | 3 | 3 | 28.6 | 8.83 | 86 | 22.678 | 5.69 | $49.30 |
| 7 | AUSSIE WAGYU | JASON SHARP (LARA) | 8 | 8 | 30.7 | 8.62 | 47 | 22.985 | 10.07 | $24.10 |
| 8 | ASTON WARRIOR | BRUNO PANETTA (MELTON WEST) | 4 | 4 | 30.2 | 8.82 | 78 | 23.038 | 10.83 | $39.10 |
| R | SAINT RAINE | PETER BYRNE (koroit) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 5-QUEEN AVENGER | 5.50 | 2.00 |
| 6-IMPEL | 2.20 | |
| 1-IDYLLIC JAMES | 1.04 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 5-6 | 15.70 |
| Exacta 5-6 | 19.90 |
| Trifecta 5-6-1 | 70.40 |
| First 4 5-6-1-2 | 218.10 |
| Running Double 6-5 | 0.00 |
| Early Quaddie 9-6-6-5 | 1028.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.47 | |||
| Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
A pre–race urine sample was taken from Impel.
Queen Avenger was quick to begin. Idyllic James was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAW KRAMER | LUKE HARRIS (LARA) | 8 | 8 | 31.9 | 8.43 | 11 | 22.142 | 1.31 | $2.40 |
| 2 | INTERSTATE GIRL | JASON SHARP (LARA) | 1 | 1 | 27.0 | 8.44 | 22 | 22.234 | 1.31 | $4.10 |
| 3 | NAUGHTY NORM | DUSTIN DREW (DENNINGTON) | 6 | 6 | 32.3 | 8.68 | 34 | 22.387 | 3.50 | $7.30 |
| 4 | STOJANOVIC | CHLOE DEW (ANAKIE) | 2 | 2 | 30.0 | 8.70 | 43 | 22.414 | 3.89 | $4.90 |
| 5 | MAC AND CHEESE | JASON SHARP (LARA) | 4 | 4 | 31.7 | 8.87 | 76 | 22.681 | 7.70 | $41.70 |
| 6 | MYRNIONG STORM | PAUL MATHIESON (MYRNIONG) | 5 | 5 | 34.0 | 8.79 | 65 | 22.747 | 8.64 | $12.50 |
| 7 | OLLIE DEEDS | GARRY ANDERS (KOROIT) | 7 | 7 | 29.5 | 8.72 | 57 | 22.901 | 10.84 | $26.80 |
| 8 | KING OF KINDRED | NADINE JACK (LETHBRIDGE) | 3 | 3 | 33.4 | 8.89 | 88 | 23.046 | 12.91 | $20.80 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 8-PAW KRAMER | 2.40 | 1.04 |
| 1-INTERSTATE GIRL | 1.70 | |
| 6-NAUGHTY NORM | 1.90 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 8-1 | 3.50 |
| Exacta 8-1 | 10.80 |
| Trifecta 8-1-6 | 45.40 |
| First 4 8-1-6-2 | 77.20 |
| Running Double 5-8 | 40.80 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.43 | |||
| Rug Number | 8 | 0 | 0 | 0 |
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANALYZATION | ASHLEE TERRY (LARA) | 4 | 4 | 34.3 | 6.55 | 111 | 25.287 | 3.76 | $1.50 |
| 2 | PAW TABITHA | MARK DELBRIDGE (BALLIANG) | 6 | 6 | 28.2 | 6.58 | 222 | 25.550 | 3.76 | $5.30 |
| 3 | PAW XENA | MARK DELBRIDGE (BALLIANG) | 8 | 8 | 26.8 | 6.66 | 333 | 25.644 | 5.10 | $5.20 |
| 4 | PETE'S ENTITY | NADINE JACK (LETHBRIDGE) | 7 | 7 | 34.2 | 6.66 | 445 | 25.710 | 6.04 | $34.80 |
| 5 | LASSARD | MICHAEL GIBBONS (LARA) | 1 | 1 | 35.1 | 6.77 | 554 | 25.813 | 7.51 | $19.30 |
| 6 | WINNING STEPS | HEATHER BAXTER (MURTOA) | 2 | 2 | 33.0 | 6.87 | 777 | 25.975 | 9.83 | $57.50 |
| 7 | PAW LAUREN | MARK DELBRIDGE (BALLIANG) | 3 | 3 | 26.4 | 6.78 | 666 | 25.993 | 10.09 | $30.90 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 4-ANALYZATION | 1.50 | 1.10 |
| 6-PAW TABITHA | 2.00 | |
| 8-PAW XENA | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 4-6 | 3.70 |
| Exacta 4-6 | 3.30 |
| Trifecta 4-6-8 | 7.10 |
| First 4 4-6-8-7 | 46.60 |
| Running Double 8-4 | 3.90 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.55 | 11.38 | ||
| Rug Number | 4 | 4 | 0 | 0 |
Race Photo
Race photo not available.Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| N | DEVIL CAN FLY | REBECCA GIBBONS (AVALON) | 1 | 1 | 30.3 | $0.00 | ||||
| N | MEPUNGA INFRARED | NICOLE STANLEY (PORTLAND WEST) | 2 | 2 | 34.3 | $0.00 | ||||
| N | BINDY BLAZER | ASHLEY MCDOWALL (NULLAWARRE) | 3 | 3 | 27.5 | $0.00 | ||||
| N | SAINT JADE | PETER BYRNE (koroit) | 4 | 4 | 26.9 | $0.00 | ||||
| N | MOLLY MCKAYLA | ASHLEY MCDOWALL (NULLAWARRE) | 5 | 5 | 27.1 | $0.00 | ||||
| N | MOLLY MIA | ASHLEY MCDOWALL (NULLAWARRE) | 6 | 6 | 26.1 | $0.00 | ||||
| N | ALTOCUMULUS | ASHLEE TERRY (LARA) | 7 | 7 | 34.3 | $0.00 | ||||
| N | MAGIC MILEY | DEB CARR (MININERA) | 8 | 8 | 28.3 | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | ||||
| Rug Number | 0 | 0 | 0 | 0 |
Steward's Report
The start of this event was delayed by approximately five minutes due to operational reasons.
Stewards held the All Clear after the lids of the starting boxes appeared to partially open prior to the lure activating the trip start. Review of the footage showed that Magic Miley had placed at least one of its front feet on the blue mat in front of the starting boxes prior to the start of the race, indicating that the starting boxes had malfunctioned. After reviewing all available footage and acting on their observations, Stewards were not comfortably satisfied that the incident had no effect on the outcome of the race. Further, Stewards were not comfortably satisfied that all greyhounds were afforded a fair start. As such, pursuant to GAR 110, the event was declared a ‘No Race’. All bets are to be refunded. The weights recorded for the greyhounds are void and do not count for the purposes of the weight rule at the greyhounds’ next start. The event was then abandoned, with prizemoney to be split evenly between the greyhounds that competed.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAW MONET | MARK DELBRIDGE (BALLIANG) | 2 | 2 | 27.3 | 6.56 | 111 | 25.459 | 2.99 | $13.60 |
| 2 | CLIFF THE BOSS | JORDAN COOPER (LETHBRIDGE) | 3 | 3 | 36.0 | 6.65 | 432 | 25.668 | 2.99 | $11.20 |
| 3 | KEY PHILOSOPHY | DEB CARR (MININERA) | 6 | 6 | 33.9 | 6.75 | 875 | 25.689 | 3.29 | $3.80 |
| 4 | PAW ROXY | MARK DELBRIDGE (BALLIANG) | 8 | 8 | 29.8 | 6.69 | 567 | 25.814 | 5.07 | $2.50 |
| 5 | FLEETWOOD EROS | HEATHER BAXTER (MURTOA) | 4 | 4 | 34.4 | 6.58 | 223 | 25.903 | 6.34 | $14.80 |
| 6 | PAW WAVERLY | DANIEL GIBBONS (AVALON) | 7 | 7 | 30.0 | 6.71 | 746 | 25.905 | 6.37 | $4.50 |
| 7 | BELAIR BRINDLE | ELIZABETH STEEL (NULLAWARRE NORTH) | 1 | 1 | 27.9 | 6.65 | 354 | 25.930 | 6.73 | $29.40 |
| 8 | PAW OLYSLAGERS | ANDREA GURRY (NHILL) | 5 | 5 | 26.8 | 6.71 | 688 | 25.963 | 7.20 | $36.00 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-PAW MONET | 13.60 | 2.70 |
| 3-CLIFF THE BOSS | 2.00 | |
| 6-KEY PHILOSOPHY | 1.40 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-3 | 39.20 |
| Exacta 2-3 | 95.20 |
| Trifecta 2-3-6 | 492.80 |
| First 4 2-3-6-8 | 1285.90 |
| Running Double F-2 | 0.00 |
| Daily Double 4-2 | 44.60 |
| Quaddie 8-4-F-2 | 90.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.56 | 11.47 | ||
| Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
A pre-race urine sample was taken from Paw Waverly.
The start of this event was delayed by approximately seven minutes due to maintenance being required on the 450m boxes in order to rectify the matter which caused race 7 to be declared a no race.
Paw Olyslagers and Fleetwood Eros were quick to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FANCY FAYE | CHLOE DEW (ANAKIE) | 5 | 5 | 25.0 | 8.44 | 11 | 22.490 | 1.56 | $7.60 |
| 2 | PAW IRULAN | RUBY KENNEDY (LARA) | 2 | 2 | 26.0 | 8.84 | 42 | 22.599 | 1.56 | $4.40 |
| 3 | LAMINATE | PETER SIMONE (PIRRON YALLOCK) | 7 | 7 | 26.6 | 8.87 | 65 | 22.745 | 3.64 | $7.90 |
| 4 | PATRIOT CILLA | GARRY GEORGE (BEULAH) | 3 | 3 | 29.8 | 8.77 | 34 | 22.930 | 6.29 | $4.00 |
| 5 | ZIVA DIVA | CHLOE DEW (ANAKIE) | 6 | 6 | 25.8 | 8.90 | 87 | 22.999 | 7.27 | $9.10 |
| 6 | COLLECTIVE KAOS | CATHERINE ROBERTS (TERANG) | 4 | 4 | 30.4 | 8.88 | 76 | 23.011 | 7.44 | $6.10 |
| 7 | RUN HAMMER | NEVILLE LENEHAN (PORTLAND WEST) | 1 | 1 | 32.0 | 8.72 | 23 | 23.092 | 8.60 | $32.10 |
| 8 | PAW WHISPER | CATHERINE ROBERTS (TERANG) | 8 | 8 | 27.3 | 8.85 | 58 | 23.196 | 10.09 | $7.10 |
| R | WEBLEC POPPY | HEATHER BAXTER (MURTOA) | 9 | |||||||
| R | CRUISIN' GRAE | ASHLEY MCDOWALL (NULLAWARRE) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 5-FANCY FAYE | 7.60 | 2.00 |
| 2-PAW IRULAN | 1.90 | |
| 7-LAMINATE | 1.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 5-2 | 22.80 |
| Exacta 5-2 | 58.80 |
| Trifecta 5-2-7 | 312.10 |
| First 4 5-2-7-3 | 821.10 |
| Running Double 2-5 | 53.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.44 | |||
| Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Fancy Faye, Ziva Diva and Paw Whisper were quick to begin. Patriot Cilla and Laminate were slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOXY ROXY | NICOLE SALNA (ANAKIE) | 5 | 5 | 26.1 | 8.52 | 11 | 22.342 | 4.56 | $14.70 |
| 2 | MISCHIEF MATE | DANIELLE KEANE (KOROIT) | 2 | 2 | 36.0 | 8.77 | 44 | 22.661 | 4.56 | $4.10 |
| 3 | LEKTRA BILLS | SHARON BRADLEY (TOOLONG) | 1 | 1 | 32.6 | 8.68 | 32 | 22.667 | 4.64 | $2.90 |
| 4 | GOLD STRIPES | CATHERINE ROBERTS (TERANG) | 6 | 6 | 32.5 | 8.81 | 56 | 22.857 | 7.36 | $29.80 |
| 5 | ASTON MONARCHY | ANN PANETTA (MELTON WEST) | 8 | 8 | 29.0 | 8.68 | 23 | 22.890 | 7.83 | $3.70 |
| 6 | MYOLA THUNDER | ANNETTE KAMPMAN (PURDEET) | 4 | 4 | 31.0 | 8.84 | 65 | 22.922 | 8.29 | $52.70 |
| 7 | MY BOY JOSH | NICOLE STANLEY (PORTLAND WEST) | 7 | 7 | 32.6 | 8.93 | 77 | 23.104 | 10.89 | $44.40 |
| 8 | GENESIS BALE | ANDREA GURRY (NHILL) | 3 | 3 | 32.5 | 9.03 | 88 | 23.758 | 20.23 | $5.70 |
| R | SAINT RAINE | PETER BYRNE (koroit) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 5-FOXY ROXY | 14.70 | 2.90 |
| 2-MISCHIEF MATE | 1.50 | |
| 1-LEKTRA BILLS | 1.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 5-2 | 51.20 |
| Exacta 5-2 | 47.00 |
| Trifecta 5-2-1 | 200.20 |
| First 4 5-2-1-6 | 3348.20 |
| Running Double 5-5 | 0.00 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.52 | |||
| Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
An out of competition urine sample was taken from Mischief Mate on 14 January 2026 pursuant to GAR 139.
Lektra Bills and Foxy Roxy were quick to begin. Genesis Bale was slow to begin.
Genesis Bale (lost ground turning off the back straight) underwent a post–race veterinary examination and was found to have a right back muscle injury. A 28 day stand down period was imposed.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAID BACK LASS | GARY PEACH (CAPE CLEAR) | 6 | 6 | 30.7 | 8.46 | 11 | 22.360 | 1.29 | $3.70 |
| 2 | MOTOR CITY SAM | DEB CARR (MININERA) | 3 | 3 | 29.2 | 8.76 | 22 | 22.450 | 1.29 | $10.20 |
| 3 | FIREWORKS | DANIELLE KEANE (KOROIT) | 7 | 7 | 29.4 | 8.76 | 33 | 22.585 | 3.21 | $8.30 |
| 4 | FREDDY DEEDS | GARRY ANDERS (KOROIT) | 1 | 1 | 29.6 | 8.88 | 74 | 22.594 | 3.34 | $54.50 |
| 5 | LITTLE DARL | DONNA ROBERTSON (MARYBOROUGH) | 8 | 8 | 28.4 | 8.83 | 45 | 22.680 | 4.57 | $3.30 |
| 6 | WESTERN'S NASIAH | LESLIE MITCHELL (TEESDALE) | 5 | 5 | 31.8 | 8.84 | 56 | 22.784 | 6.06 | $3.40 |
| 7 | HARAJUKU LASS | JASON SHARP (LARA) | 4 | 4 | 24.7 | 8.85 | 67 | 22.921 | 8.01 | $28.20 |
| 8 | ASTON BLEND | CHRISTIAN ROBERTS (TERANG) | 2 | 2 | 28.0 | 8.99 | 88 | 23.095 | 10.50 | $23.60 |
| R | SAINT RAINE | PETER BYRNE (koroit) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 6-LAID BACK LASS | 3.70 | 2.10 |
| 3-MOTOR CITY SAM | 1.70 | |
| 7-FIREWORKS | 1.90 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 6-3 | 22.60 |
| Exacta 6-3 | 37.20 |
| Trifecta 6-3-7 | 214.80 |
| First 4 6-3-7-1 | 1833.40 |
| Running Double 5-6 | 109.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.46 | |||
| Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
An out of competition urine sample was taken from Fireworks on 14 January 20026, pursuant to GAR 139.
Freddy Deeds was quick to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHANTILLY'S STAR | NADINE JACK (LETHBRIDGE) | 7 | 7 | 26.3 | 8.50 | 11 | 22.409 | 0.86 | $5.90 |
| 2 | LARNI LOU | JONATHON MALONE (WINSLOW) | 8 | 8 | 28.7 | 8.66 | 22 | 22.469 | 0.86 | $10.70 |
| 3 | NINETEEN CRIMES | DEB CARR (MININERA) | 4 | 4 | 33.8 | 9.03 | 53 | 22.740 | 4.73 | $3.60 |
| 4 | MYOLA THALIA | ANNETTE KAMPMAN (PURDEET) | 5 | 5 | 27.6 | 9.06 | 86 | 22.827 | 5.97 | $36.90 |
| 5 | LET'S GO OUT | HEATHER BAXTER (MURTOA) | 1 | 1 | 28.6 | 8.92 | 34 | 23.038 | 8.99 | $6.10 |
| 6 | EAT YOUR SPINACH | DYLAN SHARP (LARA) | 6 | 6 | 33.8 | 9.03 | 68 | 23.085 | 9.66 | $2.70 |
| 7 | UNDERSHOT VALMA | NICOLE SALNA (ANAKIE) | 2 | 2 | 26.8 | 8.96 | 45 | 23.126 | 10.24 | $20.30 |
| 8 | INGA AMY | VITO INGUANTI (CAMPERDOWN) | 3 | 3 | 26.2 | 9.04 | 77 | 23.269 | 12.29 | $30.70 |
| R | SAINT RAINE | PETER BYRNE (koroit) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 7-CHANTILLY'S STAR | 5.90 | 2.70 |
| 8-LARNI LOU | 3.60 | |
| 4-NINETEEN CRIMES | 2.20 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 7-8 | 12.60 |
| Exacta 7-8 | 26.10 |
| Trifecta 7-8-4 | 112.60 |
| First 4 7-8-4-5 | 976.60 |
| Running Double 6-7 | 15.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.50 | |||
| Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Chantilly's Star was quick to begin. Nineteen Crimes and Myola Thalia were slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAW SAUNDRA | ANDREA GURRY (NHILL) | 7 | 7 | 28.2 | 8.63 | 11 | 22.517 | 1.79 | $2.30 |
| 2 | PAW MADDOX | RUBY KENNEDY (LARA) | 1 | 1 | 27.4 | 8.72 | 22 | 22.642 | 1.79 | $2.10 |
| 3 | DROP FIFTY | PAUL HERRY (TERANG) | 8 | 8 | 34.3 | 8.73 | 33 | 22.857 | 4.86 | $63.60 |
| 4 | SAINT MICK | NARELLE BYRNE (Koroit) | 6 | 6 | 30.3 | 9.03 | 54 | 22.979 | 6.60 | $27.20 |
| 5 | SAINT XAVIER | PETER BYRNE (koroit) | 2 | 2 | 33.0 | 8.79 | 45 | 23.045 | 7.54 | $10.90 |
| 6 | SAINT RAINE | PETER BYRNE (koroit) | 4 | 9 | 27.0 | 9.28 | 66 | 23.149 | 9.03 | $37.50 |
| 7 | LEKTRA HOPPER | RAYMOND MAHONY (SOUTHERN CROSS) | 5 | 5 | 33.6 | 9.33 | 77 | 23.234 | 10.24 | $11.10 |
| 8 | OCEAN SHARNI | DANIELLE KEANE (KOROIT) | 3 | 3 | 28.7 | 9.38 | 88 | 23.551 | 14.77 | $33.70 |
| S | FOGHORN JACK | DANIELLE KEANE (KOROIT) | 4 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 7-PAW SAUNDRA | 2.30 | 1.10 |
| 1-PAW MADDOX | 1.04 | |
| 8-DROP FIFTY | 8.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 7-1 | 3.30 |
| Exacta 7-1 | 10.50 |
