Sale 11/01/2026
Form Guides:
Download form guides for this meeting
Sale - Sunday, 11 January 2026
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATERIALISTIC | BRADLEY GREENOUGH (PEARCEDALE) | 8 | 8 | 31.7 | 5.18 | 111 | 24.380 | 3.20 | $3.10 |
| 2 | LINDENOW BUSTER | JOHN MUSSELWHITE (LINDENOW) | 1 | 1 | 33.2 | 5.19 | 222 | 24.604 | 3.20 | $3.00 |
| 3 | DR. CALISTA | EMILY MCMAHON (GIFFARD WEST) | 7 | 7 | 28.1 | 5.33 | 555 | 25.042 | 9.46 | $16.50 |
| 4 | ELIJAH ROSE | SHARON-LEE CHIGNELL (ROSEDALE) | 2 | 2 | 34.2 | 5.47 | 744 | 25.070 | 9.86 | $22.20 |
| 5 | HOT MILO ROSE | JEFFREY CHIGNELL (ROSEDALE) | 4 | 4 | 34.3 | 5.26 | 333 | 25.151 | 11.01 | $12.30 |
| 6 | FLYING ROGUE | TERRENCE ERENSHAW (JUNCTION VILLAGE) | 6 | 6 | 25.4 | 5.26 | 477 | 25.374 | 14.20 | $3.80 |
| 7 | AKINA JOHNNY | SAMANTHA MCKAY (DENISON) | 3 | 3 | 32.6 | 5.40 | 666 | 25.376 | 14.23 | $13.20 |
| S | LAKEVIEW LEIGH | HARLEY WHELAN (METUNG) | 5 | |||||||
| S | DR. TANYA | EMILY MCMAHON (GIFFARD WEST) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 8-MATERIALISTIC | 3.10 | 2.00 |
| 1-LINDENOW BUSTER | 2.40 | |
| 7-DR. CALISTA | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 8-1 | 4.10 |
| Exacta 8-1 | 5.90 |
| Trifecta 8-1-7 | 53.40 |
| First 4 8-1-7-2 | 310.80 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 5.18 | 13.36 | ||
| Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
A pre–race urine sample was unable to be obtained from Flying Rogue, a post–race urine sample was subsequently taken.
Lindenow Buster was quick to begin. Dr Calista was slow to begin.








