Warragul 02/12/2025
Form Guides:
Download form guides for this meeting
Warragul - Tuesday, 2 December 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REGAL KADE | LUKE ADAMS (PEARCEDALE) | 8 | 8 | 27.8 | 8.56 | 41 | 22.701 | 0.29 | $2.00 |
| 2 | JUST IMAGINE | MARIO BRIGANTI (PEARCEDALE) | 2 | 2 | 28.9 | 8.40 | 12 | 22.721 | 0.29 | $3.00 |
| 3 | THAT'S MY BOY | TONY TUFO (LABERTOUCHE) | 3 | 9 | 28.4 | 8.49 | 34 | 23.511 | 11.57 | $7.40 |
| 4 | TAKE A SELFIE | KELVIN ILES (LONGWARRY) | 5 | 5 | 31.5 | 8.80 | 55 | 23.552 | 12.16 | $16.80 |
| 5 | SHOULD BE QUEEN | SEAN LITHGOW (DEVON MEADOWS) | 1 | 1 | 25.1 | 8.45 | 23 | 23.566 | 12.36 | $6.30 |
| S | HAPPY DAD | DYLAN SHARP (LARA) | 3 | |||||||
| S | FERNANDO SUCRE | COREY FULFORD (MAFFRA) | 4 | |||||||
| S | MAUDIE ROSE | SHARON-LEE CHIGNELL (ROSEDALE) | 6 | |||||||
| S | SARA TANCREDI | LINDSAY FULFORD (MAFFRA) | 7 | |||||||
| S | ANDY DUFRESNE | LINDSAY FULFORD (MAFFRA) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 8-REGAL KADE | 2.00 | 1.50 |
| 2-JUST IMAGINE | 1.30 | |
| 9-THAT'S MY BOY | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 8-2 | 3.10 |
| Exacta 8-2 | 4.10 |
| Trifecta 8-2-9 | 11.80 |
| First 4 8-2-9-5 | 38.00 |
| Running Double 7-8 | 130.30 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.40 | |||
| Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
A pre–race urine sample was taken from Just Imagine.
Should be Queen was quick to begin. Take A Selfie and Regal Kade were slow to begin.
A post–race urine sample was taken from Regal Kade – the winner of the event.
Should Be Queen lost ground in the home straight, underwent a post–race veterinary examination and was found to have a left hindleg pencil injury. A 10 day stand down period was imposed.








