Sale 12/10/2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALWAYS SHARE | RONALD WINTER (DENISON) | 4 | 4 | 26.2 | 5.35 | 221 | 24.800 | 4.70 | $3.50 |
| 2 | HAMISH ROSE | SHARON-LEE CHIGNELL (ROSEDALE) | 1 | 1 | 33.6 | 5.45 | 634 | 25.129 | 4.70 | $4.50 |
| 3 | VALVE BOUNCE | CHRIS JOHANNSEN (DEVON MEADOWS) | 8 | 8 | 34.7 | 5.49 | 755 | 25.151 | 5.01 | $9.50 |
| 4 | ASTUTE QUEEN | MELANIE LITHGOW (DEVON MEADOWS) | 5 | 5 | 28.1 | 5.42 | 343 | 25.190 | 5.57 | $43.60 |
| 5 | TICK RETURNS | TAMMY KENNEDY-HARRIS (DEVON MEADOWS) | 7 | 7 | 26.4 | 5.28 | 112 | 25.239 | 6.27 | $3.10 |
| 6 | DR. KATARINA | EMILY MCMAHON (GIFFARD WEST) | 6 | 6 | 23.4 | 5.50 | 866 | 25.476 | 9.66 | $24.90 |
| 7 | SHAUN LEE ROSE | JEFFREY CHIGNELL (ROSEDALE) | 3 | 3 | 34.0 | 5.43 | 477 | 25.596 | 11.37 | $7.80 |
| 8 | DR. JORDAN | EMILY MCMAHON (GIFFARD WEST) | 2 | 2 | 28.3 | 5.43 | 588 | 25.929 | 16.13 | $17.30 |
| R | BOO BOO GIBLET | CHRISTIAN WILK (TANJIL SOUTH) | 9 | |||||||
| R | KILMANY WARRIOR | BRADLEY STOCKDALE (CHURCHILL) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 4-ALWAYS SHARE | 3.50 | 1.90 |
| 1-HAMISH ROSE | 2.20 | |
| 8-VALVE BOUNCE | 2.50 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 4-1 | 17.00 |
| Exacta 4-1 | 17.70 |
| Trifecta 4-1-8 | 137.80 |
| First 4 4-1-8-5 | 1438.20 |
| Running Double 7-4 | 133.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 5.28 | 13.91 | ||
| Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Hamish Rose, Dr. Katrina and Valve Bounce were slow to begin.
Dr. Jordan (marred Shaun Lee Rose on the home turn), underwent a post–race veterinary examination and was found to have a left hind sartorius muscle injury. A 14 day stand down period was imposed. Stewards spoke to representative Ms. Jennifer Gill regarding Dr. Jordan’s racing manners on the home turn. Acting under the provisions of GAR 123, Dr. Jordan was charged with marring. Ms. Gill pleaded guilty to the charge. Dr. Jordan was suspended for 28 days (1st offence) at Sale and must perform a Satisfactory Trial in accordance with GAR 127, and pursuant to GAR 132, before any future nomination will be accepted.








