Ballarat 08/12/2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILLUSIVE LASS | PAUL MATHIESON (MYRNIONG) | 2 | 2 | 29.7 | 8.57 | 22 | 22.562 | 1.69 | $3.30 |
| 2 | DIMORA BIG BOY | RAYMOND BREWER (CAMPERDOWN) | 3 | 3 | 32.6 | 8.48 | 11 | 22.680 | 1.69 | $3.60 |
| 3 | MAJOR ENVY | CATHERINE ROBERTS (TERANG) | 4 | 9 | 33.0 | 9.01 | 65 | 22.718 | 2.23 | $4.60 |
| 4 | CHEEKY CHAP | NADINE JACK (LETHBRIDGE) | 5 | 5 | 28.6 | 8.71 | 33 | 22.874 | 4.46 | $11.00 |
| 5 | IN THE SNOW | SHARA QUINLAN (RUSHWORTH) | 7 | 7 | 33.0 | 8.88 | 44 | 23.110 | 7.83 | $36.10 |
| 6 | LAST CAST | BRUCE JACOBS (CARISBROOK) | 6 | 6 | 33.3 | 8.99 | 57 | 23.207 | 9.21 | $61.10 |
| 7 | GOTHAM THANOS | MELANIE LITHGOW (DEVON MEADOWS) | 8 | 8 | 28.7 | 9.11 | 76 | 23.359 | 11.39 | $6.00 |
| 8 | LAKERS LEGEND | BILLY MCRAE (SMYTHES CREEK) | 1 | 1 | 25.0 | 9.46 | 88 | 23.981 | 20.27 | $12.00 |
| S | KAELIX LASS | DARYL BRENNAN (NAPOLEONS) | 4 | |||||||
| R | BUSH SHOOTER | DAMIAN FLEMING (ALVIE) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-ILLUSIVE LASS | 3.30 | 1.50 |
| 3-DIMORA BIG BOY | 1.04 | |
| 9-MAJOR ENVY | 2.80 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-3 | 6.30 |
| Exacta 2-3 | 15.90 |
| Trifecta 2-3-9 | 30.80 |
| First 4 2-3-9-5 | 57.50 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.48 | |||
| Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Illusive Lass and Dimora Boy were quick to begin. Lakers Legend and Last Cast were slow to begin.
Lakers Legend and Last Cast raced wide in the home straight.
Lakers Legend (checked and lost ground turning off the back straight) underwent a post–race veterinary examination and was found to havea right flexor tendon injury. A 14 day stand down period was imposed.
A post–race urine sample was taken from Illusive Lass – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT EPHRAIM | EMMA SCOTT (TATURA) | 1 | 9 | 28.9 | 6.69 | 111 | 25.600 | 3.39 | $2.60 |
| 2 | ASTON NIJINSKY | RAYMOND GATT (BANNOCKBURN) | 4 | 10 | 36.8 | 6.79 | 222 | 25.837 | 3.39 | $3.80 |
| 3 | ZARI DESIREE | JOANNE PENGELLY (MORRISONS) | 5 | 5 | 32.6 | 6.87 | 433 | 26.008 | 5.83 | $10.30 |
| 4 | ALLIGATOR ROCK | THOMAS BOEHMKE (NAREEWILLOCK) | 7 | 7 | 33.7 | 6.97 | 754 | 26.100 | 7.14 | $8.00 |
| 5 | MISS SINCLAIR | TRENT BLACKER (MITCHELL PARK) | 6 | 6 | 24.5 | 6.99 | 888 | 26.346 | 10.66 | $9.70 |
| 6 | FEARLESS BEAR | PAUL MATHIESON (MYRNIONG) | 2 | 2 | 32.1 | 6.92 | 677 | 26.421 | 11.73 | $6.40 |
| 7 | MUSTANG TEARS | MARGERY QUICK (HADDON) | 8 | 8 | 31.6 | 6.83 | 345 | 26.591 | 14.16 | $21.40 |
| 8 | TINKER LIZ | JENNIFER BURNS (BALLIANG) | 3 | 3 | 29.6 | 6.87 | 566 | 26.648 | 14.97 | $122.70 |
| S | ZARI BETTINA | EMMA SCOTT (TATURA) | 1 | |||||||
| S | SCOTT ALIFEROUS | EMMA SCOTT (TATURA) | 4 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 9-SCOTT EPHRAIM | 2.60 | 1.40 |
| 10-ASTON NIJINSKY | 1.50 | |
| 5-ZARI DESIREE | 2.30 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 9-10 | 3.00 |
| Exacta 9-10 | 7.60 |
| Trifecta 9-10-5 | 49.50 |
| First 4 9-10-5-7 | 184.60 |
| Running Double 2-9 | 13.80 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.69 | 11.53 | ||
| Rug Number | 9 | 9 | 0 | 0 |
Steward's Report
Tinker Liz, Zari Desiree, Miss Sinclair and Alligator Rocks were slow to begin.
A post–race urine sample was taken from Scott Ephraim – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISS LUCY | SHELDON HAMILTON (SMYTHES CREEK) | 8 | 9 | 24.5 | 6.77 | 2211 | 31.433 | 3.74 | $2.30 |
| 2 | RAIN BOMB | LELAND MEDCRAFT (KAMAROOKA) | 1 | 1 | 37.9 | 7.05 | 3334 | 31.695 | 3.74 | $5.90 |
| 3 | LADY NATASHA | SHELDON HAMILTON (SMYTHES CREEK) | 7 | 7 | 25.8 | 6.77 | 1122 | 31.699 | 3.80 | $49.90 |
| 4 | LADY MIA | WAYNE GRAY (WENDOUREE) | 4 | 4 | 26.0 | 7.09 | 4445 | 31.934 | 7.16 | $6.20 |
| 5 | SAUNDERS | DONNA ROBERTSON (BALD HILLS) | 5 | 5 | 35.6 | 7.17 | 5553 | 32.073 | 9.14 | $25.30 |
| 6 | SCOTT SCOTCH | EMMA SCOTT (TATURA) | 3 | 3 | 26.0 | 7.39 | 8878 | 32.084 | 9.30 | $27.50 |
| 7 | WHODAT HOOKED | EMMA SCOTT (TATURA) | 2 | 2 | 32.0 | 7.28 | 7787 | 32.356 | 13.19 | $5.30 |
| 8 | BIG WEEKEND | COLIN BAKER (LARA) | 6 | 6 | 29.1 | 7.28 | 6666 | 32.490 | 15.10 | $7.80 |
| S | LADY ROSALYN | SHELDON HAMILTON (SMYTHES CREEK) | 8 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 9-MISS LUCY | 2.30 | 1.10 |
| 1-RAIN BOMB | 1.50 | |
| 7-LADY NATASHA | 8.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 9-1 | 5.90 |
| Exacta 9-1 | 9.20 |
| Trifecta 9-1-7 | 163.70 |
| First 4 9-1-7-4 | 749.50 |
| Running Double 9-9 | 10.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.77 | 16.78 | ||
| Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(7), Steward Mr C. Hon did not act in any official capacity for this event.
Lady Natasha and Miss Lucy were quick to begin. Rain Bomb, Scott Scotch, Lady Mia and Saunders raced wide in the home straight.
Big Weekend - (trainers request),underwent a post–race veterinary examination – no apparent injury was reported.
A post–race urine sample was taken from Miss Lucy – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAW PASCAL | LUKE HARRIS (LARA) | 7 | 7 | 34.3 | 8.50 | 11 | 22.464 | 3.41 | $5.90 |
| 2 | LIKE A BLAZE | JORDAN FORMOSA (HEATHCOTE) | 8 | 8 | 30.2 | 8.82 | 63 | 22.703 | 3.41 | $23.70 |
| 3 | SWANKY CHIC | BRIAN HODGSON (SMYTHESDALE) | 3 | 3 | 26.3 | 8.64 | 22 | 22.762 | 4.26 | $5.20 |
| 4 | HARTLAND PRINCE | JYE FORMOSA (HEATHCOTE) | 6 | 6 | 30.1 | 8.78 | 34 | 23.038 | 8.20 | $16.30 |
| 5 | URANA MUFFIN | MATHEW TABB (LARA) | 5 | 5 | 24.1 | 8.86 | 76 | 23.306 | 12.03 | $2.00 |
| 6 | BOROUGH BOUND | JORDAN FORMOSA (HEATHCOTE) | 4 | 4 | 32.2 | 8.91 | 88 | 23.604 | 16.29 | $12.90 |
| 7 | HARTLAND DUKE | JASON FORMOSA (HEATHCOTE) | 1 | 1 | 35.4 | 8.80 | 47 | 23.611 | 16.39 | $10.60 |
| 8 | BLACK CABANG | JOHN MANGION (WAAIA) | 2 | 2 | 40.2 | 8.81 | 55 | 23.668 | 17.20 | $28.40 |
| R | SHIMA LITE | REGINALD MARRINER (LALOR) | 9 | |||||||
| R | RESIGN THE PLOW | DANIELLE KEANE (KOROIT) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 7-PAW PASCAL | 5.90 | 1.50 |
| 8-LIKE A BLAZE | 5.70 | |
| 3-SWANKY CHIC | 1.80 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 7-8 | 33.90 |
| Exacta 7-8 | 63.90 |
| Trifecta 7-8-3 | 241.00 |
| First 4 7-8-3-6 | 1278.40 |
| Running Double 9-7 | 17.20 |
| Early Quaddie 2-9-9-7 | 146.70 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.50 | |||
| Rug Number | 7 | 0 | 0 | 0 |
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISCHIEF MATE | DANIELLE KEANE (KOROIT) | 5 | 5 | 35.8 | 8.37 | 11 | 22.102 | 0.43 | $3.50 |
| 2 | PYRENEES PIZAZZ | IAN ROBINSON (AVOCA) | 7 | 7 | 28.3 | 8.47 | 22 | 22.132 | 0.43 | $11.50 |
| 3 | ZIVA BALE | ROBERT WEIGHTMAN (HADDON) | 1 | 1 | 28.3 | 8.65 | 33 | 22.357 | 3.64 | $3.60 |
| 4 | NEVERMIND | JOE PALMA (LARA) | 3 | 3 | 30.9 | 8.67 | 44 | 22.634 | 7.60 | $4.00 |
| 5 | TINKER CONALL | JENNIFER BURNS (BALLIANG) | 4 | 4 | 34.3 | 8.79 | 85 | 22.727 | 8.93 | $8.80 |
| 6 | CRAIG KEEPING | THOMAS BOEHMKE (NAREEWILLOCK) | 2 | 2 | 34.6 | 8.76 | 76 | 22.738 | 9.09 | $27.70 |
| 7 | REDEEMER BELLE | DANIELLE SMITH (LARA) | 8 | 8 | 28.1 | 8.74 | 67 | 22.816 | 10.20 | $29.60 |
| 8 | PAW LONDON | CATHERINE ROBERTS (TERANG) | 6 | 6 | 24.9 | 8.74 | 58 | 22.884 | 11.17 | $9.80 |
| S | BIRDWOOD FRANKY | SAMUEL WEBB (EAGLEHAWK) | 9 | |||||||
| R | ANGRY MAN | DEBBIE BEWLEY (PENTLAND HILLS) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 5-MISCHIEF MATE | 3.50 | 2.00 |
| 7-PYRENEES PIZAZZ | 2.60 | |
| 1-ZIVA BALE | 1.20 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 5-7 | 16.10 |
| Exacta 5-7 | 21.20 |
| Trifecta 5-7-1 | 105.70 |
| First 4 5-7-1-3 | 345.80 |
| Running Double 7-5 | 0.00 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.37 | |||
| Rug Number | 5 | 0 | 0 | 0 |
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOONLIGHT JAZZ | KEVIN FINN (WARRNAMBOOL) | 6 | 6 | 24.8 | 6.70 | 111 | 25.756 | 3.26 | $8.20 |
| 2 | ASTUTE QUEEN | MELANIE LITHGOW (DEVON MEADOWS) | 5 | 9 | 28.1 | 6.74 | 222 | 25.984 | 3.26 | $4.40 |
| 3 | AGON CARAMEL | JACK CLARKE (CRESWICK) | 8 | 8 | 26.1 | 6.82 | 433 | 25.988 | 3.31 | $6.00 |
| 4 | PAW CASSIAN | GARY MANNION (GORDON) | 4 | 4 | 33.7 | 6.89 | 665 | 26.213 | 6.53 | $18.10 |
| 5 | SHY CABANG | JOHN MANGION (WAAIA) | 7 | 7 | 30.5 | 6.90 | 744 | 26.248 | 7.03 | $74.90 |
| 6 | SPANISH ARMADA | REGINALD MARRINER (LALOR) | 2 | 2 | 34.0 | 6.82 | 556 | 26.292 | 7.66 | $1.90 |
| 7 | FIRE UP TOMMY | JOHN MANGION (WAAIA) | 1 | 1 | 30.8 | 6.93 | 877 | 26.640 | 12.63 | $21.70 |
| 8 | NEENA BALE | RUBY KENNEDY (LARA) | 3 | 3 | 26.0 | 6.79 | 388 | 26.925 | 16.70 | $32.70 |
| S | ZIPPING O'REILLY | ANDREA GURRY (NHILL) | 5 | |||||||
| R | QUICK AUSSIE | MARGERY QUICK (HADDON) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 6-MOONLIGHT JAZZ | 8.20 | 1.90 |
| 9-ASTUTE QUEEN | 2.20 | |
| 8-AGON CARAMEL | 1.40 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 6-9 | 16.10 |
| Exacta 6-9 | 23.70 |
| Trifecta 6-9-8 | 144.70 |
| First 4 6-9-8-4 | 472.40 |
| Running Double 5-6 | 32.30 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.70 | 11.57 | ||
| Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
A pre–race urine sample was taken from Moonlight Jazz.
Neena Bale, Moonlight Jazz and Astute Queen were quick to begin. Shy Cabang was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GO BOY | EMMA SCOTT (TATURA) | 5 | 5 | 32.8 | 6.95 | 555 | 26.010 | 0.46 | $3.10 |
| 2 | IVORY QUILL | EMMA SCOTT (TATURA) | 6 | 6 | 26.1 | 6.69 | 121 | 26.042 | 0.46 | $25.50 |
| 3 | TRENTON'S EMPIRE | AVA TORR (WOODVALE) | 7 | 7 | 30.0 | 6.72 | 212 | 26.142 | 1.89 | $14.40 |
| 4 | KEY BEGONIA | DONNA KNIGHT (TALBOT) | 3 | 3 | 31.5 | 6.97 | 877 | 26.229 | 3.13 | $19.90 |
| 5 | PATTY'S DREAM | JASON FORMOSA (HEATHCOTE) | 1 | 1 | 28.9 | 6.85 | 444 | 26.250 | 3.43 | $13.20 |
| 6 | ASTON TRANSCEND | RITA GATT (BANNOCKBURN) | 4 | 4 | 32.6 | 6.96 | 666 | 26.294 | 4.06 | $2.30 |
| 7 | DIMORA STRIPEY | RAYMOND BREWER (CAMPERDOWN) | 8 | 9 | 25.7 | 6.81 | 333 | 26.296 | 4.09 | $15.70 |
| 8 | PAW FERNA | SKYE WEBB (EAGLEHAWK) | 2 | 2 | 27.0 | 6.96 | 788 | 26.496 | 6.94 | $7.60 |
| S | RUGRAT TOMMY | COLIN BAKER (LARA) | 8 | |||||||
| R | TURN UP TURBO | DONNA PACE (SCARSDALE) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 5-GO BOY | 3.10 | 1.80 |
| 6-IVORY QUILL | 5.90 | |
| 7-TRENTON'S EMPIRE | 2.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 5-6 | 25.50 |
| Exacta 5-6 | 44.00 |
| Trifecta 5-6-7 | 195.10 |
| First 4 5-6-7-3 | 2628.00 |
| Running Double 6-5 | 10.50 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.69 | 11.70 | ||
| Rug Number | 6 | 7 | 0 | 0 |
Steward's Report
Paw Ferna, Ivory Quill and Trenton's Empire were quick to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERN'S BANJO | SALLY CASSAR (BROOKFIELD) | 6 | 6 | 27.2 | 6.64 | 111 | 25.551 | 3.64 | $9.50 |
| 2 | REGAL BARRY | SHELDON HAMILTON (SMYTHES CREEK) | 5 | 5 | 36.4 | 6.80 | 454 | 25.806 | 3.64 | $3.20 |
| 3 | ON SONG ICE | KATHRYNE TABB (LARA) | 8 | 8 | 31.8 | 6.80 | 535 | 25.850 | 4.27 | $2.60 |
| 4 | BUST UP | LELAND MEDCRAFT (KAMAROOKA) | 3 | 3 | 35.4 | 6.75 | 222 | 25.891 | 4.86 | $6.00 |
| 5 | LAMIA ERNIE | CHRIS ARMSTRONG (HOPPERS CROSSING) | 2 | 2 | 33.9 | 6.78 | 343 | 25.964 | 5.90 | $10.60 |
| 6 | SHE'S ON BOOST | DANIELLE SMITH (LARA) | 7 | 7 | 27.6 | 6.87 | 667 | 26.134 | 8.33 | $19.70 |
| 7 | JAYDEN | JASON FORMOSA (HEATHCOTE) | 4 | 4 | 33.0 | 6.98 | 886 | 26.162 | 8.73 | $19.90 |
| 8 | SHOWGIRL KARA | DAVID SHOVAN (POWLETT PLAINS) | 1 | 10 | 29.6 | 6.89 | 778 | 26.625 | 15.34 | $38.90 |
| S | ULTIMO | NADINE JACK (LETHBRIDGE) | 1 | |||||||
| R | OBSTROPALOUS | DEBBIE BEWLEY (PENTLAND HILLS) | 9 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 6-BERN'S BANJO | 9.50 | 1.80 |
| 5-REGAL BARRY | 1.90 | |
| 8-ON SONG ICE | 1.30 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 6-5 | 14.40 |
| Exacta 6-5 | 44.70 |
| Trifecta 6-5-8 | 83.10 |
| First 4 6-5-8-3 | 300.20 |
| Running Double 5-6 | 19.80 |
| Daily Double 6-6 | 104.20 |
| Quaddie 5-6-5-6 | 839.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.64 | 11.44 | ||
| Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Pursuant to GAR 75(7), Steward Mr. C Hon did not act in any official capacity for this event.
Bern's Banjo was quick to begin. Jayden was slow to begin.
Bern's Banjo and On Song Ice raced wide in the home straight.
She's On Boost underwent a post–race veterinary examination at the trainer’s request and was found to have a torn right dewclaw. A 7 day stand down period was imposed.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUDSON HAWK | NADINE JACK (LETHBRIDGE) | 2 | 2 | 30.2 | 8.34 | 11 | 21.928 | 6.70 | $2.90 |
| 2 | COLLECTIVE KAOS | CATHERINE ROBERTS (TERANG) | 3 | 3 | 29.8 | 8.48 | 22 | 22.397 | 6.70 | $9.30 |
| 3 | MISS MY BROTHER | SEAN LITHGOW (DEVON MEADOWS) | 4 | 4 | 28.2 | 8.52 | 33 | 22.492 | 8.06 | $9.70 |
| 4 | ASTON ASTUTE | DUSTIN DREW (DENNINGTON) | 1 | 1 | 36.3 | 8.62 | 44 | 22.508 | 8.29 | $3.20 |
| 5 | LETA LESTRANGE | RACHEL BAULCH (MORTLAKE) | 8 | 8 | 29.1 | 8.64 | 55 | 22.600 | 9.60 | $9.90 |
| 6 | MARVULLI | SYDNEY ANSTEE (NORTH BENDIGO) | 5 | 5 | 30.4 | 8.74 | 77 | 22.740 | 11.60 | $7.50 |
| 7 | MISS BARBIE | DAVID SHOVAN (POWLETT PLAINS) | 7 | 7 | 27.8 | 8.71 | 66 | 22.792 | 12.34 | $58.00 |
| 8 | PAW QUINTESSA | TAMMY KENNEDY-HARRIS (LARA) | 6 | 6 | 26.3 | 8.87 | 88 | 23.147 | 17.41 | $16.40 |
| R | HEATHCOTE RUPEE | MICHAEL BEWLEY (PENTLAND HILLS) | 9 | |||||||
| R | BRAGGING RIGHTS | MARK ROBERTS (TERANG) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-HUDSON HAWK | 2.90 | 1.50 |
| 3-COLLECTIVE KAOS | 2.20 | |
| 4-MISS MY BROTHER | 2.00 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-3 | 17.50 |
| Exacta 2-3 | 20.50 |
| Trifecta 2-3-4 | 103.10 |
| First 4 2-3-4-1 | 319.40 |
| Running Double 6-2 | 79.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.34 | |||
| Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Hudson Hawk was quick to begin. Paw Quintessa was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YELLOW OCHRE | GREGORY MCRAE (SMYTHES CREEK) | 1 | 1 | 27.1 | 8.55 | 11 | 22.572 | 2.26 | $3.20 |
| 2 | TEXAS MOON | ALFRED KING (SULKY) | 3 | 3 | 32.5 | 8.67 | 22 | 22.730 | 2.26 | $40.20 |
| 3 | PAW XYLA | LUKE HARRIS (LARA) | 8 | 8 | 23.5 | 8.80 | 63 | 22.736 | 2.34 | $4.00 |
| 4 | KEIJON BARNY | SUZANNE MANNION (GORDON) | 6 | 6 | 30.1 | 8.80 | 57 | 22.919 | 4.96 | $8.70 |
| 5 | KATE'S RIFT | AMY PICKERING (SMYTHES CREEK) | 7 | 9 | 25.1 | 8.67 | 34 | 23.025 | 6.47 | $4.40 |
| 6 | CAVED IN | JASON FORMOSA (HEATHCOTE) | 2 | 2 | 34.7 | 8.94 | 86 | 23.047 | 6.79 | $15.10 |
| 7 | KUNAMA NAMADGI | KATE JACKSON (KAMAROOKA) | 4 | 4 | 27.0 | 8.84 | 78 | 23.166 | 8.49 | $6.00 |
| 8 | NEIGHBOURS ALARM | DANIELLE KEANE (KOROIT) | 5 | 5 | 33.0 | 8.78 | 45 | 23.167 | 8.50 | $44.30 |
| S | CHAPPY'S INAZUMA | LOREN DICKINSON (ST ALBANS) | 7 | |||||||
| S | CONSUMING FIRE | TOM FALZON (BALLIANG) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-YELLOW OCHRE | 3.20 | 2.20 |
| 3-TEXAS MOON | 5.90 | |
| 8-PAW XYLA | 2.90 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-3 | 38.60 |
| Exacta 1-3 | 61.60 |
| Trifecta 1-3-8 | 322.00 |
| First 4 1-3-8-6 | 887.70 |
| Running Double 2-1 | 13.60 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.55 | |||
| Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
A pre–race urine sample was taken from Keijon Barny
Kunama Namadgi and Paw Xyla were slow to begin. Caved In was very slow to begin.
Kunama Namadgi raced wide on the home turn and entering the home straight.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUSH BUDDY | DAMIAN FLEMING (ALVIE) | 3 | 3 | 30.7 | 8.58 | 34 | 22.305 | 0.70 | $4.10 |
| 2 | ABRACADABRA | DEBBIE BEWLEY (PENTLAND HILLS) | 6 | 6 | 28.3 | 8.39 | 11 | 22.354 | 0.70 | $10.50 |
| 3 | CHANTILLY'S STAR | NADINE JACK (LETHBRIDGE) | 1 | 1 | 25.4 | 8.49 | 22 | 22.390 | 1.21 | $3.70 |
| 4 | IT'S SOYSAGES | PAUL PACE (SCARSDALE) | 4 | 4 | 32.2 | 8.71 | 43 | 22.454 | 2.13 | $15.40 |
| 5 | PAW AMARAN | NIKITA HARRIS (LARA) | 8 | 8 | 31.0 | 8.71 | 55 | 22.630 | 4.64 | $9.20 |
| 6 | ASTON TELMONT | AIMEE DREW (WINSLOW) | 2 | 2 | 32.5 | 8.82 | 66 | 22.794 | 6.99 | $8.30 |
| 7 | ASTON FRANCESCA | CODY HOSE (LARA) | 5 | 5 | 26.8 | 8.94 | 87 | 23.017 | 10.17 | $5.00 |
| 8 | TINKER NICK | JENNIFER BURNS (BALLIANG) | 7 | 7 | 32.6 | 8.83 | 78 | 23.092 | 11.24 | $13.20 |
| R | IDYLLIC MEYER | DAVID SHOVAN (POWLETT PLAINS) | 9 | |||||||
| R | DIMORA STRIPEY | RAYMOND BREWER (CAMPERDOWN) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 3-BUSH BUDDY | 4.10 | 1.70 |
| 6-ABRACADABRA | 2.20 | |
| 1-CHANTILLY'S STAR | 1.80 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 3-6 | 14.90 |
| Exacta 3-6 | 23.20 |
| Trifecta 3-6-1 | 119.80 |
| First 4 3-6-1-4 | 881.20 |
| Running Double 1-3 | 18.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 8.39 | |||
| Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
Chantilly's Star and Abracadabra were quick to begin. Aston Telmont was slow to begin.
Tinker Nick (fell after the finish) underwent a post–race veterinary examination – no apparent injury was reported.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO GLAMOROUS | MICHAEL BEWLEY (PENTLAND HILLS) | 2 | 2 | 26.9 | 8.55 | 11 | 22.376 | 1.93 | $3.60 |
| 2 | ASTON CLEESE | CATHERINE ROBERTS (TERANG) | 7 | 7 | 31.9 | 8.62 | 22 | 22.511 | 1.93 | $8.70 |
| 3 | BOSTON LEGAL | SHARA QUINLAN (RUSHWORTH) | 6 | 6 | 34.6 | 8.68 | 43 | 22.612 | 3.37 | $8.30 |
| 4 | GO PIKACHU | AMY PICKERING (SMYTHES CREEK) | 8 | 8 | 34.2 | 8.62 | 36 | 22.961 | 8.36 | $1.90 |
| 5 | WHODAT WHISKEY | EMMA SCOTT (TATURA) | 5 | 5 | 27.5 | 8.86 | 87 | 22.966 | 8.43 | $22.30 |
| 6 | PRINCE OF FIRE | JACK CLARKE (CRESWICK) | 3 | 3 | 30.9 | 8.69 | 54 | 23.024 | 9.26 | $14.90 |
| 7 | PEST EXPRESS | DANIELLE KEANE (KOROIT) | 4 | 4 | 25.8 | 8.77 | 78 | 23.149 | 11.04 | $78.00 |
| 8 | WONDERFUL GIRL | BARBARA PHILLIS-WATSON (POWLETT PLAINS) | 1 | 1 | 28.2 | 8.76 | 65 | 23.297 | 13.16 | $109.80 |
| R | IDYLLIC MEYER | DAVID SHOVAN (POWLETT PLAINS) | 9 | |||||||
| R | ASTON JOE | CODY HOSE (LARA) | 10 |
Race Dividends
| Result | Win | Place |
