Bendigo 21/03/2025
Bendigo - Friday, 21 March 2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARD STYLE ROBBO | ROBERT HAYES (TOOLLEEN) | 1 | 1 | 30.3 | 6.56 | 111 | 24.022 | 1.77 | $2.60 |
| 2 | MORAINE BELLA | BRIANA ROBERTSON-LEECH (SMEATON) | 8 | 8 | 29.2 | 6.63 | 222 | 24.146 | 1.77 | $2.40 |
| 3 | ASTON RECALL | GLENN CAMPBELL (ANAKIE) | 4 | 4 | 30.5 | 6.68 | 533 | 24.293 | 3.87 | $27.30 |
| 4 | SPOILER ALERT | BARRY HALL (DINGEE) | 6 | 6 | 31.0 | 6.65 | 444 | 24.322 | 4.29 | $10.90 |
| 5 | ASTON SINATRA | GLENN CAMPBELL (ANAKIE) | 2 | 2 | 35.0 | 6.77 | 876 | 24.743 | 10.30 | $14.90 |
| 6 | ROMENA CHARM | JOE UGLIETTA (YAN YEAN) | 5 | 5 | 27.8 | 6.75 | 655 | 24.767 | 10.64 | $81.10 |
| 7 | MR. BARTENDER | MICHAEL KATSIRIS (THOMASTOWN) | 7 | 7 | 31.0 | 6.63 | 387 | 24.873 | 12.16 | $7.40 |
| 8 | ZINZAN PAPER | DEREK FAULKNALL (ELPHINSTONE) | 3 | 3 | 31.3 | 6.76 | 768 | 25.023 | 14.30 | $24.20 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-HARD STYLE ROBBO | 2.60 | 1.20 |
| 8-MORAINE BELLA | 1.50 | |
| 4-ASTON RECALL | 3.50 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-8 | 2.90 |
| Exacta 1-8 | 3.00 |
| Trifecta 1-8-4 | 85.70 |
| First 4 1-8-4-6 | 311.70 |
| Running Double 7-1 | 10.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.56 | 11.35 | ||
| Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
A pre-race urine sample was taken from Aston Sinatra
Hard Style Robbo, Mr. Bartender and Spoiler Alert were quick to begin. Aston Sinatra and Zinzan Paper were slow to begin. Zinzan Paper raced wide in the home straight.








