Bendigo 28/03/2025
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FEAR THE BEER | GRAHAM GLASS (WYUNA) | 1 | 1 | 33.1 | 6.63 | 221 | 24.363 | 2.13 | $2.50 |
| 2 | MCINALLY | MICHELE BERRY (MOUNT CAMEL) | 6 | 6 | 31.1 | 6.71 | 443 | 24.512 | 2.13 | $34.90 |
| 3 | ZIPPING ANDORA | DALLAN KLEMKE (LARA) | 2 | 2 | 28.3 | 6.70 | 334 | 24.583 | 3.14 | $3.10 |
| 4 | OFF THE BEER | ROBERT GLASS (WYUNA) | 8 | 8 | 33.7 | 6.63 | 112 | 24.586 | 3.19 | $3.20 |
| 5 | CECELIA BLOOM | TRACY ELLIOT (GREENHILL) | 5 | 5 | 27.4 | 6.83 | 555 | 24.860 | 7.10 | $45.40 |
| 6 | DRILL BABY DRILL | CRAIG ELLIOT (GREENHILL) | 7 | 7 | 28.0 | 6.91 | 776 | 24.935 | 8.17 | $26.40 |
| 7 | CHILL OUT ROY | JULIE CHILCOTT (HEATHCOTE) | 3 | 3 | 30.2 | 6.90 | 667 | 25.176 | 11.61 | $33.60 |
| 8 | BOPPIN' SUE | TERRY HANSEN (Quarry Hill) | 4 | 4 | 26.2 | 6.95 | 888 | 25.292 | 13.27 | $24.40 |
| R | BLUE ARROW | DONNA KNIGHT (TALBOT) | 9 | |||||||
| R | BELFAST ROCKY | DONNA KNIGHT (TALBOT) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-FEAR THE BEER | 2.50 | 1.04 |
| 6-MCINALLY | 5.40 | |
| 2-ZIPPING ANDORA | 1.10 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-6 | 60.50 |
| Exacta 1-6 | 53.20 |
| Trifecta 1-6-2 | 238.70 |
| First 4 1-6-2-8 | 319.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.63 | 11.62 | ||
| Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
Stewards were notified the semaphore board was not operating for this event.
Zipping Andora and Drill Baby Drill were slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REIKO SURGE | PAUL ABELA (PARWAN) | 2 | 2 | 30.8 | 6.57 | 111 | 24.151 | 1.91 | $3.30 |
| 2 | ZIPPING SIGRID | DALLAN KLEMKE (LARA) | 5 | 5 | 27.5 | 6.67 | 322 | 24.285 | 1.91 | $2.30 |
| 3 | REIKO JETSON | MARK JOHNSON (ROSS CREEK) | 4 | 4 | 31.9 | 6.82 | 644 | 24.411 | 3.71 | $7.90 |
| 4 | I'M FABULOUS | BELINDA CONNOLLY (DEVON MEADOWS) | 3 | 3 | 26.5 | 6.66 | 233 | 24.485 | 4.77 | $4.30 |
| 5 | DARRA LAGO | JENNY WEBER (DARRAWEIT GUIM) | 7 | 7 | 34.7 | 6.87 | 765 | 24.893 | 10.60 | $74.90 |
| 6 | JODIE'S ANGEL | GLEN DAVIES (BOLINDA) | 1 | 1 | 30.4 | 6.73 | 456 | 24.909 | 10.83 | $73.10 |
| 7 | TURBO TERROR | GLEN DAVIES (BOLINDA) | 8 | 8 | 34.3 | 6.87 | 888 | 25.065 | 13.06 | $28.10 |
| 8 | COPPERHEAD DASH | SCOTT MILLARD (KYNETON) | 6 | 6 | 31.3 | 6.82 | 577 | 25.083 | 13.31 | $33.60 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-REIKO SURGE | 3.30 | 1.10 |
| 5-ZIPPING SIGRID | 1.20 | |
| 4-REIKO JETSON | 2.70 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-5 | 3.80 |
| Exacta 2-5 | 7.80 |
| Trifecta 2-5-4 | 25.40 |
| First 4 2-5-4-3 | 52.50 |
| Running Double 1-2 | 15.60 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.57 | 11.42 | ||
| Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Stewards were notified the semaphore board was not operating for this event.
Reiko Surge was quick to begin. Turbo Terror was slow to begin.
A pre–race urine sample was unable to be obtained from Zipping Sigrid, a post–race urine sample was subsequently taken.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHUBARB | PAUL GALEA (MELTON WEST) | 4 | 4 | 27.9 | 6.68 | 211 | 24.209 | 8.59 | $1.60 |
| 2 | COMEBACK CHARLIE | COLIN BAKER (LARA) | 3 | 3 | 31.0 | 6.82 | 773 | 24.810 | 8.59 | $34.90 |
| 3 | LISBURN | DONNA KNIGHT (TALBOT) | 1 | 1 | 26.6 | 6.73 | 532 | 24.812 | 8.61 | $66.90 |
| 4 | ZINZAN PAPER | DEREK FAULKNALL (ELPHINSTONE) | 6 | 6 | 31.4 | 6.68 | 345 | 25.001 | 11.31 | $19.00 |
| 5 | MIA COCO | GREGORY MCRAE (SMYTHES CREEK) | 2 | 2 | 30.7 | 6.76 | 667 | 25.079 | 12.43 | $2.50 |
| 6 | ZERO PREDATOR | DONNA KNIGHT (TALBOT) | 7 | 7 | 26.1 | 6.69 | 456 | 25.092 | 12.61 | $52.30 |
| 7 | TWILIGHT AXLE | FAY VANTAARLING (TALLYGAROOPNA) | 8 | 8 | 30.9 | 6.68 | 124 | 25.153 | 13.49 | $17.60 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 4-RHUBARB | 1.60 | 1.00 |
| 3-COMEBACK CHARLIE | 10.20 | |
| 1-LISBURN | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 4-3 | 19.80 |
| Exacta 4-3 | 23.40 |
| Trifecta 4-3-1 | 274.60 |
| First 4 4-3-1-6 | 1100.30 |
| Running Double 2-4 | 20.90 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.68 | 11.57 | ||
| Rug Number | 8 | 4 | 0 | 0 |
Steward's Report
Stewards were notified the Semaphore board was repaired and operable.
Mia Coco was slow to begin.
Comeback Charlie (checked in the back straight) underwent a post–race veterinary examination and was found to have a right thigh injury. A 3 day stand down period was imposed.
A post–race urine sample was taken from Rhubarb – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOURBON BULLET | MARK JOHNSON (ROSS CREEK) | 7 | 7 | 29.3 | 6.71 | 643 | 24.319 | 0.41 | $6.00 |
| 2 | SOFIA RIOT | JOHN CAULFIELD (PYRAMID HILL) | 2 | 2 | 25.4 | 6.57 | 111 | 24.348 | 0.41 | $3.10 |
| 3 | SPICY ASSASSIN | BELINDA CONNOLLY (DEVON MEADOWS) | 4 | 4 | 29.2 | 6.64 | 222 | 24.390 | 1.01 | $3.40 |
| 4 | TWILIGHT JET | FAY VANTAARLING (TALLYGAROOPNA) | 3 | 3 | 30.0 | 6.69 | 334 | 24.546 | 3.24 | $21.90 |
| 5 | BLACKPOOL VIPER | RENEE KENYON (LARA) | 6 | 6 | 32.0 | 6.71 | 556 | 24.551 | 3.31 | $6.00 |
| 6 | MILITANT STORM | KEN HUNT (EAGLEHAWK) | 8 | 8 | 28.0 | 6.71 | 465 | 24.593 | 3.91 | $5.20 |
| S | LUKA MAGIC | GEOFFREY MITCHELL (SPOTSWOOD) | 1 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 7-BOURBON BULLET | 6.00 | 3.50 |
| 2-SOFIA RIOT | 1.20 | |
| 4-SPICY ASSASSIN | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 7-2 | 11.50 |
| Exacta 7-2 | 40.70 |
| Trifecta 7-2-4 | 67.70 |
| First 4 7-2-4-3 | 383.70 |
| Running Double 4-7 | 8.10 |
| Early Quaddie 1-2-4-7 | 249.80 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.57 | 11.49 | ||
| Rug Number | 2 | 2 | 0 | 0 |
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXPLICIT | JASON THOMPSON (PEARCEDALE) | 1 | 1 | 33.1 | 6.47 | 111 | 23.569 | 5.17 | $1.20 |
| 2 | SUMMER KOBIE | JENNIFER THORPE (ARTHURS CREEK) | 8 | 8 | 33.3 | 6.59 | 332 | 23.931 | 5.17 | $6.50 |
| 3 | LULU'S RIDE | GEORGE BORG (MARYBOROUGH) | 4 | 4 | 26.6 | 6.52 | 223 | 23.933 | 5.20 | $7.30 |
| 4 | LETHAL AVENGER | GEORGE BORG (MARYBOROUGH) | 7 | 7 | 30.7 | 6.64 | 444 | 24.291 | 10.31 | $14.70 |
| 5 | DEMON KYSAIAH | DARYL GILMORE (KANGAROO FLAT) | 2 | 2 | 32.7 | 6.68 | 555 | 24.423 | 12.20 | $64.60 |
| 6 | GOGO SKYE | DONNA KNIGHT (TALBOT) | 3 | 3 | 30.1 | 6.77 | 666 | 24.789 | 17.43 | $143.70 |
| S | HARD STYLE ROBBO | ROBERT HAYES (TOOLLEEN) | 6 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-EXPLICIT | 1.20 | 1.50 |
| 8-SUMMER KOBIE | 1.20 | |
| 4-LULU'S RIDE | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-8 | 2.30 |
| Exacta 1-8 | 2.70 |
| Trifecta 1-8-4 | 6.60 |
| First 4 1-8-4-7 | 10.10 |
| Running Double 7-1 | 12.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.47 | 11.22 | ||
| Rug Number | 1 | 1 | 0 | 0 |
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOMBARDA MAXIMA | MARK JOHNSON (ROSS CREEK) | 7 | 7 | 33.5 | 6.44 | 222 | 28.143 | 0.16 | $8.50 |
| 2 | DESCRIPTION | REBECCA GIBBONS (AVALON) | 1 | 1 | 34.4 | 6.42 | 111 | 28.154 | 0.16 | $1.30 |
| 3 | CITY LIMIT | BRIAN LOCK (SAILORS GULLY) | 8 | 8 | 33.0 | 6.64 | 643 | 28.209 | 0.94 | $6.00 |
| 4 | ACACIA ROCKET | DAVID KERR (CALDERMEADE) | 3 | 3 | 30.3 | 6.53 | 334 | 28.328 | 2.64 | $20.60 |
| 5 | GARRY STUN ON | COLE BRETT (KURUNJANG) | 6 | 6 | 31.7 | 6.63 | 555 | 28.415 | 3.89 | $16.70 |
| 6 | PRINCE PIERRE | COLE BRETT (KURUNJANG) | 2 | 2 | 31.2 | 6.63 | 466 | 28.635 | 7.03 | $75.40 |
| S | FIELD DAY | JASON THOMPSON (PEARCEDALE) | 4 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 7-BOMBARDA MAXIMA | 8.50 | 2.80 |
| 1-DESCRIPTION | 1.40 | |
| 8-CITY LIMIT | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 7-1 | 4.50 |
| Exacta 7-1 | 18.60 |
| Trifecta 7-1-8 | 30.30 |
| First 4 7-1-8-3 | 112.70 |
| Running Double 1-7 | 12.50 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.42 | 15.04 | ||
| Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Field Day – Late scratching at 9:59am when Mr. Jason Thompson reported the greyhound to have a cervical injury (GAR 76). A 10 day stand down period was imposed. Stewards will require a veterinary certificate pursuant to GAR 19(3)(w) before any future nominations will be accepted.
This event was hand-started due to a faulty trip mechanism.
Description and Bombarda Maxima were quick to begin. City Limit was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLISTENING | PETER FROST (HEATHCOTE) | 8 | 8 | 28.0 | 6.45 | 111 | 28.366 | 0.49 | $2.50 |
| 2 | MAVIS TOLMIE | LISA DELBRIDGE (BALLIANG) | 3 | 3 | 33.4 | 6.62 | 222 | 28.400 | 0.49 | $2.70 |
| 3 | GO MICKY | DAVID JENSEN (WOODSTOCK) | 7 | 7 | 29.4 | 6.63 | 333 | 28.482 | 1.66 | $14.30 |
| 4 | OVER ACHIEVER | CINDY MORRISSEY (JUNORTOUN) | 1 | 1 | 33.2 | 6.68 | 444 | 28.486 | 1.71 | $3.80 |
| 5 | MCIVOR JEWELS | JULIE PRIEST (JUNORTOUN) | 2 | 2 | 27.6 | 6.79 | 776 | 28.767 | 5.73 | $40.60 |
| 6 | ARANDT ABOUT | MAX ZAMMIT (EXFORD) | 4 | 4 | 33.4 | 6.75 | 555 | 28.773 | 5.81 | $49.10 |
| 7 | HIGHLAND DUKE | ROSALIE KERR (CALDERMEADE) | 6 | 6 | 34.6 | 6.79 | 667 | 28.859 | 7.04 | $30.20 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 8-GLISTENING | 2.50 | 1.50 |
| 3-MAVIS TOLMIE | 1.70 | |
| 7-GO MICKY | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 8-3 | 3.70 |
| Exacta 8-3 | 5.40 |
| Trifecta 8-3-7 | 39.50 |
| First 4 8-3-7-1 | 72.90 |
| Running Double 7-8 | 46.40 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.45 | 15.16 | ||
| Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
This event was hand-started due to a faulty trip mechanism.
Over Achiever and Glistening were quick to begin. Highland Duke was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYNAMITE DOUG | PAUL GALEA (MELTON WEST) | 1 | 1 | 32.4 | 6.44 | 111 | 28.228 | 0.13 | $9.40 |
| 2 | NIGEL DEVERE | DANIEL PELL (TOOLLEEN) | 8 | 8 | 32.1 | 6.56 | 222 | 28.237 | 0.13 | $2.70 |
| 3 | SHANLYN SCOUT | LISA DELBRIDGE (BALLIANG) | 2 | 2 | 32.8 | 6.67 | 333 | 28.383 | 2.21 | $5.60 |
| 4 | DOCHERTY | DARYL HOLMES (BLIND BIGHT) | 6 | 6 | 28.9 | 6.77 | 444 | 28.654 | 6.09 | $5.80 |
| 5 | FERRET'S KNOCK | JAKE LOVERSO (PEARCEDALE) | 5 | 5 | 26.8 | 6.88 | 655 | 28.742 | 7.34 | $5.60 |
| 6 | KENSINGTON FLYER | GREGORY MCRAE (SMYTHES CREEK) | 4 | 4 | 27.8 | 6.88 | 566 | 29.085 | 12.24 | $12.60 |
| P | GOLIATH | PETER FROST (HEATHCOTE) | 7 | 7 | 35.2 | 6.94 | 78 | $70.80 | ||
| F | BRUCE'S SHOUT | LISA DELBRIDGE (BALLIANG) | 3 | 3 | 34.2 | 8.34 | 877 | $12.20 | ||
| R | OVER ACHIEVER | CINDY MORRISSEY (JUNORTOUN) | 9 | |||||||
| R | MAVIS TOLMIE | LISA DELBRIDGE (BALLIANG) | 10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 1-DYNAMITE DOUG | 9.40 | 3.50 |
| 8-NIGEL DEVERE | 1.04 | |
| 2-SHANLYN SCOUT | 1.90 |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 1-8 | 14.50 |
| Exacta 1-8 | 20.60 |
| Trifecta 1-8-2 | 190.90 |
| First 4 1-8-2-6 | 249.70 |
| Running Double 8-1 | 89.90 |
| Daily Double 7-1 | 118.90 |
| Quaddie 1-7-8-1 | 680.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.44 | 15.06 | ||
| Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
This event was hand-started due to a faulty trip mechanism.
Bruce's Shout (severely checked on the first turn and fell) underwent a post–race veterinary examination - no apparent injury was reported.
Goliath (severely checked on the first turn, lost ground and tailed off) underwent a post–race veterinary examination and was found to have a left stifle ligament injury. A 90 day stand down period was imposed.
A post–race urine sample was taken from Dynamite Doug – the winner of the event.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAW QUARK | MARK DELBRIDGE (BALLIANG) | 3 | 3 | 31.7 | 6.49 | 111 | 23.947 | 2.33 | $2.90 |
| 2 | AUNTY ETHEL | MICHAEL MEYER (BROMLEY) | 4 | 4 | 29.7 | 6.58 | 222 | 24.110 | 2.33 | $16.60 |
| 3 | REV ROSE | DANIEL PELL (TOOLLEEN) | 6 | 6 | 30.0 | 6.68 | 454 | 24.165 | 3.11 | $31.40 |
| 4 | BLACKPOOL SLADE | ALEXIS KENYON (LARA) | 8 | 8 | 31.9 | 6.59 | 333 | 24.213 | 3.80 | $8.30 |
| 5 | PAW GRADY | MARK DELBRIDGE (BALLIANG) | 7 | 7 | 33.4 | 6.77 | 776 | 24.257 | 4.43 | $7.30 |
| 6 | ASTON FLORIN | PAUL ABELA (PARWAN) | 1 | 1 | 26.2 | 6.68 | 545 | 24.334 | 5.53 | $2.10 |
| 7 | LEROY'S GIRL | SEAN VAN TAARLING (TALLYGAROOPNA) | 2 | 2 | 25.6 | 6.72 | 667 | 24.420 | 6.76 | $40.10 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 3-PAW QUARK | 2.90 | 1.50 |
| 4-AUNTY ETHEL | 5.40 | |
| 6-REV ROSE | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 3-4 | 20.50 |
| Exacta 3-4 | 26.40 |
| Trifecta 3-4-6 | 169.90 |
| First 4 3-4-6-8 | 783.80 |
| Running Double 1-3 | 75.50 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.49 | 11.32 | ||
| Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Paw Quark was quick to begin.
A pre-race urine sample was taken from Blackpool Slade.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YELLOW HAWK | HUBERTUS WETZELS (NORTHWOOD) | 6 | 6 | 30.1 | 6.54 | 111 | 24.031 | 3.56 | $19.10 |
| 2 | PAW TONK | DANIEL GIBBONS (AVALON) | 4 | 4 | 35.5 | 6.69 | 544 | 24.280 | 3.56 | $1.50 |
| 3 | MAJOR MIKE | WILLIAM HARTIGAN (HAVEN) | 2 | 2 | 32.7 | 6.68 | 433 | 24.339 | 4.40 | $6.90 |
| 4 | NICKLEBY ACTION | JULIE HALL (DINGEE) | 8 | 8 | 35.4 | 6.64 | 222 | 24.355 | 4.63 | $10.20 |
| 5 | PERFECT ACE | JAKE WEIGHTMAN (DEAN) | 3 | 3 | 31.6 | 6.76 | 655 | 24.437 | 5.80 | $16.00 |
| 6 | CATCH A COD | STEVEN VANTAARLING (TALLYGAROOPNA) | 1 | 1 | 28.5 | 6.76 | 766 | 24.936 | 12.93 | $37.60 |
| 7 | BLIMEY TEDDY | BRIAN FOTHERGILL (MARIONVALE) | 7 | 7 | 30.1 | 6.66 | 377 | 24.969 | 13.40 | $7.90 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 6-YELLOW HAWK | 19.10 | 5.80 |
| 4-PAW TONK | 1.30 | |
| 2-MAJOR MIKE | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 6-4 | 11.50 |
| Exacta 6-4 | 49.40 |
| Trifecta 6-4-2 | 211.10 |
| First 4 6-4-2-8 | 615.10 |
| Running Double 3-6 | 0.00 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.54 | 11.37 | ||
| Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
A pre-race urine sample was taken from Major Mike.
Yellow Hawk, Blimey Teddy and Nickleby Action were quick to begin. Paw Tonk was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKPOOL RANGER | ADRIAN KENYON (LARA) | 8 | 8 | 32.4 | 6.54 | 111 | 24.297 | 1.61 | $2.60 |
| 2 | MORAINE BELLA | BRIANA ROBERTSON-LEECH (SMEATON) | 4 | 4 | 29.5 | 6.58 | 222 | 24.410 | 1.61 | $5.50 |
| 3 | MISS PATSY | DALLAN KLEMKE (LARA) | 7 | 7 | 30.4 | 6.58 | 343 | 24.483 | 2.66 | $2.50 |
| 4 | KRAKEN HUGGIE | BARRY HALL (DINGEE) | 3 | 3 | 32.8 | 6.67 | 534 | 24.496 | 2.84 | $19.30 |
| 5 | GYPSY ORDAIN | HELEN HARTIGAN (HAVEN) | 6 | 6 | 33.7 | 6.70 | 677 | 24.498 | 2.87 | $30.00 |
| 6 | LITTLE GLADYS | COLE BRETT (KURUNJANG) | 1 | 1 | 26.3 | 6.60 | 455 | 24.510 | 3.04 | $8.80 |
| 7 | COCONUT OAKLAND | PAUL GABRIEL (TOOLERN VALE) | 2 | 2 | 37.6 | 6.77 | 766 | 24.514 | 3.10 | $43.60 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 8-BLACKPOOL RANGER | 2.60 | 1.50 |
| 4-MORAINE BELLA | 2.90 | |
| 7-MISS PATSY | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 8-4 | 7.80 |
| Exacta 8-4 | 14.20 |
| Trifecta 8-4-7 | 34.40 |
| First 4 8-4-7-3 | 113.40 |
| Running Double 6-8 | 50.20 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.54 | 11.50 | ||
| Rug Number | 8 | 8 | 0 | 0 |
Steward's Report
Blackpool Ranger was quick to begin. Gypsy Ordain was slow to begin.
Race Photo
Race Results
| Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO WORDS | MICHAEL CHILCOTT (HEATHCOTE) | 2 | 2 | 34.3 | 6.54 | 112 | 24.227 | 0.50 | $3.50 |
| 2 | PRETTY FOLLIE | DAVID KERR (CALDERMEADE) | 6 | 6 | 27.0 | 6.63 | 221 | 24.227 | 0.50 | $2.60 |
| 3 | CRUSOE RICO | BENJAMIN ABELA (ECHUCA) | 1 | 1 | 34.1 | 6.66 | 333 | 24.267 | 0.57 | $3.10 |
| 4 | SPOILER ALERT | BARRY HALL (DINGEE) | 4 | 4 | 31.0 | 6.73 | 564 | 24.547 | 4.57 | $10.60 |
| 5 | TORNADO JACK | THOMAS BOEHMKE (NAREEWILLOCK) | 8 | 8 | 31.7 | 6.79 | 645 | 24.823 | 8.51 | $17.10 |
| 6 | ALCATRAZ BIRDMAN | DONNA KNIGHT (TALBOT) | 7 | 7 | 27.6 | 6.70 | 456 | 24.913 | 9.80 | $29.70 |
| S | ARANDT'S GIRL | MAX ZAMMIT (EXFORD) | 3 |
Race Dividends
| Result | Win | Place |
|---|---|---|
| 2-NO WORDS | 3.50 | 1.60 |
| 6-PRETTY FOLLIE | 1.50 | |
| 1-CRUSOE RICO | NTD |
| Exotic Combs | Exotic Odds |
|---|---|
| Quinella 2-6 | 4.60 |
| Exacta 2-6 | 13.80 |
| Trifecta 2-6-1 | 15.60 |
| First 4 2-6-1-4 | 37.40 |
| Running Double 8-2 | 14.70 |
Split Times
| Split 1 | Split 2 | Split 3 | Split 4 | |
|---|---|---|---|---|
| Time | 6.54 | 11.43 | ||
| Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
No words was quick to begin. Tornado Jack was slow to begin.
Stewards conferred with the judges regarding the margin and finishing times for 1st place between No Words and Pretty Follie. A margin was visible in the photo finish image with the actual finishing time for No Words, 24.2266 compared to 24.2270 for Pretty Follie. However, as FastTrack is limited to displaying three decimal places, both times were automatically rounded to 24.227, and as such no margin is displayed in FastTrack.








