Bendigo 03/10/2025
Nomination Count as at 19/11/2025 9:15:07 pm
| Grade | Distance | Nominations |
|---|---|---|
| Grade 5 | 425 | 32 |
| Maiden | 425 | 6 |
| Grade 6 | 425 | 3 |
| Grade 4 | 425 | 7 |
| Grade 7 | 425 | 8 |
| Grade 3 | 425 | 1 |
| Great Chase Series - Restricted Win 500 Heats (1-5 Wins)(Vic Bred Only)(Conditions apply. Max 3 heats per venue. Final at MEA 18/10/25) | 500 | 15 |
| Grade 7 | 500 | 2 |
| Grade 5 | 500 | 13 |
| Grade 4 | 500 | 4 |
| Grade 3 | 500 | 1 |
| Maiden | 500 | 1 |
| Spring Cup - Mixed 4/5 660 (No city wins 601m+. Final at BEN 10/8/25)(VICGREYS) | 660 | 8 |








