Weight Sheet

Shepparton for Wednesday, 24 April 2019

Race 1 TAB MULTIPLIER (MAX. 6 DOGS)

Maiden 390 metres 11:54 AM

Box Dog Track Last Today Variance
1 HARDAWAY GEORGE 34.6 33.9 33.5 -0.4
2 SUNLIT TOAD 36.0 36.0 36.3 0.3
4 KRAKEN RISKY N/A N/A 33.7 N/A
7 RIVAL NATALIE 25.2 25.2 25.4 0.2
8 MOYARRA WHIZ 27.5 27.5 28.0 0.5

Race 2 GV'S HIT 96.9 (MAX. 6 DOGS)

Maiden 450 metres 12:14 PM

Box Dog Track Last Today Variance
1 STEEL MAGNOLIA 28.9 28.9 29.1 0.2
2 FRONT PAGE NEWS N/A 28.7 28.4 -0.3
4 SPRITE HALO N/A N/A 35.8 N/A
5 ZIPPING LENA N/A N/A 29.4 N/A
7 CALICO GAL N/A 24.4 24.3 -0.1
8 LEVEL NEVILLE 31.3 31.3 31.5 0.2

Race 3 SHEPPARTON NEWS (1-3 WINS)

Restricted Win 390 metres 12:29 PM

Box Dog Track Last Today Variance
1 MANILA BEEF 33.2 33.3 34.2 0.9
2 NALANI 28.6 28.6 28.4 -0.2
3 GOOD WORK JOHNNY 30.2 30.2 29.7 -0.5
4 HARLEY MERRETT N/A 28.2 28.9 0.7
5 SIZZLIN' SANCHEZ 29.1 29.1 29.2 0.1
6 ZIPPING BERNI 31.0 30.4 30.7 0.3
7 BRIAR JET 31.5 31.9 31.7 -0.2
8 GOTTA JUMP START 28.3 28.3 28.5 0.2

Race 4 MANISH GUPTA ACCOUNTANTS

Grade 5 390 metres 12:49 PM

Box Dog Track Last Today Variance
1 CUT SNAKE 33.0 33.1 32.8 -0.3
2 BLACKHAWK PARKER 32.3 31.8 31.9 0.1
3 DON'S MACHINE 30.6 30.6 30.9 0.3
4 BRONELLY BUSTER 30.8 31.1 31.3 0.2
6 HARRY'S MY NAME 32.4 32.1 32.0 -0.1
7 ZIPPING STAN 32.4 32.4 32.4 0.0
8 MOON PHASE 27.5 27.5 27.7 0.2

Race 5 SHEPPARTON TO MEADOWS HT1

Grade 5 Heat 450 metres 1:04 PM

Box Dog Track Last Today Variance
1 AURORA MISS 25.7 27.3 27.2 -0.1
2 UPRISING N/A 30.2 30.1 -0.1
3 BLUR 36.2 36.2 36.4 0.2
4 MR. FROST 33.3 33.7 34.1 0.4
5 BLUEGRASS ICON 27.0 26.9 26.9 0.0
6 LADY CHRISTINA 33.0 33.0 33.1 0.1
7 SPECKIE MCKEAN N/A 33.4 34.1 0.7
8 ASTON TOBIN 32.9 33.4 33.4 0.0

Race 6 MONEYQUEST.COM.AU/SHEPPARTON

Mixed 4/5 450 metres 1:24 PM

Box Dog Track Last Today Variance
1 HOT JEAN N/A 29.9 30.5 0.6
2 FIFTY DOLLAR 32.2 32.2 32.7 0.5
3 JERRA LILLY 27.8 27.8 27.8 0.0
4 HODGE'S LANE 31.3 31.3 31.4 0.1
6 EMBOSSED N/A 36.3 36.9 0.6
7 VERACITY 31.1 30.7 30.5 -0.2
8 ROCKET STRIKE 31.3 31.2 31.9 0.7

Race 7 GRV VIC BRED (1-4 WINS) SERIES VICGREYS

Restricted Win 450 metres 1:44 PM

Box Dog Track Last Today Variance
1 EYE WILL REIGN 30.0 30.0 30.2 0.2
2 KRAKEN DOLL 23.9 23.9 24.2 0.3
3 (9) ASTON LEDGER 33.4 33.4 33.4 0.0
4 POPCORN PAYOUT N/A 32.5 33.0 0.5
5 CRACKERJACK NEV N/A 33.0 32.9 -0.1
6 ROTHWELL GAL N/A 27.9 27.8 -0.1
7 WHERE'S SUCCESS N/A 33.9 33.8 -0.1
8 SHAKEY COCONUT 33.9 32.5 32.7 0.2

Race 8 EVERYTHING GOULBURN VALLEY TRIPLE M

Grade 5 450 metres 2:04 PM

Box Dog Track Last Today Variance
1 POSTERIOR CHAIN 34.8 34.5 34.5 0.0
2 TOPAZ WARRIOR VICGREYS 29.8 30.1 29.6 -0.5
4 EAGLEHAWK MISS 27.1 26.9 26.8 -0.1
5 SLINGSHOT STORM 32.7 32.3 33.0 0.7
6 CLOVALLY GRANITE 31.7 31.6 31.0 -0.6
7 LOCHIE'S MATE 31.1 31.3 31.6 0.3
8 ZIPPING WINNIE 27.3 27.3 27.1 -0.2

Race 9 SHEPPARTON TO MEADOWS HT2

Grade 5 Heat 450 metres 2:19 PM

Box Dog Track Last Today Variance
1 BRING THE SPRING 38.2 38.0 38.2 0.2
2 ASTON ANDO 29.0 29.3 29.6 0.3
3 WINLOCK SQUINTS 30.5 29.8 29.9 0.1
6 KRAKEN JANE BABE 27.4 27.4 27.5 0.1
7 SCOTT IT 27.7 27.7 27.9 0.2
8 DAMNATION 31.4 31.3 30.8 -0.5

Race 10 HIT FM HITS AND OLD SCHOOL

Grade 5 450 metres 2:39 PM

Box Dog Track Last Today Variance
1 KRAKEN TEX 30.3 30.6 30.5 -0.1
3 HALF DAY HARRY 33.4 32.7 32.7 0.0
4 STYLISH CHIEF 32.5 32.5 32.0 -0.5
5 ASTON LAGONDA 29.9 30.4 30.4 0.0
6 MURRAY MOJITO 31.2 30.7 30.9 0.2
7 HAPPY TAILS VICGREYS 31.8 31.6 31.4 -0.2
8 CLOVALLEY MAURI VICGREYS 28.4 28.0 27.9 -0.1

Race 11 ELITE COLLARS & LEADS

Mixed 4/5 390 metres 2:54 PM

Box Dog Track Last Today Variance
1 SCOTT CONFUSED 27.0 27.1 27.3 0.2
2 ASTON MILLA 27.5 26.8 27.6 0.8
3 ZINCHENKO N/A 33.4 32.7 -0.7
4 ZIPPING SPUD 31.1 30.8 31.2 0.4
5 DORAN'S CALL 28.5 27.2 27.1 -0.1
6 MACS MODEL 33.2 33.9 33.0 -0.9
7 (9) NINJA SLOY N/A 25.2 25.4 0.2
8 RUNNIN' ROYALTY N/A 31.4 32.0 0.6

Race 12 RACERS FUNCTION CENTRE

Grade 5 390 metres 3:14 PM

Box Dog Track Last Today Variance
1 ASTON JAGGER 26.5 26.5 26.6 0.1
2 JACK'S ON DECK 32.7 32.7 33.0 0.3
3 ONYA JAKIT N/A 29.8 30.1 0.3
4 (10) GRAY GREY GOOSE 30.2 29.5 29.5 0.0
5 DODGE COUPE N/A 29.4 29.4 0.0
7 CLOVALLY MANSUMI VICGREYS 33.0 33.0 32.4 -0.6
8 ULTIMATE COSMIC 32.4 32.4 32.8 0.4
MyFastTrack Mobile

Recent Results

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners