Weight Sheet

Shepparton for Saturday, 20 January 2024

Race 1 SPORTSBET BS RESPONSIBLY (250+RANK)

Maiden 390 metres 5:52 pm

Box Dog Track Last Today Variance
1 BLUE RISE 32.0 32.2 31.6 -0.6
2 SHOCK AND AWE 26.1 27.2 27.2 0.0
4 SHE'S DEVINE N/A 29.5 28.1 -1.4
5 BE FRANK 32.2 32.4 32.1 -0.3
7 GUNAI LILLY 28.3 28.3 28.5 0.2
8 TOP NOTCH SCOTCH N/A 31.1 30.5 -0.6

Race 2 RICH RIVER GOLF CLUB (250+RANK)

Maiden 390 metres 6:11 pm

Box Dog Track Last Today Variance
2 REGAL PHONIC 28.0 28.0 28.7 0.7
3 HIGHWAY N/A 35.1 35.1 0.0
4 VALASAN 25.9 25.9 26.1 0.2
6 GOOD MATE 32.1 32.1 31.1 -1.0
7 MOE PATTY N/A 23.5 23.4 -0.1
8 AILEEN'S LAD 28.2 28.1 27.6 -0.5

Race 3 homesanddomes.com.au (250+RANK)

Grade 7 390 metres 6:26 pm

Box Dog Track Last Today Variance
1 SHE CAN DREAM 25.6 25.5 25.5 0.0
2 SANDY TAUPE N/A 33.0 33.4 0.4
3 ABSOLUTELY FRANK 33.2 33.4 33.3 -0.1
4 MEPUNGA TILLY 29.3 30.7 30.7 0.0
5 MISSIN' THE BUG 28.9 28.9 29.5 0.6
6 VINEGAR CHIPS 26.2 26.8 26.9 0.1
7 DUNDEE COCO N/A 27.3 26.8 -0.5
8 SUNSHINE NORTH N/A 33.9 33.9 0.0

Race 4 GPP LASER3300 (250+RANK)

Grade 5 390 metres 6:51 pm

Box Dog Track Last Today Variance
1 NORTHERN REGIE 32.9 32.7 33.1 0.4
2 COCKTAIL 31.9 31.9 31.9 0.0
3 REDLEG BULL ANT 32.0 32.0 31.6 -0.4
4 TWILIGHT KING 29.5 29.5 29.8 0.3
5 HALEIGH VELLA 30.0 29.3 30.0 0.7
6 TANGERINE SANDS 27.4 28.1 27.9 -0.2
7 SPRING FLAME 28.5 27.8 27.7 -0.1
8 ASTON JALAPENO 32.4 32.1 32.5 0.4

Race 5 HARD STYLE RICO @ STUD (250+RANK)

Mixed 6/7 450 metres 7:13 pm

Box Dog Track Last Today Variance
1 SILENT ACCORD N/A 35.5 35.2 -0.3
2 SCOTT AQUAPHOBIA 32.7 32.5 32.4 -0.1
3 ALWAYS MY WAY N/A 34.4 34.2 -0.2
4 GREEN FLASH 27.4 27.8 27.7 -0.1
5 SUPER SEABIRD N/A 26.9 26.8 -0.1
6 DEROGATIVE N/A 33.6 33.7 0.1
7 DUNDEE COOPER N/A 33.8 33.5 -0.3
8 CHARLIE CALAMARI N/A 30.2 30.5 0.3

Race 6 TOP CAT VIDEO (250+RANK)

Grade 5 390 metres 7:34 pm

Box Dog Track Last Today Variance
1 SIMPLY AWESOME 32.4 32.3 31.7 -0.6
2 SLINGSHOT BRUNO 33.2 32.8 33.0 0.2
3 WHISKY NIP 31.7 32.2 32.3 0.1
4 ROGAN BALE 33.3 33.0 33.0 0.0
5 BENNY JET 32.8 34.0 33.8 -0.2
6 TOBIKUMA 31.8 31.9 31.7 -0.2
8 MASTER OF DREAMS 29.2 30.1 30.1 0.0

Race 7 CKH PAINTING (2-3 WINS)(250+RANK)

Restricted Win 450 metres 7:53 pm

Box Dog Track Last Today Variance
1 OCEAN BURN 28.2 28.2 28.2 0.0
2 WEDLOCK 31.9 31.6 31.3 -0.3
3 FAMILY TREE 28.4 28.4 28.4 0.0
4 ALFIE ABALONE 31.6 31.6 31.3 -0.3
6 REDEEMER RUSLIE 29.4 29.4 29.1 -0.3
7 LINDA LOBSTER 26.6 26.6 26.5 -0.1
8 ZIPPING ARLO N/A 34.2 33.4 -0.8

Race 8 RACERS FUNCTION CENTRE (250+RANK)

Grade 5 450 metres 8:14 pm

Box Dog Track Last Today Variance
1 DUNDEE FIDGET 28.9 28.7 28.4 -0.3
2 AIRTIME INFRARED 29.5 29.3 29.2 -0.1
3 FROSTY JACK 35.5 35.5 35.4 -0.1
4 (9) RAMBLIN' MAN 33.2 32.7 32.8 0.1
5 SKULL 32.6 32.0 31.7 -0.3
6 BEAR LEE BOND 28.6 28.6 28.2 -0.4
7 KINGSVILLE FLYER 32.2 32.8 32.8 0.0
8 MISS IMMY LEE 28.3 28.3 28.0 -0.3

Race 9 FREE ENTRY @ THE DOGS (250+RANK)

Grade 6 390 metres 8:33 pm

Box Dog Track Last Today Variance
1 DANTE BALE N/A 35.3 34.8 -0.5
2 SLINGSHOT ROXY 24.0 23.9 24.0 0.1
3 WAY STAR N/A 26.8 26.8 0.0
4 ASTON RANDAL 33.0 32.7 32.7 0.0
5 CRUDE 31.3 31.7 31.7 0.0
6 SLINGSHOT PENNY 23.9 23.9 23.8 -0.1
7 INTOXICATING N/A 25.8 24.8 -1.0
8 ORIENTAL OPHELIA 26.1 26.6 26.2 -0.4

Race 10 SHEPPARTON NEWS (2-3 WINS)(250+RANK)

Restricted Win 390 metres 8:57 pm

Box Dog Track Last Today Variance
2 ISHMY BELLE 29.3 29.5 29.4 -0.1
3 HELLO SIRI 28.0 28.0 27.4 -0.6
4 KING HUTCH N/A 32.2 32.2 0.0
5 LITTLE WINNIE 26.2 26.2 26.0 -0.2
6 SARAH STARFISH N/A 25.5 25.5 0.0
7 CHARING CROSS N/A 29.2 29.2 0.0
8 MEPUNGA ECHO 33.5 33.5 33.3 -0.2

Race 11 NAGAMBIE GUTTER CLEANING (250+RANK)

Mixed 4/5 390 metres 9:18 pm

Box Dog Track Last Today Variance
1 YEAH SEND IT 32.5 32.5 32.1 -0.4
2 MELINA VELLA 31.0 30.7 31.0 0.3
3 AEROPLANE ASTRO 32.5 32.5 32.0 -0.5
4 KATONI 31.8 31.3 31.3 0.0
5 OUR GIRL ROXY 26.9 26.6 26.6 0.0
6 HOT HAND 30.8 31.0 30.7 -0.3
7 SNAP SECOND 33.8 33.8 33.6 -0.2
8 INTO OBSCURITY 28.4 28.4 28.4 0.0

Race 12 SPORTSBET MAKE IT LOOK EASY (250+RANK)

Grade 5 390 metres 9:36 pm

Box Dog Track Last Today Variance
1 PERFECT TREASURE 37.5 37.5 37.1 -0.4
2 ASTON SUNDANCE 30.9 30.6 30.7 0.1
3 GLOBAL HERO 36.6 36.6 36.9 0.3
4 TAME THE BEAST 31.9 32.5 32.5 0.0
5 MISS DAISY LEE 27.7 27.5 27.4 -0.1
6 WOW HOW'S THAT 33.3 33.3 33.1 -0.2
7 ORSON KING 32.7 32.7 32.8 0.1
8 TWILIGHT SOFIA 23.1 23.1 22.8 -0.3