Weight Sheet

Geelong for Friday, 14 June 2024

Race 1 THE BECKLEY CENTRE GEELONG

Maiden 400 metres 6:57 pm

Box Dog Track Last Today Variance
1 SCOOP THE LOOT N/A 31.7 30.8 -0.9
2 MORAINE ARCHIE N/A N/A 29.8 N/A
3 DRAGONELLE N/A N/A 27.3 N/A
4 ASTON GEIKO N/A N/A 29.2 N/A
6 SURANNE BALE N/A N/A 27.8 N/A
7 MISS PATSY 31.0 31.0 31.4 0.4
8 CIRCLE ROUND N/A 26.3 26.3 0.0

Race 2 MERV JENNINGS SIGNS

Maiden 400 metres 7:20 pm

Box Dog Track Last Today Variance
1 HOLD THE ICE N/A N/A 28.8 N/A
2 BEND YOUR EAR 32.3 32.3 32.8 0.5
3 SHE'S WIRED N/A N/A 26.8 N/A
4 STARSEED N/A N/A 27.1 N/A
5 FABIO GIBLET N/A N/A 32.7 N/A
6 DUKE CABOOM N/A 29.4 29.5 0.1
7 LIONESS EYES N/A N/A 25.4 N/A
8 CAPTAIN KATIE N/A N/A 26.6 N/A

Race 3 SPORTSBET HT1

Mixed 6/7 Heat 400 metres 7:39 pm

Box Dog Track Last Today Variance
1 MUCK AROUND 30.1 30.1 30.1 0.0
2 BLACKPOOL VIPER 32.6 32.6 32.4 -0.2
3 ZAPPER BALE N/A 25.4 25.8 0.4
4 SUDOKU CARMELLO 31.0 30.8 31.1 0.3
5 I'M BOSSY 33.1 33.1 33.0 -0.1
6 BOMBSHELL BANJO 24.3 24.3 24.6 0.3
7 GROVER BALE 30.3 30.3 30.0 -0.3
8 GOLD HARADA N/A 33.6 33.0 -0.6

Race 4 SPORTSBET HT2

Mixed 6/7 Heat 400 metres 7:57 pm

Box Dog Track Last Today Variance
1 RAPIDFIRE MORRIS 36.3 35.7 35.6 -0.1
2 ZIPPING GRANDE 26.4 26.5 26.9 0.4
3 BLACKPOOL TRIP 31.0 30.9 30.6 -0.3
4 BIG SOLOMONA N/A 35.9 35.7 -0.2
5 IF HE COULD 31.6 31.5 31.3 -0.2
6 JACAERYS BALE (late JECHARIS BALE) 26.1 27.2 27.1 -0.1
7 GOLD BENZ 34.9 35.1 34.7 -0.4
8 HOVLAND N/A 32.1 32.0 -0.1

Race 5 SPORTSBET HT3

Mixed 6/7 Heat 400 metres 8:17 pm

Box Dog Track Last Today Variance
1 (9) GOSSIPS 34.3 34.3 34.4 0.1
2 CLOSE COMBAT 33.5 34.9 34.6 -0.3
3 WERRIS BALE 30.7 31.1 31.5 0.4
4 SICILY 28.6 28.2 28.3 0.1
5 SORRY I'M LATE 32.1 32.4 32.0 -0.4
6 DARTS NIGHT N/A 30.2 30.2 0.0
7 FINANCIAL NEWS N/A 32.5 32.5 0.0
8 WINTER BALE 27.1 27.1 27.2 0.1

Race 6 MILLERS MUZZLES

Grade 5 400 metres 8:36 pm

Box Dog Track Last Today Variance
1 KENTUCKY GUS 34.1 34.3 33.9 -0.4
2 ASTON COOPER 37.0 37.1 36.4 -0.7
3 KATONI 30.6 31.0 31.0 0.0
4 DUCHESS GEORGIA N/A 27.9 28.0 0.1
5 SHAKA BIG TONKS 33.8 33.8 33.8 0.0
6 VENTURA BALE 28.7 28.7 28.0 -0.7
7 ALL POWER 31.7 32.7 32.6 -0.1
8 TINKER PETE 30.1 29.9 29.6 -0.3

Race 7 TOPCAT VIDEO PRODUCTIONS

Grade 5 460 metres 8:54 pm

Box Dog Track Last Today Variance
1 TINKER PAT 28.9 28.9 29.2 0.3
2 WOLF MAN 33.1 33.1 33.1 0.0
3 RESPECT ADVOCACY 32.9 32.9 33.1 0.2
4 QUEST FOR MAGIC 29.4 29.3 29.1 -0.2
5 CRACKERJACK BERN 30.7 31.0 30.5 -0.5
6 BOMB ROBERTA 26.3 26.3 26.3 0.0
7 SPRING CASPER 33.1 33.3 33.2 -0.1
8 TORNADO TAHLIA 26.6 26.8 26.8 0.0

Race 8 TTS ELECTRICS

Mixed 4/5 460 metres 9:13 pm

Box Dog Track Last Today Variance
1 MEPUNGA OLLIE 33.0 33.0 33.1 0.1
2 BERNIE BURROW 34.7 34.1 33.6 -0.5
3 MASTER PABLO N/A 31.0 30.8 -0.2
4 NICKI WHOOP 27.3 28.4 28.2 -0.2
5 HASKO BALE 27.8 27.6 27.5 -0.1
6 LONE ROOSTER 30.9 30.0 29.8 -0.2
7 RIXI BALE 28.2 28.3 28.4 0.1
8 NIKITA BALE 27.5 26.7 26.4 -0.3

Race 9 DOWNLOAD THE WATCHDOG APP

Mixed 6/7 460 metres 9:33 pm

Box Dog Track Last Today Variance
1 MORE VOLTAGE 32.0 31.7 31.6 -0.1
2 EVIE WONDER 31.5 29.6 29.6 0.0
3 PLAY THE MUSIC 29.2 29.0 29.0 0.0
4 TINKER KIM 28.5 28.5 27.9 -0.6
5 BOMB NEAVE 28.7 28.7 28.6 -0.1
6 JENNY BALE 27.5 27.3 27.2 -0.1
7 ZIPPING CARDI 26.6 27.1 27.2 0.1
8 KING ETERNAL 37.2 37.2 37.4 0.2

Race 10 GEELONG PRINTING

Mixed 4/5 400 metres 9:54 pm

Box Dog Track Last Today Variance
1 AUGUSTUS FINCH N/A 30.8 31.0 0.2
2 OBSTROPALOUS N/A 36.8 37.0 0.2
3 BERN BY 29.6 28.9 29.5 0.6
4 TINKER NORM 30.1 30.1 30.4 0.3
5 BUN VOLCANO 26.4 26.4 26.8 0.4
6 TINKER DOT 27.2 27.2 27.0 -0.2
7 RIVIERA BALE 34.2 34.4 34.4 0.0
8 GUNAI BOLD 30.6 30.6 30.5 -0.1

Race 11 NP ELECTRICAL

Grade 5 400 metres 10:14 pm

Box Dog Track Last Today Variance
1 PALTROW BALE 26.3 26.3 26.0 -0.3
2 MATCHING MOTORS N/A 30.6 30.6 0.0
3 MEPUNGA TULLY 28.7 28.7 28.6 -0.1
4 TRICKY DISCO 30.8 30.8 30.5 -0.3
5 PARIS BALE 28.7 28.5 28.8 0.3
6 NO RIGHT TURNS 30.1 30.4 30.5 0.1
7 AVIANNA 28.1 28.1 28.2 0.1
8 TALK OUT LOUD 27.2 27.2 27.3 0.1

Race 12 PARKER PUMPS

Grade 5 400 metres 10:35 pm

Box Dog Track Last Today Variance
1 THAT'S A BOODIE 30.9 30.9 31.1 0.2
2 FAT BOY'S FLYING 36.4 37.2 37.0 -0.2
3 SARAH STARFISH N/A 25.6 25.8 0.2
4 CANYA DREAM 25.8 25.8 25.8 0.0
5 EVIE MALDINI 28.2 27.9 28.1 0.2
6 GOLDEN STATE 33.8 33.2 33.5 0.3
7 SUGAR BOWL ROSE 29.3 29.1 28.6 -0.5
8 TIME TO PROPHET 31.5 31.6 31.4 -0.2