Weight Sheet

Geelong for Tuesday, 11 June 2024

Race 1 THE BECKLEY CENTRE GEELONG (250+RANK)

Maiden 400 metres 3:07 pm

Box Dog Track Last Today Variance
1 ACTION ROYALE 32.1 32.1 32.0 -0.1
2 BROWSER 28.7 28.7 28.3 -0.4
3 AXEL'S RADAR 32.0 31.9 31.4 -0.5
4 HARD ROTOR 28.1 28.5 28.5 0.0
5 MY BOY KINGSLEY 32.8 32.8 32.8 0.0
6 JERSEY JET 24.6 25.0 24.9 -0.1
7 READY TO STAGGER 28.2 27.0 27.0 0.0
8 TAMARO BALE 23.9 23.9 24.9 1.0

Race 2 SPORTSBET NOBODY DOES IT EASIER (250+)

Maiden 400 metres 3:27 pm

Box Dog Track Last Today Variance
1 OBVIOUS 25.1 25.1 25.2 0.1
2 SCOTLAND YARD 34.6 34.4 35.2 0.8
3 MY GIRL KEIKO 25.3 25.3 25.5 0.2
4 SHARON'S LASS 25.6 25.6 25.5 -0.1
5 GO ME GO 30.6 30.3 30.3 0.0
6 ASTON NAXXAR 29.5 29.4 29.3 -0.1
7 HEATHER BALE 24.9 24.9 24.5 -0.4
8 FORWARD STEP 32.1 32.3 32.2 -0.1

Race 3 PARKER PUMPS (250+RANK)

Grade 7 400 metres 3:42 pm

Box Dog Track Last Today Variance
1 PURPLE SAPPHIRE 27.2 27.2 27.6 0.4
2 MAJESTIC GEORGE 29.1 28.4 28.4 0.0
3 HARAJUKU LASS 23.1 23.4 23.8 0.4
4 WINTER BALE 27.2 27.1 27.1 0.0
5 STRAIGHT FACTS 33.5 33.5 33.5 0.0
6 BALDO 33.3 33.9 33.4 -0.5
7 PIXIE TRIXIE 26.2 26.2 26.2 0.0
8 INTREPID BALE 32.4 32.3 31.7 -0.6

Race 4 ISABELLA ABLE SUPPORT SERVICES (250+)

Grade 5 400 metres 4:07 pm

Box Dog Track Last Today Variance
1 (10) LALA SPEED 34.8 35.2 35.3 0.1
2 LUCKY TARRA 38.7 38.7 38.5 -0.2
3 AUSSIE BRONZE 31.1 31.0 31.2 0.2
4 HOT CROSS 33.1 32.7 32.5 -0.2
5 GOGO SKYE 30.4 31.6 30.6 -1.0
6 ABERDEEN GRANGE 26.6 27.5 26.2 -1.3
7 JOSIE'S JEWEL 26.7 27.4 27.0 -0.4
8 OH CRIKEY 30.8 31.4 31.9 0.5

Race 5 TTS ELECTRICS (250+RANK)

Grade 7 460 metres 4:22 pm

Box Dog Track Last Today Variance
1 BOMB NEAVE 28.7 28.7 28.7 0.0
2 OWNED BY CLOWNS 27.0 27.0 27.3 0.3
3 HIBIKI BLUE N/A 23.8 24.0 0.2
4 PERFECT STRANGER 32.5 33.2 32.6 -0.6
5 OAKLYN BALE 28.0 28.7 28.8 0.1
6 RUN DON'T WALK 29.6 29.4 29.3 -0.1
7 CHARLI MARLEY 25.9 25.9 26.0 0.1
8 URANO BALE 36.2 35.6 35.6 0.0

Race 6 MILLERS MUZZLES (250+RANK)

Grade 5 460 metres 4:42 pm

Box Dog Track Last Today Variance
1 BLACK SPECTRE 30.4 31.6 31.3 -0.3
3 CIRCLE THE MOON 29.1 29.2 29.2 0.0
4 CHERRY RED 29.4 29.2 29.3 0.1
6 FEDERAL COMMAND 32.6 32.6 32.5 -0.1
7 ZIPPING MORK 30.5 30.7 30.7 0.0
8 DUNDEE FIDGET 28.1 27.9 28.3 0.4

Race 7 isabellaable.com.au (250+RANK)

Mixed 6/7 460 metres 5:01 pm

Box Dog Track Last Today Variance
1 SPAGHETTI ARMS 23.6 23.6 23.6 0.0
2 ASTON ACCORD N/A 23.4 23.0 -0.4
3 FALLON BALE 30.7 30.0 29.9 -0.1
4 PAW LOU LOU 26.2 26.2 26.5 0.3
6 GENESIS BALE N/A 31.5 31.5 0.0
7 CHELSEA DAGGER N/A 25.3 25.2 -0.1
8 PERRY MARKERI 35.2 35.2 35.3 0.1

Race 8 MERV JENNINGS SIGNS (250+RANK)

Grade 5 460 metres 5:20 pm

Box Dog Track Last Today Variance
1 JOLLY JOHNNY 33.1 33.2 33.2 0.0
2 LAMIA ERNIE 33.4 34.1 34.3 0.2
3 THANK YOU TOMMY 30.6 30.5 30.7 0.2
4 CALM THE STORM N/A 25.5 25.5 0.0
7 HARRY HOTCAKES 31.3 31.3 31.3 0.0
8 ASTON ALLURE 25.0 25.7 26.0 0.3

Race 9 TOPCAT VIDEO PRODUCTIONS (250+RANK)

Grade 6 400 metres 5:38 pm

Box Dog Track Last Today Variance
1 PELICAN FLYER 25.2 25.0 24.3 -0.7
2 BIG BUCKETS 31.3 31.3 31.6 0.3
3 FANCY KIAARN 26.4 26.4 26.3 -0.1
4 RUNWAY 26.0 26.0 26.1 0.1
5 SOLID GROUND N/A 31.2 31.3 0.1
6 (9) NOT FORGIVEN 28.6 27.3 26.9 -0.4
7 ASTON HOMARE N/A 27.2 27.2 0.0
8 GROVER BALE 31.2 30.7 30.3 -0.4

Race 10 NP ELECTRICAL (250+RANK)

Mixed 4/5 400 metres 5:57 pm

Box Dog Track Last Today Variance
1 DR. MATRIX 29.5 29.5 29.8 0.3
2 DEEP PURPLE N/A 28.4 28.3 -0.1
3 AUBAMEYANG 33.0 32.7 32.5 -0.2
4 SILVER TAQUISHA 27.6 26.1 26.1 0.0
5 PROPERTY MOGUL 27.4 27.4 27.0 -0.4
7 PINEAPPLE HEAD 25.3 25.6 25.4 -0.2

Race 11 GEELONG PRINTING (250+RANK)

Grade 5 400 metres 6:15 pm

Box Dog Track Last Today Variance
1 DOLLAR SHORT 32.3 33.1 32.9 -0.2
2 ESPECIAL BLONDE 27.6 27.6 27.4 -0.2
3 TAME THE BEAST 32.0 32.5 32.5 0.0
4 PRETTY PANAMA 28.0 27.7 27.5 -0.2
5 PEREGRINE FLYER 33.0 32.4 32.6 0.2
6 GUNAI JEDI 30.4 30.6 30.9 0.3
7 ONE SPARK 31.0 31.0 30.8 -0.2
8 SUPER SIZE FRIES 31.3 31.3 31.0 -0.3

Race 12 SPORTSBET GREEN TICKS (250+RANK)

Grade 5 400 metres 6:37 pm

Box Dog Track Last Today Variance
1 SON OF CECIL 33.3 33.3 33.7 0.4
2 MR. FLASH 33.5 33.5 33.5 0.0
3 (9) MY BOY HARVEY 32.3 32.5 33.0 0.5
4 OCEAN MIST 27.0 28.6 28.6 0.0
5 LITTLE POPPET 26.2 26.2 26.6 0.4
6 OLIVIA EXPRESS 26.8 26.8 27.3 0.5
7 STUNNING ONE 28.2 28.7 28.7 0.0
8 PI GRANGE 31.6 33.0 32.9 -0.1