Weight Sheet

Geelong for Tuesday, 25 June 2024

Race 1 THE BECKLEY CENTRE GEELONG (275+RANK)

Maiden 400 metres 3:12 pm

Box Dog Track Last Today Variance
1 AUSSIE BLIZZARD 31.5 31.5 31.5 0.0
2 GINNIVAN 29.7 29.7 30.7 1.0
3 CIRCLE ROUND 26.2 26.2 26.4 0.2
6 SAINT RAINE N/A 26.2 26.1 -0.1
7 PAW MARVEL 29.8 29.8 29.8 0.0
8 SALEENA BALE 31.5 31.5 30.9 -0.6

Race 2 MERV JENNINGS SIGNS (275+RANK)

Maiden 400 metres 3:27 pm

Box Dog Track Last Today Variance
2 ACTION ROYALE 32.0 32.2 31.6 -0.6
4 NOAH DEAR 32.8 32.8 32.6 -0.2
5 EDINBURGH BALE 29.5 29.5 29.5 0.0
7 GOT A PULSE 30.6 30.6 30.2 -0.4
8 SAINT FINNIE N/A 25.4 25.4 0.0

Race 3 MILLERS MUZZLES (275+RANK)

Maiden 400 metres 3:47 pm

Box Dog Track Last Today Variance
1 SCOOP THE LOOT 30.8 30.8 30.7 -0.1
2 PAW NELVIN 30.7 30.7 30.3 -0.4
4 PAW VINCE 30.2 30.2 30.3 0.1
5 TIGER STRIPES 29.0 29.0 29.4 0.4
7 IZAKAYA LAD 30.5 30.9 30.7 -0.2
8 WHIPPING ALONG 30.2 29.9 30.1 0.2

Race 4 TOPCAT VIDEO PRODUCTIONS (275+RANK)

Grade 7 400 metres 4:07 pm

Box Dog Track Last Today Variance
1 JEFF THE MAN 28.6 28.6 28.7 0.1
2 GOSSIPS 34.4 34.4 34.0 -0.4
3 BALDO 33.4 33.4 33.3 -0.1
4 SHARON'S LASS 25.5 25.5 25.7 0.2
5 HAVANA MAGIC 25.0 25.0 25.2 0.2
6 SICILY 28.3 28.3 28.0 -0.3
7 SHANLYN ROVER 30.7 30.7 29.9 -0.8
8 CANYA LIBBY 27.2 26.4 26.6 0.2

Race 5 TTS ELECTRICS (275+RANK)

Mixed 6/7 460 metres 4:22 pm

Box Dog Track Last Today Variance
1 INTREPID BALE 32.2 32.2 32.1 -0.1
2 STRAIGHT FACTS 33.5 33.5 33.5 0.0
3 PAW NICHOLLS 31.8 31.8 31.4 -0.4
4 JOHNNIE BLUE 28.9 28.5 28.7 0.2
5 PAW LARRY 29.6 29.6 29.2 -0.4
6 FLAWS AND SINS 30.0 30.0 30.1 0.1
7 OAKLYN BALE 28.8 29.0 29.1 0.1
8 URANO BALE 35.9 35.9 35.5 -0.4

Race 6 DOWNLOAD THE WATCHDOG APP (275+RANK)

Grade 5 400 metres 4:47 pm

Box Dog Track Last Today Variance
1 HELLO JETT 31.0 31.0 30.5 -0.5
2 DAISY MAY 24.4 24.5 24.7 0.2
3 HUMMOCK 31.2 31.2 31.2 0.0
4 AUSSIE BRONZE 30.7 30.7 31.1 0.4
5 SUPER TONE 34.4 34.2 34.2 0.0
6 GOLDEN STATE 33.5 32.9 32.9 0.0
7 GROVER BALE 30.0 30.3 30.1 -0.2
8 HEAD BIN 34.0 33.7 33.7 0.0

Race 7 PARKER PUMPS (275+RANK)

Grade 5 400 metres 5:09 pm

Box Dog Track Last Today Variance
1 TINKER MIKE 34.0 34.0 34.0 0.0
2 SHE'S UNREAL 26.3 26.3 26.3 0.0
3 KIWI TURTLE 27.0 27.0 26.1 -0.9
6 SNAKE SEASON 25.4 25.7 25.9 0.2
7 WHO TOLD JOHN 35.0 35.0 35.4 0.4
8 RUSHMORE RED 34.2 34.2 33.8 -0.4

Race 8 GREYHOUND CLUBS VICTORIA (275+RANK)

Grade 5 460 metres 5:27 pm

Box Dog Track Last Today Variance
1 MEPUNGA RICCI 26.6 26.6 27.0 0.4
2 SILVER TAQUISHA 26.1 26.1 26.5 0.4
3 JOLLY JOHNNY 33.2 33.2 32.8 -0.4
4 TADEN BALE 34.8 34.4 34.6 0.2
5 AARON ALPACA 25.4 25.7 25.5 -0.2
6 AVISWOOD 32.3 32.3 32.4 0.1
7 (9) LITTLE POPPET 26.4 26.4 26.3 -0.1
8 REALITY MASK 36.5 36.5 36.2 -0.3

Race 9 NP ELECTRICAL (275+RANK)

Grade 7 400 metres 5:50 pm

Box Dog Track Last Today Variance
1 MAKE US DREAM 22.4 22.7 22.2 -0.5
2 LUCKY JEAN 24.0 24.2 23.7 -0.5
3 YAMGATA BALE (late YAKOU BALE) 31.4 31.7 31.8 0.1
4 TORRENTIAL 27.2 27.0 27.0 0.0
5 IDYLLIC LAYLA 25.2 24.9 25.8 0.9
6 JERSEY JET 24.7 24.7 24.7 0.0
7 FINNIS BALE 22.5 22.5 23.9 1.4
8 BART'S CHOICE 31.7 31.6 31.3 -0.3

Race 10 GEELONG PRINTING (275+RANK)

Mixed 6/7 400 metres 6:08 pm

Box Dog Track Last Today Variance
1 MORE BOOST RICO 34.8 34.8 33.8 -1.0
2 ELITE HEAT 32.4 32.4 32.2 -0.2
3 TINKER KIM 27.9 27.9 28.5 0.6
4 WINTER BALE 27.2 27.2 27.1 -0.1
5 ON SONG BOBBY 31.6 31.6 32.2 0.6
6 RUNWAY 26.1 26.1 26.1 0.0
7 THIEF RETURNS 33.1 33.1 33.1 0.0
8 TINKER BRUCE 29.9 29.9 29.7 -0.2

Race 11 SPORTSBET SAME RACE MULTI (275+RANK)

Grade 6 400 metres 6:25 pm

Box Dog Track Last Today Variance
1 GOLD BENZ 34.7 34.7 34.8 0.1
2 FLYING PANAMA N/A 31.9 32.3 0.4
3 BERNARDO'S BOY 35.9 34.8 34.6 -0.2
4 MORAINE GEMMA 26.2 26.2 26.2 0.0
6 BLACKPOOL TRIP 30.6 30.6 30.3 -0.3
7 SAINT JAYDEN 29.4 30.3 30.5 0.2
8 PELICAN FLYER 24.4 24.4 24.3 -0.1

Race 12 SPORTSBET BS RESPONSIBLY (275+RANK)

Grade 5 400 metres 6:50 pm

Box Dog Track Last Today Variance
1 EVIE MALDINI 28.1 28.1 27.5 -0.6
3 CUBAN CIGAR 32.4 32.6 32.6 0.0
4 SAINT TAY N/A 29.0 28.8 -0.2
5 HAIL ZEUS 33.3 33.3 33.0 -0.3
6 GLORIOUS GLORY 30.9 30.9 30.5 -0.4
7 MR. FLASH 33.6 33.8 33.6 -0.2
8 ONE SPARK 30.8 30.3 30.4 0.1