Weight Sheet

Geelong for Friday, 10 May 2024

Race 1 THE BECKLEY CENTRE GEELONG

Maiden 400 metres 7:08 pm

Box Dog Track Last Today Variance
1 QUEEN KATE 29.0 29.0 29.2 0.2
2 PAW OCTAVIA N/A N/A 25.6 N/A
3 MUCK AROUND N/A 29.8 30.1 0.3
4 NOTORIOUS BLAZE 30.5 30.5 30.0 -0.5
5 AUSSIE BLIZZARD 30.7 30.7 30.3 -0.4
6 SICILY N/A N/A 28.2 N/A
7 BALI NIGHTS 32.8 32.8 31.1 -1.7
8 PAW VINCE N/A N/A 30.0 N/A

Race 2 SPORTSBET SET A DEPOSIT LIMIT

Maiden 400 metres 7:31 pm

Box Dog Track Last Today Variance
1 PAW CARDAN N/A N/A 33.8 N/A
2 HOT SAKI N/A 31.7 30.1 -1.6
3 DUSTY ALICE 25.4 25.4 25.5 0.1
4 PAW TIKA N/A N/A 25.7 N/A
5 CROOKED RIVER N/A N/A 30.0 N/A
6 ZIPPING DRAKE 31.9 31.9 31.9 0.0
7 UNITY BALE N/A N/A 29.0 N/A
8 (9) RETRO BALE 36.2 36.2 36.8 0.6

Race 3 MERV JENNINGS SIGNS

Maiden 460 metres 7:49 pm

Box Dog Track Last Today Variance
1 PAW ZENTRA N/A N/A 37.0 N/A
2 PAW HELION N/A N/A 33.2 N/A
3 PAW NICHOLLS N/A N/A 32.6 N/A
4 NIRRANDA GRACIE 27.9 27.9 27.8 -0.1
6 IRENA BELLA 27.0 27.0 27.0 0.0
7 RIVIA ROBIN 29.2 29.2 29.4 0.2
8 ROOFTOP SHOUT 32.3 32.3 32.6 0.3

Race 4 TOPCAT VIDEO PRODUCTIONS

Maiden 460 metres 8:08 pm

Box Dog Track Last Today Variance
1 ISLE OF SKY 27.2 27.2 28.0 0.8
2 PAW VELDRON N/A 33.6 33.7 0.1
4 PAW FLASH N/A 28.4 28.5 0.1
6 PAW LOU LOU N/A N/A 26.7 N/A
8 RIVIA OROCHI 28.8 28.8 28.8 0.0

Race 5 SPORTSBET FINAL VICGREYS

Maiden Final 400 metres 8:31 pm

Box Dog Track Last Today Variance
1 SHAKER STICKER 31.7 31.7 32.0 0.3
2 PERRY MARKERI 34.4 34.4 34.7 0.3
3 KETCHIKAN KID 32.3 32.3 32.5 0.2
4 MARAIS BALE 26.2 26.2 26.2 0.0
5 ZIPPING TANDER 35.8 35.8 35.8 0.0
6 NACHO PROBLEM 31.6 31.6 31.7 0.1
7 SERIAL STICKER 32.5 32.5 33.0 0.5
8 RIVIA ZORO 32.6 32.6 32.5 -0.1

Race 6 TTS ELECTRICS

Grade 5 460 metres 8:49 pm

Box Dog Track Last Today Variance
1 ASPERITAS 27.0 27.1 27.4 0.3
2 ASTON HEIR 28.0 28.2 27.4 -0.8
3 URITH BALE 28.1 28.0 28.0 0.0
4 INDY DELTA 29.0 29.9 29.8 -0.1
6 BLUE VENDETTA 33.6 33.6 33.8 0.2
7 LONE ROOSTER 30.2 30.2 30.9 0.7
8 BLAZING GOLD 33.4 33.4 33.5 0.1

Race 7 DOWNLOAD THE WATCHDOG APP

Mixed 4/5 400 metres 9:08 pm

Box Dog Track Last Today Variance
1 QUEST FOR MAGIC 29.8 29.4 29.4 0.0
2 DR. MATRIX 29.3 29.3 29.2 -0.1
3 CAPITAL GAIN 28.9 28.0 28.3 0.3
4 MISS HAZEL 28.1 28.1 28.4 0.3
5 MYSTIC BRAE 28.6 28.3 28.4 0.1
6 YOU YANG YAALA 27.0 26.7 27.4 0.7
7 ASTON KENNEDY 32.6 32.2 32.1 -0.1
8 MAXIMUM AVA 25.3 25.5 25.7 0.2

Race 8 PARKER PUMPS

Mixed 4/5 460 metres 9:30 pm

Box Dog Track Last Today Variance
1 BERNARDO BEAST 35.4 35.4 35.2 -0.2
2 REIKO SLATER 32.3 32.4 32.3 -0.1
3 SIR CAPULET 36.0 36.0 36.1 0.1
4 REV LEON 32.8 32.3 32.0 -0.3
6 BORACAY STORM 30.6 30.6 30.9 0.3
7 BUN VOLCANO 25.8 25.8 26.4 0.6
8 BIG YETI 29.5 29.9 30.0 0.1

Race 9 FREE ADMISSION TO ALL RACE MEETS

Grade 7 400 metres 9:47 pm

Box Dog Track Last Today Variance
1 HERE HUGO N/A 32.6 33.2 0.6
2 JUST TIME N/A 26.1 26.0 -0.1
3 PANDA BELLA 28.0 28.0 27.8 -0.2
4 RATTLE AND BANG 36.6 35.8 35.5 -0.3
6 XOEL BALE 40.2 40.2 39.6 -0.6
7 BLACKPOOL VIPER 32.7 32.7 32.5 -0.2
8 FABRICATE 33.2 33.3 33.3 0.0

Race 10 MILLERS MUZZLES (2-3 WINS)

Restricted Win 400 metres 10:09 pm

Box Dog Track Last Today Variance
1 CHILLI SAL 27.2 27.2 27.4 0.2
2 BLACKPOOL RANGER 33.2 33.2 33.2 0.0
4 FORBES SUPREME N/A 29.9 30.0 0.1
5 GROVER BALE 31.1 31.3 31.3 0.0
6 SPLIT REEF 30.6 30.6 30.6 0.0
7 BLACKPOOL WINNIE 27.3 27.3 27.4 0.1
8 FANCY KIAARN 25.6 25.6 25.9 0.3

Race 11 NP ELECTRICAL

Grade 5 400 metres 10:29 pm

Box Dog Track Last Today Variance
1 CRACKERJACK ROB 32.4 32.4 32.5 0.1
2 SOLAR TIGER 34.8 34.8 34.4 -0.4
3 GAYLE BALE 28.4 28.4 28.5 0.1
4 ELITE JET 30.0 30.3 30.4 0.1
5 SLINGSHOT HOOKS 33.1 33.1 33.3 0.2
6 ARANDT'S GIRL 29.0 29.8 29.4 -0.4
7 MAXIMUM SHANAE 26.3 26.2 26.3 0.1
8 MORAINE SOFIA 29.8 28.0 27.9 -0.1

Race 12 GEELONG PRINTING

Grade 5 400 metres 10:50 pm

Box Dog Track Last Today Variance
1 BLIND MAN N/A 34.0 34.7 0.7
2 JAG FERNANDO 33.1 33.1 32.7 -0.4
3 SPRING BRUMBY 33.0 33.0 33.3 0.3
4 THAT'S RARE 28.2 29.7 30.0 0.3
5 MISS JAZZ N/A 24.7 24.8 0.1
6 MRS. ESHAY 26.8 26.9 26.9 0.0
7 DASHING CLAUDIA 27.0 27.0 26.9 -0.1