Weight Sheet

Bendigo for Friday, 24 May 2024

Race 1 BENDIGO ADVERTISER

Maiden 425 metres 2:57 pm

Box Dog Track Last Today Variance
1 SURE SLINKY N/A N/A 32.9 N/A
2 SHY CABANG 29.0 29.0 28.7 -0.3
3 HERE COMES SHAKA N/A N/A 32.8 N/A
4 PATRIOT BRADLEY N/A 30.9 30.8 -0.1
6 SINGAPORE SILK N/A N/A 27.8 N/A
7 ULTIMATE RIOT N/A 35.2 34.6 -0.6
8 MY GIRL KELLIE 26.1 26.1 26.4 0.3

Race 2 MADE SOLUTIONS ELECTRICAL AND DATA

Maiden 425 metres 3:17 pm

Box Dog Track Last Today Variance
1 SILENT BEAST N/A N/A 30.0 N/A
2 MY GIRL NAHLAH 26.2 26.4 26.7 0.3
3 AMAZING STELLAR N/A N/A 25.4 N/A
5 PASHMINA N/A N/A 28.1 N/A
6 WHERE TO NEXT 32.4 32.6 32.7 0.1
7 TOE HOLD N/A N/A 26.3 N/A
8 PAW ZENTRA N/A 36.7 36.9 0.2

Race 3 SPORTSBET HT1 (250+RANK)

Grade 5 Heat 425 metres 3:37 pm

Box Dog Track Last Today Variance
1 REGENERATE 25.9 25.9 25.7 -0.2
2 TROPICANA 26.0 26.0 25.7 -0.3
3 PUSH UP KING 35.5 35.5 34.9 -0.6
4 SIMPLY AWESOME 31.8 33.1 33.0 -0.1
5 IDAHO EVIE 26.8 26.3 26.3 0.0
6 FASCINATE BLAZE 31.7 31.6 31.4 -0.2
8 COCONUT OAKLAND 35.8 35.9 35.8 -0.1

Race 4 SPORTSBET HT2 (250+RANK)

Grade 5 Heat 425 metres 3:52 pm

Box Dog Track Last Today Variance
1 EXPRESS PACK 29.4 29.4 29.4 0.0
2 LANZER BALE 31.8 32.0 31.8 -0.2
3 FLIPPER PENNY 27.6 28.0 28.1 0.1
4 MY COMPASS 33.9 33.9 33.8 -0.1
5 EXTRAVAGANCE 27.5 27.6 28.2 0.6
6 ASTON ARETHA N/A 26.3 26.2 -0.1
7 SPECTRE BUSTER N/A 31.6 31.1 -0.5
8 TESS CABANG 28.9 28.5 28.6 0.1

Race 5 HIP POCKET BENDIGO (1-3 WINS)

Restricted Win 500 metres 4:19 pm

Box Dog Track Last Today Variance
1 HARD STYLE ROBBO 29.8 30.0 30.0 0.0
2 SPIN AND BURN 26.7 26.7 27.0 0.3
4 (9) HIGH ON LIFE 28.6 28.5 28.0 -0.5
5 ARCHIE MCIVOR 31.6 31.8 31.9 0.1
6 YAMANU BALE N/A 33.2 33.3 0.1
7 HAD A MISCHIEF 30.4 30.4 30.7 0.3
8 JAMARRA N/A 37.1 37.2 0.1

Race 6 AVARD CIVIL DAMSELS DASH

Grade 5 500 metres 4:39 pm

Box Dog Track Last Today Variance
1 (10) ARGYLE MAGGIE 27.8 28.1 27.9 -0.2
2 BIG SUZIE 28.8 28.3 27.7 -0.6
3 BELSAR 30.9 30.5 30.9 0.4
4 SACRIFICIAL 25.2 25.4 25.4 0.0
5 CHAPPY'S THIEF 26.4 26.6 26.4 -0.2
6 (9) SHAE SHAE CABANG 28.9 28.2 28.2 0.0
7 EARLETTA BALE 26.0 26.3 26.4 0.1
8 PASSING N/A 26.5 26.6 0.1

Race 7 SHIMA SHINE AT STUD

Mixed 4/5 425 metres 4:58 pm

Box Dog Track Last Today Variance
1 PALTROW BALE 25.9 26.2 26.1 -0.1
2 INFRARED RAYS 30.3 30.5 30.1 -0.4
3 COOPER SUMMER 29.4 29.4 29.5 0.1
4 CAROLYN'S JOY 28.1 28.1 27.9 -0.2
5 ELITE JET 30.3 30.2 30.3 0.1
6 DON'T TELL SHELL 28.1 27.8 28.1 0.3
7 MISS SCALLYWAG N/A 29.4 29.8 0.4
8 WHERE'S WALTER 35.3 34.7 34.7 0.0

Race 8 AG TYRES & WHEELS

Mixed 4/5 500 metres 5:20 pm

Box Dog Track Last Today Variance
1 ROLLIN' FREE 28.9 29.5 30.1 0.6
2 APACHE SHOUT 35.1 35.1 35.0 -0.1
3 EVERGLADE 34.2 34.2 34.1 -0.1
4 OX THE MAN 34.0 34.0 33.8 -0.2
5 LONG LEGS LIAM 33.0 33.0 32.9 -0.1
6 GREYSYND SHOCK 28.7 28.7 28.8 0.1
7 TOM'S BOURBSKI 31.5 31.0 31.1 0.1
8 BANDIT BULLET 30.1 30.0 30.2 0.2

Race 9 HANRAHAN PLUMBING

Mixed 6/7 425 metres 5:42 pm

Box Dog Track Last Today Variance
1 ULTIMATE ECLIPSE N/A 34.2 34.2 0.0
2 SHOW CAUSE 27.6 27.6 27.5 -0.1
3 SOLID GROUND 31.7 31.2 30.8 -0.4
4 HIGHER FORCE 35.3 35.3 35.2 -0.1
5 BLUE RISE 33.1 33.1 33.5 0.4
7 UP IN ARMS 32.8 32.9 32.1 -0.8
8 RON'S MISTAKE 31.2 31.1 31.3 0.2

Race 10 SPORTS VOTE COUNT

Grade 5 425 metres 6:00 pm

Box Dog Track Last Today Variance
1 BETSIE BALE 29.6 29.2 29.3 0.1
2 DEMON KYSAIAH 32.2 32.0 32.5 0.5
3 JANIE CABANG 30.2 30.2 30.0 -0.2
4 DEROGATIVE 33.8 35.3 34.7 -0.6
5 IMANI 28.0 28.1 28.1 0.0
6 ZAPATRON 32.2 32.2 32.5 0.3
7 LADY REPLICAS 27.4 27.0 27.0 0.0
8 BLIMEY TEDDY 30.6 30.6 30.6 0.0

Race 11 SPORTSBET HT3 (250+RANK)

Grade 5 Heat 425 metres 6:22 pm

Box Dog Track Last Today Variance
1 IMMERSIVE 24.9 24.9 25.1 0.2
3 TOP PRAIRIE 32.6 32.5 32.5 0.0
4 MANGO MAN 31.6 31.6 32.1 0.5
5 COCONUT MIA 28.0 28.0 27.7 -0.3
6 CHILLI SAL N/A 27.4 27.4 0.0
7 CALL ME JOHN 31.4 31.4 31.4 0.0
8 POLLY ROCKET 26.7 26.7 26.7 0.0

Race 12 SPORTSBET HT4 (250+RANK)

Grade 5 Heat 425 metres 6:42 pm

Box Dog Track Last Today Variance
1 ZIP UP ANDY 32.9 31.6 31.4 -0.2
2 MICK SAYS SO 30.3 29.9 30.1 0.2
3 SQUIGGLY KING 32.3 32.3 31.6 -0.7
4 KINGSVILLE COMET 29.9 29.1 29.1 0.0
5 DOLLAR SIGNS 34.5 34.5 34.4 -0.1
6 RIPPER RILEY 32.5 32.5 32.5 0.0
7 ROSTRON 36.1 35.5 36.0 0.5
8 ANOTHER NANDO 30.4 30.3 28.6 -1.7