Weight Sheet

Bendigo for Friday, 16 February 2024

Race 1 SPORTSBET FINAL VICGREYS

Maiden Final 425 metres 2:08 pm

Box Dog Track Last Today Variance
1 ONE KNEE NONI 29.6 29.6 29.9 0.3
2 GAS LANTERN 28.6 28.6 29.0 0.4
3 ESPRESSO BABE 25.1 25.1 25.3 0.2
4 NORTH CAROLINA 29.5 29.5 30.0 0.5
5 DUCHESS GEORGIA 26.3 26.3 26.5 0.2
6 EXPRESS PACK 28.8 28.8 28.7 -0.1
7 MAX PEARL 31.2 31.2 31.2 0.0
8 STICKER BOOK 28.0 28.0 28.4 0.4

Race 2 SHIMA SHINE AT STUD

Grade 7 425 metres 2:32 pm

Box Dog Track Last Today Variance
1 (10) DARK BEFORE DAWN 31.6 31.6 31.6 0.0
2 GO FOR GOLD 27.6 27.6 27.8 0.2
3 PEGLEG PETE 32.1 32.7 32.3 -0.4
4 DELATITE BEAST 33.2 33.8 33.7 -0.1
5 ZIPPING GWEN 28.5 28.5 28.8 0.3
6 SON OF CECIL 30.9 33.0 32.8 -0.2
7 ESPECIAL CHARLIE N/A 30.7 30.7 0.0
8 KHAN CRAIG 27.2 27.4 27.3 -0.1

Race 3 AVARD CIVIL DAMSELS DASH

Grade 5 425 metres 2:47 pm

Box Dog Track Last Today Variance
1 CRUELLA N/A 30.7 30.0 -0.7
2 PRETTY REEF 29.2 29.1 29.7 0.6
3 BOROUGH SALTS 26.4 26.4 26.4 0.0
4 MISS GRAVITY 29.9 30.5 30.2 -0.3
5 HALEIGH VELLA 29.7 29.7 29.7 0.0
6 CHINCHILLA MIST 28.9 28.9 28.9 0.0
8 ASTON CAMEO N/A 27.5 27.5 0.0

Race 4 BENDIGO ADVERTISER VETERANS (200+RANK)

S/E Veteran 425 metres 3:07 pm

Box Dog Track Last Today Variance
1 RAPH CITY 30.9 30.7 30.6 -0.1
2 WHISKEY ROAD 34.0 33.4 33.8 0.4
3 COURTEOUS REIKO (late BELLA REIKO) 30.1 29.4 29.8 0.4
4 OUR MAGIC MISS 26.2 26.2 26.0 -0.2
5 TRENDING POWER 33.9 34.2 34.4 0.2
6 RUST BUCKET 32.0 32.0 31.6 -0.4
7 OMAHA BALE 35.4 35.4 35.5 0.1
8 ALFIE ALLIGATOR 34.5 34.4 34.4 0.0

Race 5 MANNINGS GREYHOUND COMPLEX

Grade 5 425 metres 3:22 pm

Box Dog Track Last Today Variance
1 BLACK COMPASS 32.8 32.8 32.8 0.0
2 CLARETOWN ANN 31.6 31.6 31.8 0.2
3 ASTON MASSIMO N/A 33.8 33.9 0.1
4 UNKNOWN ABILITY 33.2 33.2 33.0 -0.2
5 SLINGSHOT SUDOKU 31.2 31.4 31.1 -0.3
6 HIDDEN STONES 30.5 31.7 31.7 0.0
7 CLARETOWN SADIE 28.0 28.0 28.0 0.0
8 PLANET RULER 33.4 33.6 33.8 0.2

Race 6 JARROD LARKIN CONCRETING

Mixed 4/5 425 metres 3:39 pm

Box Dog Track Last Today Variance
1 WAR TIME NOVELTY 30.8 30.8 30.4 -0.4
2 STILL TO COME 28.2 28.7 28.7 0.0
3 INVICTUS HARRY 34.0 34.8 35.0 0.2
4 CHEAP CHARLIE 34.2 34.3 34.8 0.5
5 OVERDRAWN 33.0 32.7 32.9 0.2
6 KRAKEN TURBO 30.5 30.2 30.3 0.1
7 WILD REPUTATION 31.6 32.5 32.0 -0.5
8 LET'S EMBRACE 28.9 29.0 29.0 0.0

Race 7 SPORTS VOTE COUNT

Grade 5 500 metres 4:02 pm

Box Dog Track Last Today Variance
1 ALFIE ABALONE 31.8 31.8 31.6 -0.2
2 GREYSYND SHOCK 29.4 28.3 28.3 0.0
4 AURELIA N/A 27.2 26.9 -0.3
5 ROCK THE MARJEN 34.3 34.3 34.3 0.0
6 HUSTLE HUSTLE 34.6 35.0 34.8 -0.2
7 EVERGLADE 33.7 33.7 33.6 -0.1
8 MADAME ZSA ZSA 30.7 30.5 30.5 0.0

Race 8 AG TYRES & WHEELS

Mixed 4/5 500 metres 4:23 pm

Box Dog Track Last Today Variance
1 TOP PAYER 35.1 35.1 35.1 0.0
2 COMMISSION 28.1 28.0 27.9 -0.1
3 BLUE CABANG 35.5 35.4 36.0 0.6
5 RUSSIAN BERRY 35.2 34.7 34.9 0.2
6 LOUIE 29.5 29.8 29.8 0.0
7 ROJO SILVER FOX 33.6 33.7 33.7 0.0
8 OX THE MAN 34.0 33.9 33.9 0.0

Race 9 MADE SOLUTIONS ELECTRICAL AND DATA

Mixed 6/7 425 metres 4:39 pm

Box Dog Track Last Today Variance
1 JAVELINA 26.4 26.4 26.4 0.0
2 DON'T TELL SHELL 27.9 28.2 28.5 0.3
3 SARAH STARFISH 25.6 25.8 25.8 0.0
4 HUSTLE NINA 30.2 30.2 30.1 -0.1
5 ASTON TOMMY N/A 32.7 32.7 0.0
6 RAPIDFIRE DENZEL N/A 35.8 35.8 0.0
7 TASSIE TIME N/A 35.6 35.3 -0.3
8 MCINTOSH GRANGE N/A 31.2 30.9 -0.3

Race 10 HANRAHAN PLUMBING

Grade 6 425 metres 5:00 pm

Box Dog Track Last Today Variance
1 SANDY TAUPE 33.4 33.5 33.4 -0.1
2 FRANK GRIMES 37.4 37.4 37.7 0.3
3 MAGIC MOON CHILD 28.1 27.9 27.9 0.0
5 ELK 27.4 27.4 27.7 0.3
6 HOLLYWOOD FRANKY 31.3 30.9 30.4 -0.5
7 SEATS TWO N/A 27.2 27.4 0.2
8 TAT LIBBY 26.8 26.8 26.6 -0.2

Race 11 SPORTSBET MAKE IT LOOK EASY

Grade 5 425 metres 5:22 pm

Box Dog Track Last Today Variance
1 BLUE TICK NELSON 32.1 30.8 31.0 0.2
2 CRUSH YOUR RUSH 33.7 33.6 33.4 -0.2
3 TAME THE BEAST 32.6 31.7 32.2 0.5
4 BUCK SHINES 36.3 36.2 36.4 0.2
5 TOP PRAIRIE 32.8 32.8 32.5 -0.3
6 OLIVIA EXPRESS N/A 26.8 26.3 -0.5
7 ABSOLUTE FLYER 26.2 25.7 25.9 0.2
8 KRAKEN HOOK 33.8 33.9 34.2 0.3

Race 12 GRAY'S BENDIGO DAMSELS DASH

Grade 5 425 metres 5:39 pm

Box Dog Track Last Today Variance
1 IN RANGE N/A 27.0 27.6 0.6
2 PINEAPPLE HEAD 26.4 26.4 26.2 -0.2
3 MAGIC RIDE 27.1 27.1 27.1 0.0
4 PERFECT WILLOW 25.6 26.4 26.3 -0.1
5 MYSTERY CHILL 28.5 28.5 28.8 0.3
6 HERD 'EM UP 28.5 29.7 29.7 0.0
7 BRONELLY SASS N/A 30.6 30.2 -0.4
8 MISS DAISY LEE 27.6 27.6 27.6 0.0