Weight Sheet

Geelong for Friday, 2 September 2022

Race 1 THE BECKLEY CENTRE GEELONG

Maiden 460 metres 7:05 pm

Box Dog Track Last Today Variance
1 MEPUNGA HUSTLER 30.7 30.4 30.6 0.2
2 RIVER MATT 33.2 33.2 33.3 0.1
3 ASTON SADIO N/A 38.1 38.4 0.3
5 TANAMERA N/A 34.5 34.4 -0.1
6 SHIMA JIM 35.2 35.2 35.2 0.0
7 FABS YAM 34.1 34.1 34.0 -0.1
8 HARVARD SCHOLAR N/A 28.3 28.2 -0.1

Race 2 P & R FOOD SERVICES

Maiden 400 metres 7:29 pm

Box Dog Track Last Today Variance
1 SALLY SOUVLAKI 27.8 27.8 27.0 -0.8
2 TRIP ME UP N/A 25.3 25.3 0.0
3 MARRIAGE OVER N/A N/A 34.0 N/A
4 SODA HELEN 25.4 25.4 25.2 -0.2
6 ASTON ERIN 28.6 28.6 27.7 -0.9
7 TIGGERLONG EGG N/A N/A 31.9 N/A

Race 3 MERV JENNINGS SIGNS

Maiden 400 metres 7:48 pm

Box Dog Track Last Today Variance
1 HERMINE BALE 25.9 25.9 25.6 -0.3
2 INFRA LADY 24.4 24.4 24.2 -0.2
4 ASTON JASPER N/A 30.9 30.8 -0.1
5 ROTHWELL ROSE 29.8 29.8 29.5 -0.3
7 SKY HIGH RIOT N/A N/A 29.1 N/A
8 IBROX COOPER 28.9 28.9 28.5 -0.4

Race 4 MILLERS MUZZLES

Grade 5 400 metres 8:07 pm

Box Dog Track Last Today Variance
1 BUTTER PUDDIN' 31.9 31.9 31.7 -0.2
2 CANDLELIGHT JAZZ 33.7 34.2 34.1 -0.1
4 RIVERDALE GOLDIE 30.6 30.6 30.9 0.3
5 HOSEY SIDEKICK 28.5 28.5 28.3 -0.2
6 MARKET SCOOBY N/A 28.3 28.0 -0.3
7 HIGH ROLLER 32.5 32.4 32.8 0.4
8 DAPH'S YAK 33.6 33.6 33.6 0.0

Race 5 LARA GIANTS 30 YEARS

Grade 5 460 metres 8:31 pm

Box Dog Track Last Today Variance
2 DARK MILLINER 39.0 39.0 38.9 -0.1
3 BARNSY 29.4 29.9 30.0 0.1
4 KANJI EXILED 26.4 27.2 27.2 0.0
6 LAST SHOUT 32.9 32.9 33.1 0.2
7 SHE'S SO KIND 24.3 24.2 24.5 0.3
8 SANDSTORM RICO N/A 29.7 29.9 0.2

Race 6 TTS ELECTRICS

Mixed 4/5 460 metres 8:50 pm

Box Dog Track Last Today Variance
1 KNOWING 29.5 29.4 29.3 -0.1
2 WEBLEC HAWK 35.4 35.2 35.1 -0.1
3 TASTE THE GOLD 32.9 33.2 32.9 -0.3
4 FORBES DELIGHT 26.8 26.1 26.1 0.0
6 ALPINE BUTTERFLY N/A 30.6 30.6 0.0
7 VERMONT BALE 36.3 36.7 36.5 -0.2
8 KANJI VICTORY 28.4 29.2 28.9 -0.3

Race 7 OUTLINE PRINT DESIGN

Grade 5 460 metres 9:09 pm

Box Dog Track Last Today Variance
1 INDY JUNO 27.5 27.3 27.0 -0.3
2 VAN QUIBBLE 33.7 33.7 34.0 0.3
3 HALWES 29.9 30.3 30.1 -0.2
4 LALA REINDEER 29.2 29.1 29.0 -0.1
6 ROBIN'S CHOICE 31.8 32.0 32.1 0.1
7 ROLLIN' JACKPOT N/A 31.6 32.1 0.5
8 AUSSIE BUILT 32.5 32.5 32.3 -0.2

Race 8 PARKER PUMPS

Mixed 3/4 460 metres 9:33 pm

Box Dog Track Last Today Variance
1 PEAKY BLAZER 34.1 34.0 33.5 -0.5
2 BLAZIN' MASTER 33.3 32.9 32.9 0.0
4 UNATHI BALE 35.9 35.9 35.6 -0.3
6 ZARA'S IVAN 35.8 35.8 35.2 -0.6
7 HILL TOP JONNIE 35.5 35.5 35.4 -0.1
8 WILSON BALE 32.5 32.5 31.9 -0.6

Race 9 NARDI PRODUCE (1-3 WINS)

Restricted Win 460 metres 9:52 pm

Box Dog Track Last Today Variance
1 BURDOCK 35.3 35.3 35.0 -0.3
2 NANA JUDY 25.5 25.5 25.5 0.0
3 KANJI SERVICE 39.6 39.6 39.2 -0.4
6 ONLY SAYING 35.6 35.6 35.3 -0.3
7 SUPERIOR TOM 36.3 36.3 35.5 -0.8
8 KANJI UTILITY 26.1 26.1 25.8 -0.3

Race 10 PUP TO TRACK

Mixed 6/7 400 metres 10:11 pm

Box Dog Track Last Today Variance
1 SCOOBY GOES BANG 27.3 28.2 27.7 -0.5
2 GUNAI PRINCE 28.4 28.4 28.2 -0.2
3 PHANTOM REX N/A 29.6 29.3 -0.3
4 FLEETWOOD ALPHA 31.4 31.3 31.1 -0.2
5 LOVES TO TALK 28.2 28.2 27.7 -0.5
6 MYSTERY CHILL N/A 27.7 28.4 0.7
7 SODA HEATHER 29.4 29.2 30.5 1.3
8 (9) ASTON SIREN 30.7 30.8 31.1 0.3

Race 11 TOPCAT VIDEO PRODUCTIONS

Mixed 4/5 400 metres 10:30 pm

Box Dog Track Last Today Variance
1 BLUE REDEEMER 32.1 32.1 31.8 -0.3
2 WHOSE MAT 33.5 33.8 33.3 -0.5
3 VIKING REBEL N/A 35.1 35.7 0.6
4 BIG BUDDHA N/A 30.2 30.4 0.2
6 SOLEUS 31.2 31.0 31.2 0.2
7 CONROY 32.9 32.9 33.3 0.4
8 AMERICANO MISS 26.8 26.8 27.5 0.7

Race 12 TAB.COM.AU

Grade 5 400 metres 10:47 pm

Box Dog Track Last Today Variance
1 MOSCATO 26.3 26.3 26.3 0.0
3 XANDRA BALE 28.3 28.2 29.5 1.3
4 OPAL REEF 28.8 28.9 29.1 0.2
5 SARAH'S SHOUT 28.9 28.9 28.9 0.0
7 ZIPPING VALERIE 27.1 28.1 28.4 0.3
8 LOVE HEART 29.5 29.2 29.4 0.2