Weight Sheet

Shepparton for Saturday, 9 July 2022

Race 1 ELITE COLLARS & LEADS (250+RANK)

Maiden 450 metres 8:12 am

Box Dog Track Last Today Variance
1 ARTS INFERNO 29.2 29.4 28.6 -0.8
2 AFTER AFFAIR 26.6 26.6 26.8 0.2
3 WILL SHE STAY 25.3 25.3 25.6 0.3
4 ASTON COMET 28.2 28.6 28.6 0.0
6 HASTEN HILDA 26.6 26.6 27.0 0.4
7 EARTHQUAKE JORGE 32.8 32.8 33.1 0.3
8 RIVERSIDE LILY N/A 28.4 28.8 0.4

Race 2 BYERS ELCTRICAL (250+RANK)

Maiden 385 metres 8:27 am

Box Dog Track Last Today Variance
1 (9) ROCKSTAR PIPER 30.0 29.9 28.9 -1.0
2 CAILAH'S CREW N/A 26.7 26.7 0.0
3 HILL SIDE BRAE 34.1 34.8 35.6 0.8
4 INSANE BROCKIE 32.3 32.3 32.5 0.2
5 CRUCIAL 27.1 26.9 26.7 -0.2
6 DAKODA SUNSET 26.6 26.6 26.4 -0.2
7 MADISON ROSE 27.5 27.5 27.7 0.2
8 SERIOUSLY FLY 32.1 32.1 32.2 0.1

Race 3 HONE IN @ STUD (250+RANK)

Grade 7 385 metres 8:42 am

Box Dog Track Last Today Variance
1 ALL INN RUNNER 35.1 35.1 35.3 0.2
2 MONACO MUSKET 31.7 31.6 31.7 0.1
3 ROCKET RAMBO 35.3 35.6 35.7 0.1
4 DR. BARRETT 33.8 34.4 34.4 0.0
5 DERRY GIRL 27.5 26.3 26.4 0.1
6 COSMETIC ROSE 30.6 30.6 30.7 0.1
7 ROCKSTAR LITA 27.0 26.1 26.5 0.4
8 MIBIN MAGIC 28.8 28.8 29.5 0.7

Race 4 SHEPPARTON NEWS (250+RANK)

Mixed 6/7 385 metres 8:57 am

Box Dog Track Last Today Variance
1 BETTY MAYO 26.9 26.9 27.1 0.2
2 MYSTERY FLAME 31.2 32.3 31.4 -0.9
3 JACK ALAN 34.1 34.1 34.9 0.8
4 OUR RASCAL 29.9 29.9 30.2 0.3
5 BUCKLE UP 34.4 33.8 33.9 0.1
6 JENNY'S CHANCES 30.8 31.8 32.1 0.3
7 ALL INN NOVA 29.9 29.9 30.1 0.2
8 GREYSYND BROCKIE 30.2 30.5 30.8 0.3

Race 5 CKH PAINTING (250+RANK)

Mixed 6/7 450 metres 9:12 am

Box Dog Track Last Today Variance
1 SHADOWS FALL 28.3 28.3 29.2 0.9
2 SEMANTIC QUEEN 26.9 26.9 26.9 0.0
3 CLEAR GIRL 26.5 26.7 27.0 0.3
4 CAB FARE HOME 30.4 30.4 30.4 0.0
5 CEPHALOPOD QUILL 27.7 27.8 27.6 -0.2
6 (10) RED RAVEN 27.1 27.1 26.3 -0.8
8 UNLEADED DIESEL 31.4 31.5 31.5 0.0

Race 6 RICH RIVER GOLF CLUB (250+RANK)

Grade 5 450 metres 9:27 am

Box Dog Track Last Today Variance
1 GOT ME SMARTY 28.9 28.7 29.0 0.3
2 SUPASONIC ROMEO 30.2 30.8 30.6 -0.2
3 AFFAIR BEAUTY 29.0 29.0 28.9 -0.1
4 JUMPING JACK N/A 29.2 29.5 0.3
5 (9) HOLIDAY IN PARIS 27.4 27.4 27.4 0.0
6 (10) KRAKEN THUNDER 38.4 38.4 39.3 0.9
7 BLUE CANS 23.7 23.0 23.0 0.0
8 DYNAMO DASH 29.6 29.6 30.2 0.6

Race 7 GPP LASER 3300 (250+RANK)

Grade 5 385 metres 9:42 am

Box Dog Track Last Today Variance
1 TAT WARBY 34.2 34.2 34.5 0.3
2 FAB SIX 31.6 32.2 32.3 0.1
3 LEKTRA SAMMY 32.0 30.7 31.1 0.4
4 HARDAWAY GWENNIE 27.3 26.7 26.7 0.0
6 BROADY LIGHTS 27.3 27.6 28.0 0.4
7 GO SAINTS GO 30.4 30.4 30.6 0.2
8 VINNY CAN GOGH 33.1 32.8 33.0 0.2

Race 8 HARD STYLE RICO @ STUD (250+RANK)

Mixed 4/5 450 metres 9:57 am

Box Dog Track Last Today Variance
1 HOKKAIDO MISS 28.5 28.5 28.6 0.1
2 KRAKEN STORM 30.0 30.1 30.1 0.0
3 HASTEN JET 30.3 30.3 30.8 0.5
4 LEKTRA ASHA N/A 25.2 25.2 0.0
5 ASK FOR MORE 33.9 34.6 33.9 -0.7
7 GIPPSLAND BOY 31.8 31.8 31.9 0.1
8 SWANSIE DELIGHT 31.5 31.5 31.6 0.1

Race 9 GIPP'S SHIPPING CONTAINERS (250+RANK)

Grade 5 385 metres 10:12 am

Box Dog Track Last Today Variance
1 ROPED IN 28.3 27.6 27.9 0.3
2 MOONSHINE MISS 25.6 25.6 25.5 -0.1
3 CRIME THRILLER 28.7 28.7 29.2 0.5
4 MAXI MAL 34.4 34.4 34.8 0.4
6 MISS MANAGER 28.5 28.3 28.3 0.0
7 SHORT DEUCE 27.9 27.9 27.9 0.0
8 CROWN JIMMY 28.8 28.8 28.9 0.1

Race 10 SHEPPARTON WORKWEAR & SAFETY (250+RANK)

Grade 5 385 metres 10:32 am

Box Dog Track Last Today Variance
1 KAIDEN 32.6 32.2 31.5 -0.7
2 SENSATIONAL 31.3 31.8 31.5 -0.3
3 DANCING ROSE 30.9 30.7 30.6 -0.1
4 HUSKY FRECKLE 25.5 25.5 25.4 -0.1
6 TAT PANDA 27.7 27.7 27.7 0.0
7 IRONGATE 35.0 35.0 34.1 -0.9
8 VICTORY CHICO 33.8 33.8 34.0 0.2