Weight Sheet

Shepparton for Thursday, 23 June 2022

Race 1 ELITE COLLARS & LEADS

Maiden 450 metres 11:29 AM

Box Dog Track Last Today Variance
1 JACKPOT JENNA 27.2 27.2 27.9 0.7
2 LIGHTNING LYN 25.4 25.4 25.5 0.1
3 ARTS INFERNO 29.1 29.1 29.2 0.1
4 MIDNIGHT ROCKER 32.4 32.4 32.6 0.2
5 PIPELINE ICON N/A N/A 30.0 N/A
6 HASTEN HILDA 27.3 27.3 26.8 -0.5
7 STUNG BY BEES N/A 32.4 32.2 -0.2
8 BRIGHTLY STARING 27.8 27.8 28.4 0.6

Race 2 BYERS ELECTRICAL

Maiden 385 metres 11:44 AM

Box Dog Track Last Today Variance
1 RAVING ICON N/A N/A 24.9 N/A
2 SELMA SLICK N/A N/A 28.6 N/A
3 ESPECIAL HARVEY N/A 33.2 33.3 0.1
4 GO UNDERTAKER 32.9 33.5 33.0 -0.5
5 SLATER STORM 30.9 30.3 30.6 0.3
6 ALL INN WAR N/A N/A 34.7 N/A
7 HAGIBIS 26.1 26.1 25.4 -0.7
8 MANIAC MOO 29.6 29.6 29.7 0.1

Race 3 SHEPPARTON NEWS

Maiden 385 metres 12:04 PM

Box Dog Track Last Today Variance
1 LAGERTHA N/A N/A 27.8 N/A
2 COOMERA LAD 33.5 33.5 32.9 -0.6
3 SOFIA'S HOPE 27.1 27.1 27.2 0.1
4 ROTHWELL WHINNY N/A 26.8 27.1 0.3
5 AEROPLANE CARMEL N/A N/A 25.1 N/A
6 DAKODA SUNSET N/A 26.6 26.2 -0.4
7 ALL INN NOVA 29.8 29.8 29.9 0.1
8 MARVELLOUS MOO 32.7 32.4 31.2 -1.2

Race 4 CKH PAINTING

Grade 7 385 metres 12:26 PM

Box Dog Track Last Today Variance
1 SCOTT TO BURN 32.7 32.7 32.4 -0.3
2 MIBIN MAGIC N/A 27.6 28.8 1.2
3 AUSSIE SHOWGIRL 27.0 27.0 27.1 0.1
4 ESPECIAL SPEED 30.5 30.5 30.3 -0.2
5 ZAP 33.7 33.9 34.2 0.3
6 MY NAME'S KAREN 25.5 25.0 24.8 -0.2
7 HIGH ROLLER N/A 32.7 32.5 -0.2
8 WOW HOW'S THAT 33.0 33.0 33.0 0.0

Race 5 RACERS FUNCTION CENTRE

Mixed 6/7 450 metres 12:47 PM

Box Dog Track Last Today Variance
1 SARTANA 33.1 33.1 33.0 -0.1
2 ALL INN CASH 37.5 37.5 37.7 0.2
3 SEMANTIC QUEEN 26.6 26.6 26.8 0.2
4 RED RAVEN 27.5 27.5 27.1 -0.4
5 MYSTIFY PRINCESS 24.4 24.4 24.2 -0.2
6 TZAR'S GHOST 33.2 32.7 32.7 0.0
7 BEEP BOP 34.2 34.2 34.0 -0.2
8 CURLY FRIES 31.5 31.5 31.6 0.1

Race 6 GOULBURN VALLEY 95.3 TRIPLE M

Grade 5 450 metres 1:07 PM

Box Dog Track Last Today Variance
1 REV UP FREDDY 33.0 33.0 33.0 0.0
2 ORIENTAL ONYX 32.6 33.2 33.3 0.1
3 SHE HAS ZIP 28.3 28.3 29.3 1.0
4 KNIGHT ZIPPER N/A 30.6 30.2 -0.4
5 STEAL YOUR STYLE 29.1 29.2 29.1 -0.1
6 MERCURY ICON 26.6 26.7 26.9 0.2
7 PERFECT FLOSSY 29.9 30.0 30.3 0.3
8 ISHMY RUBY 27.8 28.3 27.9 -0.4

Race 7 SHEPPARTON WORKWEAR & SAFETY

Grade 6 450 metres 1:22 PM

Box Dog Track Last Today Variance
1 ALI STARR 35.7 35.1 35.2 0.1
3 AUSSIE CHAINSAW 33.1 33.1 33.3 0.2
4 SHAGGY RUFUS 25.2 25.3 25.4 0.1
5 MY NAME'S NIPPER 35.5 35.5 36.0 0.5
7 BUCK HUNTER 29.2 29.2 29.2 0.0
8 LITTLE WINNIE 25.9 25.9 25.7 -0.2

Race 8 RAW ABILITY @ STUD

Grade 5 450 metres 1:42 PM

Box Dog Track Last Today Variance
1 CHA CHA AGAIN 25.2 25.2 24.9 -0.3
2 PERFECT TREASURE 36.1 36.8 36.8 0.0
3 SIALA GIBLET 27.6 27.6 27.4 -0.2
4 PURE PROMISE 29.8 29.2 29.0 -0.2
5 RADIANT BETTY 28.0 28.0 27.8 -0.2
6 LEKTRA FLYING 32.8 32.8 32.9 0.1
7 EASY BREEZY 30.8 30.8 30.6 -0.2
8 KRAKEN ATTILA 31.8 31.8 32.4 0.6

Race 9 GIPP'S SHIPPING CONTAINERS

Grade 7 385 metres 2:09 PM

Box Dog Track Last Today Variance
1 COSMETIC ROSE 31.6 31.6 31.0 -0.6
2 ROCKSTAR LITA 27.1 27.1 27.0 -0.1
3 THRANDUIL 31.0 30.7 31.6 0.9
4 MY NAME'S JUDY 28.9 28.4 28.5 0.1
5 MONACO MUSKET 31.2 31.2 31.7 0.5
6 ALL INN RYDER 41.3 41.3 40.9 -0.4
7 CHUCK ATTACK 36.5 36.5 36.6 0.1
8 ALL INN STEFFI 28.1 28.1 27.9 -0.2

Race 10 HONE IN @ STUD

Grade 6 385 metres 2:27 PM

Box Dog Track Last Today Variance
1 OUR BOY ZIGGY 30.8 30.8 30.7 -0.1
2 HAZELNUT 28.1 28.4 28.5 0.1
3 GO GIGI GO 29.8 29.5 29.8 0.3
4 SHADOW JUMPER 27.9 27.7 27.9 0.2
5 KRAKEN FRECKLES 24.8 24.8 25.2 0.4
6 EVAN'S ALMIGHTY 24.4 24.4 24.2 -0.2
7 BLUE CHAI LATTE 24.6 24.6 24.6 0.0
8 BOOTLEG ROAD 30.1 30.1 30.1 0.0

Race 11 WHISKEY RIOT @ STUD

Grade 5 385 metres 2:44 PM

Box Dog Track Last Today Variance
1 (10) SHE'S SO LOVABLE 24.9 24.4 24.5 0.1
2 RETURN SERVE 30.8 30.8 31.2 0.4
3 SOUL TAKER 30.5 30.5 30.7 0.2
4 LEMBOR 24.7 24.7 24.8 0.1
5 WHISKEY ROAD 33.8 33.6 33.2 -0.4
6 HONEST THIEF 27.2 27.0 27.6 0.6
7 TANGO ICON 26.8 26.8 26.9 0.1
8 REMNANTS 33.0 33.0 33.4 0.4

Race 12 RICH RIVER BECOME A MEMBER

Grade 5 385 metres 3:04 PM

Box Dog Track Last Today Variance
1 DOLLY JAY 29.0 29.0 28.8 -0.2
2 HUNTLY FLYER 33.8 34.4 34.7 0.3
3 IRONGATE 34.1 34.1 35.0 0.9
4 RAPID ROYALE 32.5 32.5 32.8 0.3
5 BARCIA KHAN 35.2 34.6 34.8 0.2
6 LADY BELLADONNA 28.1 28.9 28.3 -0.6
7 STYLISH KEN 30.3 30.3 30.4 0.1
8 SHORE LANKA 30.4 30.4 30.3 -0.1