Weight Sheet
Geelong for Thursday, 7 March 2013
Race 1 tab.com.au
Tier 3 - Maiden 400 metres 3:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BELLA NINA | 25.5 | 24.9 | 25.5 | 0.6 | |
2 | SEMYORKA | VICGREYS | 33.9 | 33.9 | 34.5 | 0.6 |
3 | QUEEN PENELOPE | 26.2 | 26.2 | 26.2 | 0.0 | |
4 | CARDIAC ARREST | 34.3 | 34.3 | 33.7 | -0.6 | |
5 | PURE TULIP | VICGREYS | 30.0 | 30.0 | 29.6 | -0.4 |
6 | CHASE MILLIONS | VICGREYS | N/A | 31.2 | 32.2 | 1.0 |
7 | MUST DO IT | 33.5 | 33.5 | 33.4 | -0.1 | |
8 | HOT THYME | VICGREYS | N/A | 25.7 | 25.5 | -0.2 |
Race 2 SPONSOR THE GEELONG GREYHOUNDS
Tier 3 - Maiden 400 metres 4:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HYPER TIME | VICGREYS | 32.9 | 32.6 | 32.7 | 0.1 |
2 | IMMORTAL KNOCKA | VICGREYS | N/A | 29.5 | 30.5 | 1.0 |
3 | ELLE JACK | N/A | 26.5 | 26.2 | -0.3 | |
4 | DR. HENRY | VICGREYS | 30.5 | 30.5 | 31.0 | 0.5 |
5 | ITSO SPECIAL | N/A | 30.3 | 29.5 | -0.8 | |
6 | AFTER | VICGREYS | 24.4 | 24.4 | 25.0 | 0.6 |
7 | OUR MISS RUBY | VICGREYS | N/A | 25.8 | 26.1 | 0.3 |
8 | WHEELS | 32.0 | 32.0 | 31.6 | -0.4 |
Race 3 CITY OF GREATER GEELONG
Tier 3 - Maiden 460 metres 4:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CEDRIC DIGGORY | VICGREYS | N/A | 33.8 | 35.3 | 1.5 |
2 | MAGIC HONDO | VICGREYS | N/A | 33.8 | 34.1 | 0.3 |
3 | TRANSPARENT | VICGREYS | 32.3 | 32.3 | 32.5 | 0.2 |
4 | HOT MILLIONS | VICGREYS | 31.3 | 31.3 | 32.0 | 0.7 |
5 | LOCHNESS MONSTER | VICGREYS | 33.5 | 33.5 | 33.2 | -0.3 |
6 | MEMPHIS LEE | VICGREYS | 29.0 | 29.0 | 29.1 | 0.1 |
7 | PEDRO SHIRAZ | VICGREYS | 33.9 | 33.9 | 33.5 | -0.4 |
8 | MARINA'S DIAMOND | 26.6 | 26.6 | 26.5 | -0.1 |
Race 4 BUXTON REAL ESTATE
Tier 3 - Maiden 460 metres 4:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BUNNERONG LASS | VICGREYS | 32.2 | 32.2 | 32.0 | -0.2 |
2 | ALVIN STREET | VICGREYS | N/A | 30.5 | 32.2 | 1.7 |
3 | SMURF'S PHYLLIS | VICGREYS | 25.3 | 25.7 | 25.6 | -0.1 |
4 | THREE VOTES | VICGREYS | N/A | 33.9 | 33.6 | -0.3 |
5 | CROWBAR | 0.0 | 32.8 | 32.7 | -0.1 | |
6 | SLIPAWAY MAVIS | VICGREYS | N/A | 31.2 | 32.1 | 0.9 |
7 | LADY BOMBER | VICGREYS | 29.0 | 29.0 | 28.8 | -0.2 |
8 | SUNNY BEAM | 31.6 | 31.6 | 31.7 | 0.1 |
Race 5 AUSTIN'S WINES
Grade 5 T3 460 metres 5:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SCAVENGER HUNT | VICGREYS | 30.0 | 30.0 | 29.8 | -0.2 |
2 | MIDNIGHT MARVEL | VICGREYS | 25.4 | 25.4 | 25.4 | 0.0 |
3 | WOODLAND JACK | 29.9 | 29.9 | 30.7 | 0.8 | |
4 | CHARLIE BOOTS | 33.5 | 33.5 | 34.1 | 0.6 | |
5 | TANRODDY TRINA | N/A | 26.4 | 26.1 | -0.3 | |
6 | BORTOLOTTO | VICGREYS | 32.7 | 32.7 | 33.1 | 0.4 |
7 | KINETIC BOOST | VICGREYS | 26.1 | 26.1 | 25.9 | -0.2 |
8 | ZORKO | 35.1 | 35.1 | 35.1 | 0.0 |
Race 6 TOP CAT VIDEO
Grade 5 T3 400 metres 5:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SOUTHWOOD STONE | VICGREYS | 35.4 | 35.4 | 35.2 | -0.2 |
2 | SANCTIFIED | VICGREYS | 28.9 | 28.9 | 29.1 | 0.2 |
3 | DAINTREE SILK | VICGREYS | N/A | 27.1 | 26.4 | -0.7 |
4 | MOONLITE SPICE | 27.1 | 27.2 | 26.6 | -0.6 | |
5 | DIEGO SIYAN | VICGREYS | 34.3 | 34.3 | 34.1 | -0.2 |
6 | STUDLY DAN | VICGREYS | 33.8 | 33.8 | 34.3 | 0.5 |
7 (9) | ARVO'S VIPER | 33.4 | 33.4 | 32.9 | -0.5 | |
8 | DON'S FLASH | VICGREYS | 26.0 | 26.0 | 25.8 | -0.2 |
Race 7 BECKLEY PARK COMMUNITY MARKET
Grade 5 T3 460 metres 5:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PLAYGIRL TAMMY | VICGREYS | 30.8 | 31.0 | 31.0 | 0.0 |
2 | INDIFFERENCE | VICGREYS | N/A | 35.0 | 35.3 | 0.3 |
3 | MISS JENNY (late TULSAMI) | VICGREYS | 26.2 | 26.0 | 25.9 | -0.1 |
4 | GALBA PHIL | VICGREYS | 32.2 | 32.2 | 32.0 | -0.2 |
5 | COOL ZED | VICGREYS | 32.7 | 32.7 | 32.9 | 0.2 |
6 | BIT DASHING | 25.3 | 25.3 | 25.5 | 0.2 | |
7 | OUR DANNY BOY | VICGREYS | 33.8 | 33.8 | 33.1 | -0.7 |
8 | POISON OAK | VICGREYS | 28.2 | 28.2 | 28.4 | 0.2 |
Race 8 BASIC BOOKKEEPING DRYSDALE
Grade 5 T3 460 metres 6:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | INSPECTOR LYNLEY | VICGREYS | 33.2 | 33.2 | 33.9 | 0.7 |
2 | SOL'S PHANTOM | 32.4 | 32.4 | 32.3 | -0.1 | |
3 | DA STIG | 30.2 | 30.2 | 30.1 | -0.1 | |
4 | JOSH MILNE | VICGREYS | 34.2 | 34.2 | 33.8 | -0.4 |
5 | REYNARD'S KING | VICGREYS | 33.9 | 33.9 | 34.5 | 0.6 |
6 | PERFECT NINA | VICGREYS | 28.9 | 29.0 | 28.7 | -0.3 |
7 | EXTRA SPECIAL | 27.0 | 27.0 | 26.7 | -0.3 | |
8 | POLLY'S WAY | 26.0 | 26.0 | 26.4 | 0.4 |
Race 9 FRONTLINE SECURITY
Grade 5 T3 400 metres 6:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | UNIQUE FLIGHT | 31.6 | 31.6 | 32.0 | 0.4 | |
2 (10) | NO HERNIA | N/A | 32.1 | 32.1 | 0.0 | |
3 | CHAD'S CHUCKY | VICGREYS | 28.9 | 29.2 | 29.3 | 0.1 |
5 | SIZZLIN' FRIZ | VICGREYS | 36.8 | 36.8 | 36.0 | -0.8 |
6 | STAR GIRL | VICGREYS | 27.8 | 27.5 | 28.2 | 0.7 |
7 | NO ACTION | 30.2 | 30.2 | 30.5 | 0.3 | |
8 | BRINNY STRESS | VICGREYS | 27.7 | 27.7 | 27.6 | -0.1 |
Race 10 95.5 KROCK
Grade 5 T3 400 metres 6:41 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOT SYND | VICGREYS | N/A | 29.3 | 29.1 | -0.2 |
2 | SUPER INFERNO | 32.0 | 32.2 | 32.4 | 0.2 | |
3 | POST CODE | VICGREYS | 35.5 | 35.5 | 35.2 | -0.3 |
4 | RUN DEANO RUN | VICGREYS | 32.9 | 32.9 | 32.8 | -0.1 |
5 | COMPLICATED MISS | 29.3 | 30.4 | 30.7 | 0.3 | |
6 | SWOOPED | VICGREYS | 28.9 | 28.9 | 29.6 | 0.7 |
7 | MICHELLE ENLIM | 27.3 | 27.7 | 27.1 | -0.6 | |
8 | ERICA BLACK | VICGREYS | 24.4 | 25.6 | 25.7 | 0.1 |
Race 11 tab.com.au
Grade 5 T3 400 metres 6:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TAMMY'S LANKAN | 24.0 | 24.9 | 24.7 | -0.2 | |
2 | GALBA PAUL | VICGREYS | 34.5 | 34.5 | 34.4 | -0.1 |
3 | SPHINX | 25.7 | 25.4 | 25.8 | 0.4 | |
4 | ZACARIAH | VICGREYS | 30.1 | 30.0 | 30.1 | 0.1 |
5 | LIGHTNING TESS | VICGREYS | 28.0 | 28.0 | 28.1 | 0.1 |
6 | ENJOY THE RUSH | VICGREYS | 30.8 | 31.8 | 32.9 | 1.1 |
7 | MISS CHA CHA | VICGREYS | 29.6 | 29.6 | 30.0 | 0.4 |
8 | GO WILD STRESS | VICGREYS | 31.1 | 31.7 | 32.1 | 0.4 |
Race 12 XTREME TECHNOLOGY
Grade 5 T3 400 metres 7:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DARLEY SOS | VICGREYS | 33.7 | 33.7 | 33.7 | 0.0 |
2 | KESH | N/A | 32.7 | 33.0 | 0.3 | |
3 | EXPLOSIVE DOLLY | VICGREYS | 25.8 | 25.8 | 25.6 | -0.2 |
4 | KOKO KOLA | VICGREYS | 34.2 | 34.0 | 34.5 | 0.5 |
5 | SOUTHWOOD JUMA | VICGREYS | N/A | 28.3 | 28.6 | 0.3 |
6 | GAVE SURF AWAY | 30.0 | 30.0 | 30.0 | 0.0 | |
7 (9) | VAPOUR STREET | VICGREYS | 35.5 | 34.8 | 35.3 | 0.5 |
8 | TRISH THE DISH | VICGREYS | 26.8 | 26.8 | 27.1 | 0.3 |