Weight Sheet

Sale for Sunday, 6 June 2021

Race 1 ROTTI SECURITY

Maiden 440 metres 4:54 pm

Box Dog Track Last Today Variance
1 MONSTER PEARL N/A 30.4 29.5 -0.9
3 SO TRUE N/A 27.7 27.8 0.1
4 SIR HARLEY N/A N/A 32.8 N/A
6 MY MATE DAMIEN N/A N/A 30.8 N/A
7 CENTER 31.7 31.7 31.7 0.0
8 SORELL 24.5 24.5 25.2 0.7

Race 2 No.1 CAR WASH - SALE

Maiden 440 metres 5:12 pm

Box Dog Track Last Today Variance
1 ZELKO SPOLLY 36.5 36.5 36.5 0.0
2 PEACHY WENT BAMS N/A 25.0 24.6 -0.4
3 VESNA SPOLLY 28.2 28.2 27.5 -0.7
4 WINLOCK AT LARGE N/A N/A 32.1 N/A
5 OSEYE BALE N/A 27.1 27.6 0.5
6 JAYVILLE MENACE 32.1 32.1 31.7 -0.4
7 OKAY FLASH N/A 27.7 27.6 -0.1
8 KIWI BILLY 30.1 30.1 29.4 -0.7

Race 3 GIPPSLANDS GOLD 98.3

Maiden 440 metres 5:27 pm

Box Dog Track Last Today Variance
1 DOUBLE ON ICE 27.1 27.0 27.1 0.1
3 KEIRA SPOLLY 27.8 27.8 27.2 -0.6
4 CROWN SUZIE 27.1 27.0 26.9 -0.1
5 DANICA SPOLLY 29.6 29.6 28.9 -0.7
6 BULLY BAR 27.1 27.2 27.5 0.3
8 CHILLY SLATER N/A N/A 24.4 N/A

Race 4 RANFORD'S FAMILY BUTCHER

Grade 7 440 metres 5:47 pm

Box Dog Track Last Today Variance
1 JUST NEEDED TIME 37.9 37.9 37.8 -0.1
2 ELSWYK SUZIE 29.7 29.7 30.0 0.3
3 WHAT COULD BE 28.3 28.3 28.0 -0.3
4 DR. LYSANDRA N/A 28.5 28.6 0.1
5 ORCA 30.9 30.8 30.9 0.1
6 ABOVE THE LIMIT 32.8 32.8 33.4 0.6
7 FEARLESS RUNNER N/A 33.6 33.5 -0.1
8 BERNADETTE 27.0 26.9 27.1 0.2

Race 5 GRV VIC BRED SERIES FINAL (1-4 WINS) VICGREYS

Restricted Win Final 440 metres 6:07 pm

Box Dog Track Last Today Variance
1 (9) REAR VIEW MIRROR 34.2 34.2 34.5 0.3
2 EVER LOVIN' MAN 32.7 32.7 33.0 0.3
3 COSMIC ROY 30.2 30.2 30.6 0.4
4 ROCK ON RUNNER 34.6 34.6 34.6 0.0
5 PERFECT PRODUCT 33.4 33.4 33.3 -0.1
6 TIGER ISLA 28.6 28.6 28.8 0.2
7 GOLDEN SKYROCKET 26.9 26.9 27.3 0.4
8 SIMON SAYS 32.1 32.1 32.3 0.2

Race 6 FLYING COLOURS TRAVEL

Mixed 4/5 440 metres 6:27 pm

Box Dog Track Last Today Variance
1 CALIFORNIA BLOND 29.3 29.3 29.6 0.3
2 (9) ESFAHAN 27.2 27.1 27.2 0.1
3 RUMOUR FILE 32.2 32.2 32.5 0.3
4 (10) SLICK PAWS 30.4 30.4 29.9 -0.5
5 HARPER'S GIRL 28.0 28.0 28.6 0.6
6 NICHOLAS ROSE 31.8 31.8 31.6 -0.2
7 TOP FAITH 32.3 31.8 31.8 0.0
8 ZIPPING ZARBO 30.2 30.2 30.3 0.1

Race 7 MAFFRA POLY & PUMPS

Mixed 4/5 520 metres 6:44 pm

Box Dog Track Last Today Variance
2 WEST OF WESTEROS 28.0 28.0 28.2 0.2
3 IMPENDING 29.8 29.8 30.1 0.3
4 ZIPPING CAVIAR 32.7 33.1 33.0 -0.1
5 (9) MADALIA MICK 33.6 33.6 33.4 -0.2
6 LIGHTNING FURY 28.9 28.9 28.8 -0.1
7 GENERAL COLLINDA 32.0 32.0 31.7 -0.3
8 MOROKA MAGIC 35.6 35.2 35.3 0.1

Race 8 THE HORIZON FINAL

S/E Final 440 metres 6:59 pm

Box Dog Track Last Today Variance
1 DREAM WIZARD 30.5 30.5 30.8 0.3
2 FERDINAND BOY 32.2 32.2 32.4 0.2
3 AUSSIE SECRET 33.6 33.6 33.7 0.1
4 (9) WHISTLING BULLET 28.2 28.2 28.4 0.2
5 MASSIMO 29.3 29.3 29.3 0.0
6 PAPI GO FAST 28.3 28.3 28.3 0.0
7 OMEGA DODGE 34.4 34.4 34.5 0.1
8 DR. TUCKER 32.5 32.5 32.5 0.0

Race 9 GIPPSLAND VETERINARY HOSPITAL

Mixed 6/7 440 metres 7:19 pm

Box Dog Track Last Today Variance
1 RED SUNSET 27.5 27.4 27.4 0.0
2 DR. TOPAZ 25.6 25.6 26.1 0.5
3 MADALIA PIXIE 25.9 25.9 25.7 -0.2
4 UZIMA BALE N/A 24.9 24.9 0.0
5 ZHENG 27.4 27.3 27.7 0.4
6 DR. WADE 29.9 30.7 31.1 0.4
7 MATILDA FLYER N/A 26.0 25.9 -0.1
8 WIGRAM ROAD 34.0 33.7 33.6 -0.1

Race 10 MONACELLARS HT1

Grade 5 Heat 440 metres 7:34 pm

Box Dog Track Last Today Variance
1 BARWIDGI 29.1 29.1 29.6 0.5
2 CRUISY'S SPECIAL 27.5 28.0 28.0 0.0
3 ROULETTE 30.2 30.2 30.0 -0.2
4 AUBAMEYANG N/A 32.6 32.3 -0.3
5 MADALIA BRODIE 34.1 34.1 34.0 -0.1
6 CAWBOURNE TOE N/A 25.5 25.4 -0.1
7 LARA'S LOVE 29.8 29.8 29.9 0.1
8 NIHARI BALE 33.2 32.5 32.2 -0.3

Race 11 TRFM HT2

Grade 5 Heat 440 metres 7:54 pm

Box Dog Track Last Today Variance
1 LANGFIELD BALE 28.4 28.5 28.8 0.3
2 HE'S A MINSTREL 30.6 29.8 29.9 0.1
3 MADALIA DAISY 28.2 28.2 28.1 -0.1
4 FLYWHEEL DOLLY 26.8 26.8 26.8 0.0
5 COOL CUSTOMER 31.5 33.0 32.5 -0.5
6 BLAZING NENNA N/A 25.1 25.0 -0.1
7 INVICTUS SYBIL 26.6 26.2 26.1 -0.1
8 DR. LUNA 26.3 26.2 26.6 0.4

Race 12 SALE MOTOR GROUP HT3

Grade 5 Heat 440 metres 8:19 pm

Box Dog Track Last Today Variance
1 VICTORY CHASE 30.4 30.5 30.4 -0.1
2 SADIKI BALE N/A 26.9 27.3 0.4
3 LEO ROSE 35.0 34.8 35.1 0.3
4 ROCK ME GORGEOUS 30.3 30.5 30.1 -0.4
5 NENNA TEARS N/A 27.0 27.0 0.0
6 GO EMMY GO 25.1 25.2 25.2 0.0
7 MT. VIEW AUDREY 28.2 28.9 28.8 -0.1
8 ANGEL EYES 29.2 29.2 30.1 0.9