Weight Sheet

Warragul for Friday, 1 November 2024

Race 1 SPORTSBET NOBODY DOES IT EASIER

Maiden 400 metres 3:09 pm

Box Dog Track Last Today Variance
1 PAW FARINA N/A N/A 37.0 N/A
2 SLEEK DESIGN 31.4 31.4 31.6 0.2
6 PINOT GRIGIO 26.8 26.8 27.2 0.4
7 JUMBUK QUEEN 28.8 28.8 28.9 0.1
8 ARCHER TEN N/A 27.9 28.2 0.3

Race 2 RSN GREY AREAS - WEDNESDAY & FRIDAY

Maiden 400 metres 3:37 pm

Box Dog Track Last Today Variance
1 PAW PASADENA N/A N/A 32.6 N/A
3 ARCHER NINE N/A 27.8 27.9 0.1
4 JUMBUK SQUEAK 26.8 26.8 27.1 0.3
5 RUNWAY DIVA 29.6 29.6 29.5 -0.1
6 PRETTY FOLLIE 27.9 27.9 27.4 -0.5
7 RUTH'S COMMANDER 31.0 31.0 31.6 0.6

Race 3 VIATEK

Maiden 460 metres 3:57 pm

Box Dog Track Last Today Variance
1 PARUMBA PRINCE 33.8 33.8 34.2 0.4
2 HAWKER HURRICANE 35.2 35.7 35.2 -0.5
3 MORAINE MAX N/A N/A 29.5 N/A
4 WAIKIKI PEARL 27.4 28.1 28.2 0.1
5 BIG DUKE N/A 33.9 34.0 0.1
6 IF ONLY N/A N/A 26.3 N/A
7 MY LITTLE FLOSS 22.9 23.4 22.9 -0.5
8 (9) DAINTREE SHADY 33.8 33.2 33.4 0.2

Race 4 SENNACHIE AT STUD

Grade 7 400 metres 4:17 pm

Box Dog Track Last Today Variance
1 LUCA SKYWALKER 30.9 30.9 30.5 -0.4
2 BE LIKE BETH 29.3 29.3 28.9 -0.4
3 FRENZY ATTACK 27.0 27.0 27.2 0.2
4 MIA NEO 29.8 29.8 29.7 -0.1
5 ARKA RAIN 28.2 28.2 27.8 -0.4
6 CAPED CRUSADER 31.4 31.4 31.8 0.4
7 JACK'S ELATION 29.2 29.2 29.3 0.1
8 LUNA MIKADO 29.4 28.9 29.2 0.3

Race 5 DREAMCHASERS - TICKETS ON SALE NOW

Grade 5 400 metres 4:37 pm

Box Dog Track Last Today Variance
1 AKINA CRUSADER 35.6 35.6 35.7 0.1
2 LITTLE MISS ENVY N/A 27.3 27.3 0.0
3 SUPER SEQUIOA 32.3 32.6 32.6 0.0
4 HIGHWAY HOOLIGAN 32.2 32.2 32.7 0.5
5 DEMONESS N/A 27.0 27.3 0.3
6 SURF'S UP 33.2 33.2 32.8 -0.4
7 BUDDY BLUE 30.5 30.9 30.8 -0.1
8 PAW PAVLOV N/A 30.6 30.9 0.3

Race 6 MC GRAFIX & SIGNS

Mixed 4/5 400 metres 4:52 pm

Box Dog Track Last Today Variance
1 DESTINI PALADIN 34.1 34.2 34.4 0.2
2 BLACK VIPER 32.6 32.6 33.4 0.8
3 DONITA BALE 27.8 27.5 27.3 -0.2
4 SAILPLANE 31.8 32.1 32.3 0.2
5 BIG TRUCKER 36.7 36.7 36.5 -0.2
6 BURN ALONG 35.6 35.6 35.4 -0.2
7 SPICY ASSASSIN 30.3 29.6 29.8 0.2
8 PERSUASION 27.6 27.9 27.6 -0.3

Race 7 SHIMA SHINE AT STUD

Mixed 6/7 460 metres 5:17 pm

Box Dog Track Last Today Variance
1 BANDIT BARBIE 29.0 29.0 29.2 0.2
2 STORMY NEO 33.6 33.6 33.7 0.1
3 (9) EASY PIE 32.7 32.4 32.4 0.0
5 CUFF MODEL 34.1 34.1 34.4 0.3
6 BANORA POINT 33.7 33.7 33.3 -0.4
7 FOLLOW THE SUN 35.8 35.8 36.0 0.2
8 PARUMBA DAWN 28.7 28.7 29.4 0.7

Race 8 G'DAY CHEF CATERERS

Grade 5 460 metres 5:39 pm

Box Dog Track Last Today Variance
1 PLAY THE VICTIM 35.9 35.2 35.3 0.1
2 WHERE'S FIFTY 34.4 35.1 34.8 -0.3
3 IN THEIR HONOUR 32.2 32.4 33.2 0.8
4 WASHINGTON BLUE 33.1 33.1 33.1 0.0
5 DEWANA FERNANDO 32.7 33.4 33.4 0.0
6 DEWANA PAYOUT 32.7 31.8 31.7 -0.1
7 CASH NOW 37.6 37.6 37.6 0.0
8 VIPER 34.0 34.0 33.7 -0.3

Race 9 dreamchasersfestival.com.au

Grade 7 400 metres 5:57 pm

Box Dog Track Last Today Variance
1 PAW NIKKI N/A 27.8 27.7 -0.1
3 EVOLVE 28.4 28.7 28.9 0.2
4 ARCHER TWO 34.0 33.5 33.5 0.0
5 STEAL THE SHOW 30.2 30.2 29.9 -0.3
6 ROMAN EMPIRE 33.6 33.6 33.6 0.0
7 BARKLY STREET 29.5 29.5 30.2 0.7
8 NO CHARGE 26.2 26.7 26.8 0.1

Race 10 PHOTO MAN AT STUD

Grade 6 400 metres 6:19 pm

Box Dog Track Last Today Variance
1 SUPER SEDAN N/A 30.3 29.8 -0.5
2 ARCHER EIGHT N/A 32.0 31.3 -0.7
3 (9) HURRICANE PAT 27.7 27.6 27.4 -0.2
4 SUMMER SUNSET (late SUMMER NIGHT) 26.1 26.1 26.4 0.3
5 PARUMBA JAZZMAN 33.7 33.7 34.5 0.8
6 LADY MONTANA 28.0 28.0 27.7 -0.3
7 WRONG MISSY 28.5 28.9 29.0 0.1
8 UNINVITING 28.4 28.4 28.5 0.1

Race 11 PAUA OF BUDDY AT STUD

Grade 5 T3 400 metres 6:37 pm

Box Dog Track Last Today Variance
1 PANAMA STORM 31.3 31.3 31.6 0.3
2 ROCK BALBOA 34.0 33.5 33.7 0.2
3 VIKING 31.4 32.1 31.6 -0.5
4 ASTUTE QUEEN 28.1 28.1 27.9 -0.2
6 WESTERN'S BEAR 34.5 34.5 34.5 0.0
7 YOU'RE IN LUCK 24.4 24.1 24.2 0.1
8 MIGHTY HANNIBAL 38.9 39.1 38.9 -0.2

Race 12 SPORTSBET GO THE BLUE DOG

Grade 5 T3 400 metres 6:57 pm

Box Dog Track Last Today Variance
1 SUPERIOR MONIQUE 27.3 27.3 27.6 0.3
2 FULL BARREL 29.4 29.5 29.2 -0.3
3 QUEEN MAGGIE 25.6 25.6 26.3 0.7
4 HERE'S TO LOUIE 31.9 31.9 32.9 1.0
5 MISS MELEE 27.6 27.6 27.9 0.3
6 JAMS NIMBLE 23.7 24.1 24.0 -0.1
7 MICK SAYS SO 30.7 30.6 31.0 0.4