Weight Sheet

Geelong for Tuesday, 27 August 2024

Race 1 THE BECKLEY CENTRE GEELONG (275+RANK)

Maiden 400 metres 3:27 pm

Box Dog Track Last Today Variance
2 ANACONDA SQUEEZE N/A 35.6 35.9 0.3
4 SHALL BE QUICK N/A 26.4 26.0 -0.4
5 RUNNING SINKER 36.4 36.4 36.3 -0.1
6 VISTA WHY 35.5 34.5 33.6 -0.9
7 JELLY BEAN JADE 27.4 27.4 27.9 0.5
8 CINDY'S GEM N/A 28.6 29.0 0.4

Race 2 SPORTSBET GREEN TICKS (275+RANK)

Maiden 400 metres 3:44 pm

Box Dog Track Last Today Variance
1 TINY BIT SPOILT 31.4 31.8 32.3 0.5
2 UNLEASHING 33.4 33.4 33.7 0.3
3 RUNAWAY DEAL 25.7 25.7 26.0 0.3
4 DARYL DOWLING 28.9 29.6 29.6 0.0
6 SWEET BABYSITTER 27.5 27.8 27.6 -0.2
8 ASTON JOSIE 26.6 26.7 26.7 0.0

Race 3 MERV JENNINGS SIGNS (275+RANK)

Maiden 400 metres 4:04 pm

Box Dog Track Last Today Variance
1 CHOPPER JUICE 33.5 33.8 33.7 -0.1
2 ASTON GEIKO 28.1 28.6 28.4 -0.2
3 POPPY'S BUS 33.4 33.4 33.4 0.0
4 CONNOR FLYNN JET 22.1 22.1 22.5 0.4
5 MR. PERSONALITY 34.9 34.9 34.9 0.0
6 LITTLE SPLINTER 28.4 28.4 28.4 0.0
7 BOMBARDA MAXIMA 31.5 31.5 32.3 0.8
8 SAINTLY HIGHWAY 34.7 34.7 34.7 0.0

Race 4 MILLERS MUZZLES (275+RANK)

Grade 5 400 metres 4:19 pm

Box Dog Track Last Today Variance
1 CHAIN DRIVE 35.3 35.2 34.8 -0.4
2 CHERRY RED 28.2 28.8 29.0 0.2
3 SAM'S BOY 32.3 32.3 32.3 0.0
4 REVESBY BALE 36.8 36.4 36.4 0.0
5 PENNY BLUE DEMON 30.0 30.0 29.7 -0.3
6 SUMMER LOVIN' 26.7 27.0 27.2 0.2
7 UNCONTESTED 28.9 29.2 29.3 0.1
8 SPECIAL SIAN 28.8 28.1 28.1 0.0

Race 5 TTS ELECTRICS (275+RANK)

Grade 5 400 metres 4:39 pm

Box Dog Track Last Today Variance
1 GUNAI JEDI 30.8 30.7 31.1 0.4
3 CHASING BOODIE 29.9 29.9 30.7 0.8
4 BREAKDOWN 31.8 31.8 31.8 0.0
5 MARINO 31.7 31.7 31.9 0.2
7 AUSSIE KAREN 27.3 26.1 26.0 -0.1

Race 6 MELBOURNE CONTAINER PARK (275+RANK)

Grade 5 460 metres 4:57 pm

Box Dog Track Last Today Variance
1 CAWBOURNE GIA 24.6 24.4 24.1 -0.3
2 THAT'S A BOODIE 30.3 31.3 31.6 0.3
4 FRANKLY FEVER N/A 30.1 29.9 -0.2
5 OH CRIKEY 31.2 31.2 31.5 0.3
6 LYRICAL CRIPPS 30.5 30.6 31.1 0.5
7 TINKER PAT 31.3 31.3 30.9 -0.4
8 SACRIFICIAL 26.2 26.4 26.3 -0.1

Race 7 NP ELECTRICAL (275+RANK)

Mixed 6/7 460 metres 5:18 pm

Box Dog Track Last Today Variance
1 WINDY BISCUIT 29.1 29.7 29.8 0.1
2 REDEEM HER 28.3 28.1 28.7 0.6
3 AS YOU WERE 31.5 31.5 31.9 0.4
5 DIVA ERADICATOR 27.7 27.7 28.2 0.5
7 FLY HIGH ZEUS N/A 31.4 30.4 -1.0

Race 8 GEELONG PRINTING (275+RANK)

Grade 5 460 metres 5:37 pm

Box Dog Track Last Today Variance
1 STAR OF VENUS 32.4 33.1 32.9 -0.2
2 OUR TIGER NORMA 34.6 34.4 34.3 -0.1
3 RUN DON'T WALK 29.0 28.6 28.8 0.2
4 BLUE VENDETTA 34.4 34.1 34.1 0.0
5 PINEAPPLE HEAD 25.3 25.3 25.5 0.2
6 LEGAL BUD 30.2 29.5 29.6 0.1
7 TRICKY DISCO 30.2 30.2 30.4 0.2
8 CRIMSON CANNON 31.9 31.5 31.7 0.2

Race 9 PARKER PUMPS (275+RANK)

Grade 7 400 metres 5:55 pm

Box Dog Track Last Today Variance
1 SILENT WHISPER 24.2 24.2 24.2 0.0
2 RIVERDALE TURBO 33.9 33.5 33.7 0.2
3 SHANLYN ROVER 30.8 30.8 31.8 1.0
4 MAGGIE PARKER 27.1 27.1 27.4 0.3
5 MAD APPLE 33.7 34.1 34.2 0.1
6 ASTON TYPHOON 29.4 29.5 29.5 0.0
7 JUNGLE FIREBALL 34.8 34.8 34.8 0.0
8 BLONDE MUSTANG 25.8 25.8 25.6 -0.2

Race 10 TOPCAT VIDEO PRODUCTIONS (275+RANK)

Grade 7 400 metres 6:13 pm

Box Dog Track Last Today Variance
1 ACTION ROYALE 31.3 31.2 31.2 0.0
2 EVIE WONDER 30.8 31.1 31.0 -0.1
3 AL'S ESTAFANIA 24.5 23.6 23.6 0.0
4 NAILED IT N/A 25.6 24.9 -0.7
5 MAJOR BASIL 28.7 28.7 28.4 -0.3
6 SPELLCASTER 26.8 26.1 27.8 1.7
7 SISTERS NEW 23.4 23.0 23.0 0.0
8 BART'S CHOICE 31.8 31.8 31.9 0.1

Race 11 DOWNLOAD THE WATCHDOG APP (275+RANK)

Grade 6 400 metres 6:35 pm

Box Dog Track Last Today Variance
1 CAWBOURNE MILLIE N/A 26.1 26.1 0.0
2 SPICY ASSASSIN 29.0 29.0 29.5 0.5
3 SHAKA BIG CHIEF 30.9 30.6 30.8 0.2
4 SASSY RICO 26.2 27.0 27.0 0.0
5 SALMON SPRAY 27.6 27.7 27.6 -0.1
6 LORELLE SOLDIER 27.6 27.4 27.4 0.0
7 SUDOKU JADE 23.8 23.2 23.4 0.2
8 ELITE HEAT 32.6 31.5 31.6 0.1

Race 12 SPORTSBET NOBODY DOES IT EASIER (275+)

Grade 5 400 metres 6:51 pm

Box Dog Track Last Today Variance
1 GRACIE PACEY 26.3 26.5 26.5 0.0
2 WESTERN'S BEAR 34.1 34.1 34.2 0.1
3 INGA SALLY 27.0 26.8 27.0 0.2
4 ASTON MONARCHY 29.5 28.8 28.7 -0.1
5 SLEEK MONIQUE 26.1 26.1 26.0 -0.1
6 DR. CARLSON 29.1 29.9 29.9 0.0
7 MY BOY HARVEY 33.8 34.1 34.1 0.0