Weight Sheet

The Meadows for Saturday, 18 January 2025

Race 1 RSN GREY AREAS - WEDNESDAY & FRIDAY

Grade 7 525 metres 6:32 pm

Box Dog Track Last Today Variance
1 SHIMA SAND N/A 32.2 31.4 -0.8
2 DELICIOUS N/A 34.5 34.1 -0.4
3 WYONG HOUSTON 27.0 27.0 26.7 -0.3
4 PAT CARD 28.3 28.3 28.3 0.0
5 SHIMA TIME 33.9 34.5 34.1 -0.4
6 SHIMA SEAL 33.6 33.6 33.1 -0.5
7 STAR SIXTY SIX N/A 32.8 32.6 -0.2
8 WYONG GRESHAM N/A 26.0 25.7 -0.3

Race 2 THE WATCHDOG APP

Grade 6 525 metres 6:58 pm

Box Dog Track Last Today Variance
1 PAW KILTER 33.9 33.9 33.8 -0.1
2 (10) NO IRON TEAM N/A 27.5 27.6 0.1
3 FUJI APPLE 28.3 28.0 28.1 0.1
4 ASTON BOTAN 28.1 28.1 27.9 -0.2
5 SHIMA STAN 33.2 33.2 32.7 -0.5
6 (9) JAZZY HOPE N/A 28.1 28.0 -0.1
7 LOCHINVAR CHAOS N/A 33.2 33.1 -0.1
8 KIWI ICE CUBE 27.8 27.8 27.8 0.0

Race 3 HOME OF THE PHOENIX

Grade 5 525 metres 7:17 pm

Box Dog Track Last Today Variance
1 PAW SUMMER 28.1 28.4 28.4 0.0
2 TWILIGHT JET 30.2 30.6 30.4 -0.2
3 JAZZY BELLE N/A 27.3 27.1 -0.2
4 (9) MADDIE ODD SOCK 28.7 28.4 28.4 0.0
5 PIXIE TRIXIE 26.4 26.4 26.8 0.4
6 PAW DIMETRA 27.4 28.4 28.4 0.0
7 BIG BUCKETS 31.4 31.3 30.8 -0.5
8 PSYCHO BUDDY 31.4 31.6 31.6 0.0

Race 4 CITY VIEW BISTRO

Mixed 4/5 600 metres 7:39 pm

Box Dog Track Last Today Variance
1 PAW BODHI 28.3 28.3 28.3 0.0
2 BOMB LUCA 33.2 33.2 33.3 0.1
4 DISHEVELED 31.2 31.1 31.1 0.0
5 MAHOGANY 32.7 32.7 32.7 0.0
7 FERGUS ZULU 34.0 33.6 33.4 -0.2
8 GARRY STUN ON 31.1 31.5 31.4 -0.1

Race 5 FERNANDO MICK AT STUD

Grade 5 525 metres 7:58 pm

Box Dog Track Last Today Variance
1 NANCY DEVERE 27.9 27.9 27.9 0.0
2 PAW YASMIN 28.9 29.0 29.0 0.0
3 STORMY DAY 29.6 29.6 29.6 0.0
4 STOMPING 33.9 33.9 33.6 -0.3
5 UPSET SUNSET 28.7 28.7 28.8 0.1
6 ZIPPING MINAJ 29.2 29.3 29.2 -0.1
7 BILLY INTENTION 34.0 34.0 34.0 0.0
8 CRUISING DEBBIE 28.3 28.3 28.1 -0.2

Race 6 SPORTSBET FINAL (1-6 WINS)

Restricted Win Final 600 metres 8:17 pm

Box Dog Track Last Today Variance
1 LETIZIA 29.1 30.3 30.1 -0.2
2 BOLD BERT N/A 34.3 34.2 -0.1
4 BUN QUAKE 29.7 29.9 30.0 0.1
5 MISS MARY JO 28.4 28.1 28.4 0.3
6 ZIPPING CARDI 28.0 27.2 27.2 0.0
7 (9) SIR DODGE 34.1 33.9 34.0 0.1
8 DAINTREE PEDRO 32.4 32.3 32.1 -0.2

Race 7 WESTLINK CONTAINER SALES

Mixed 4/5 730 metres 8:37 pm

Box Dog Track Last Today Variance
1 ZIPPING GRANDE 27.1 27.8 27.5 -0.3
2 REITERATE 32.7 32.7 32.7 0.0
4 FACETIOUS 26.0 26.3 26.3 0.0
6 HENRY INTENTION 37.7 37.5 37.9 0.4
7 LANFRANCO 31.7 31.5 31.7 0.2
8 VALLETTA DIVA 27.6 27.5 27.6 0.1

Race 8 GORSKI TRUCK & TRAILER

Free For All 525 metres 8:57 pm

Box Dog Track Last Today Variance
1 ASTON PING 25.7 25.7 25.7 0.0
2 ZIPPING HOPKINS 33.4 33.2 33.2 0.0
3 ZODIAC BALE 26.5 25.9 25.6 -0.3
4 AMRON TIGER 33.6 33.6 33.2 -0.4
6 IRISH LUCY 26.7 26.7 26.8 0.1
7 VINCENT BALE 35.5 35.6 34.9 -0.7
8 FERNANDO DUKE 31.8 31.7 31.9 0.2

Race 9 melbournegreyhounds.org.au

Grade 5 600 metres 9:17 pm

Box Dog Track Last Today Variance
1 JAMIE BALE 34.0 34.0 34.0 0.0
2 ASTON MICHIGAN 33.5 33.9 33.8 -0.1
4 PRETTY HOT 28.1 28.1 27.7 -0.4
5 HELLO PA 28.8 28.9 29.0 0.1
7 GREYSYND SAMMY 34.6 35.0 35.0 0.0

Race 10 grv.org.au/racedata

Grade 5 525 metres 9:38 pm

Box Dog Track Last Today Variance
1 ASTON FIGARO 34.1 34.1 34.1 0.0
2 LEROY'S GIRL 25.4 25.9 25.7 -0.2
3 ZIPPING WHINCUP 34.5 34.5 34.7 0.2
4 PAW QUINBY 31.5 31.7 31.5 -0.2
5 ZORBAS BALE 34.5 33.3 32.8 -0.5
6 MEPUNGA SCARLETT 27.3 27.3 27.3 0.0
7 PAW PHELPS 33.9 34.4 34.4 0.0
8 ASTON FREDDIE N/A 32.0 31.8 -0.2

Race 11 MEADOWS CONFERENCE & EVENTS

Grade 5 525 metres 10:03 pm

Box Dog Track Last Today Variance
2 ASTON ZOOM 25.0 25.0 24.9 -0.1
3 SHARAPOVA STAR 25.2 25.3 25.9 0.6
4 NO MORE GAMES 32.4 32.7 32.7 0.0
5 RUSSIAN RACCOON 26.6 26.6 26.6 0.0
6 COMBO COL 34.3 34.3 32.7 -1.6
7 PLAY THE VICTIM 35.7 35.7 35.3 -0.4
8 THIS TRAIN 33.2 33.9 33.5 -0.4

Race 12 SPORTSBET EVERY DOG HAS ITS DAY

Grade 5 525 metres 10:23 pm

Box Dog Track Last Today Variance
1 THUNDERBOLT ROSS 30.8 30.8 30.9 0.1
2 KISAUNI 31.4 32.5 31.9 -0.6
4 FLEETWOOD EROS 33.1 33.1 32.7 -0.4
5 PAW GUNNER 33.3 33.3 33.2 -0.1
6 CABAO LAPIS 35.2 35.0 34.4 -0.6
7 PAW RIVAL N/A 32.1 31.6 -0.5
8 WHERE IT BEGAN 36.6 36.4 36.5 0.1