Weight Sheet

Bendigo for Friday, 22 November 2024

Race 1 RSN GREY AREAS - WEDNESDAY & FRIDAY

Maiden 425 metres 3:03 pm

Box Dog Track Last Today Variance
1 BLACK FALCON N/A 34.4 34.6 0.2
2 LIZARD COUNTRY 34.2 34.2 34.9 0.7
3 HIGHLAND MOLLY 28.9 28.9 28.9 0.0
4 (9) DUNCROFT 34.3 34.1 34.1 0.0
5 ASTON ACTION 38.7 38.7 39.3 0.6
6 CIRCLE WORK 35.1 35.1 35.1 0.0
7 HIGHLAND JILL N/A N/A 27.2 N/A

Race 2 AG TYRES & WHEELS

Mixed 6/7 425 metres 3:31 pm

Box Dog Track Last Today Variance
1 CROWN ARYA N/A 29.4 29.2 -0.2
2 LUCKY LISA N/A 29.2 29.4 0.2
3 NIGEL DEVERE 32.2 32.2 32.0 -0.2
4 BONE SHAKER 31.7 31.6 31.6 0.0
6 CLASSIC GREY 32.1 32.7 33.2 0.5
7 LADY HALIME 26.3 26.1 26.1 0.0
8 SOLO MAN 35.1 35.0 35.3 0.3

Race 3 SPORTSBET FINAL (1-4 WINS) VICGREYS

Restricted Win Final 425 metres 3:47 pm

Box Dog Track Last Today Variance
1 (9) CAPTAIN STEVIE 29.0 29.0 29.2 0.2
2 LIFE'S LESSON 30.1 30.1 30.1 0.0
3 RED EMPEROR 33.5 33.5 33.7 0.2
4 SAMMY SUNG 33.3 33.3 33.4 0.1
5 ALL TALKER 34.8 34.8 35.2 0.4
6 THIRTY SECONDS 30.9 30.9 30.9 0.0
7 MAJOR FRANKY 33.8 33.8 34.0 0.2
8 CHEMICAL EROSION 30.9 30.9 31.0 0.1

Race 4 HIP POCKET BENDIGO

Grade 5 425 metres 4:11 pm

Box Dog Track Last Today Variance
1 TONIC'S GIRL 26.0 26.6 26.6 0.0
2 HOLTORF BALE 32.6 33.0 33.0 0.0
3 MR. PRESIDENT 34.6 34.5 34.6 0.1
4 WHIPSTICK SERENA 26.4 26.1 26.2 0.1
5 HAPPY BUDDHA 32.0 32.0 32.0 0.0
7 ROSTRON 36.0 36.0 37.3 1.3
8 COCONUT OAKLAND 37.1 37.0 37.0 0.0

Race 5 MANNINGS GREYHOUND COMPLEX

Mixed 4/5 425 metres 4:27 pm

Box Dog Track Last Today Variance
1 OUR REGARDS 30.8 30.5 30.4 -0.1
3 SHINY INK 29.3 32.3 32.4 0.1
4 BIG TIMBER 32.6 32.5 32.8 0.3
6 SHEEZEL 37.2 37.2 37.3 0.1
8 NO MORE ISSUES 28.0 27.9 28.0 0.1

Race 6 JARROD LARKIN CONCRETING

Grade 5 500 metres 4:51 pm

Box Dog Track Last Today Variance
1 SOLITARY FLICKER 36.1 35.4 35.8 0.4
2 BOUNDING CHIEF 34.1 34.1 34.2 0.1
3 BUCK SHINES 37.0 37.0 36.9 -0.1
4 BRANDENBURG 35.8 35.7 36.3 0.6
5 BLACK SERIES 31.1 31.1 31.4 0.3
6 CALM THE STORM 26.2 26.1 26.2 0.1
7 MCIVOR JEWELS 27.4 27.4 27.5 0.1
8 ASTON TOMMY 32.7 33.6 33.8 0.2

Race 7 dreamchasersfestival.com.au

Mixed 6/7 500 metres 5:07 pm

Box Dog Track Last Today Variance
1 COME ON MANGO 24.5 24.8 24.6 -0.2
2 OUT THE WINDOW 25.8 26.4 26.6 0.2
3 ANOTHER FIFTY 33.6 33.0 32.9 -0.1
5 JOLLY OLLIE 30.0 30.0 30.1 0.1
6 LITTLE TIC 27.1 27.2 27.5 0.3
7 GOLIATH 34.8 34.8 35.1 0.3

Race 8 AVARD CIVIL

Mixed 4/5 500 metres 5:31 pm

Box Dog Track Last Today Variance
1 TAMMY MCIVOR 29.7 29.3 29.6 0.3
2 CONFISCATE 30.6 30.2 30.4 0.2
3 NIKITA BALE 26.6 26.7 26.6 -0.1
4 STITCH AND SHOUT 34.0 33.0 33.4 0.4
5 DON'T TELL SHELL 28.7 28.4 28.5 0.1
6 CRUSOE RICO 34.8 34.8 34.4 -0.4
7 LEAVE ME IN 30.0 30.0 30.2 0.2
8 RITZA MEL N/A 25.8 26.0 0.2

Race 9 BENDIGO ADVERTISER (2-3 WINS)

Restricted Win 425 metres 5:47 pm

Box Dog Track Last Today Variance
1 SPIRITED OLIVER 31.0 31.0 31.5 0.5
2 COLOURFUL MAGIC 29.0 29.0 29.4 0.4
3 GOSSIP GIRL 27.5 27.5 27.8 0.3
4 PERFECT SOUL 28.3 28.3 28.5 0.2
6 RUSSIAN RACCOON 26.0 26.1 26.8 0.7
7 ATLAS ALIEN 34.8 34.6 35.1 0.5
8 ARI GOLD 35.1 35.1 35.1 0.0

Race 10 MADE SOLUTIONS ELECTRICAL AND DATA

Grade 5 425 metres 6:06 pm

Box Dog Track Last Today Variance
1 MORAINE MILEY 27.2 28.5 28.5 0.0
2 DUCHESS GEORGIA 28.7 28.9 28.6 -0.3
3 PROPERTY MOGUL 27.1 26.8 27.0 0.2
4 FRANK GRIMES 37.6 37.0 37.2 0.2
6 OPRAH BALE 33.2 33.5 33.0 -0.5
7 ALL IN OLLIE 34.3 35.3 35.4 0.1
8 JED'S MEMORY 32.9 32.5 32.9 0.4

Race 11 HANRAHAN PLUMBING

Grade 5 425 metres 6:27 pm

Box Dog Track Last Today Variance
1 EXPELLED 30.5 30.7 30.9 0.2
2 DEMON KYSAIAH 32.7 33.3 33.3 0.0
3 MILITANT STORM 28.3 28.2 28.3 0.1
4 SUPER TONE N/A 35.9 35.6 -0.3
6 COLLINDA PEARL 27.4 28.2 28.1 -0.1
7 ZERO KILLER 34.5 34.7 34.5 -0.2
8 BEYOND BLESSED 30.2 30.2 30.3 0.1

Race 12 SPORTSBET GREEN TICKS

Grade 5 425 metres 6:50 pm

Box Dog Track Last Today Variance
1 PAW MARVEL 30.2 30.4 30.5 0.1
2 MYOLA NICK 34.9 34.6 35.0 0.4
3 MYOLA THUNDER 32.8 32.4 32.0 -0.4
4 SHE IS SCARLET 26.9 26.5 26.6 0.1
6 CHAIN DRIVE 34.3 34.3 34.9 0.6
7 HARRY ZOOM 32.1 32.8 33.0 0.2
8 SLOAN STREET 28.5 28.4 28.2 -0.2